T-shirt sale

MLB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2011HOU572342216110125273 3.51 200.00
2012HOU14763057616734474063311 4.87 716.30
2013HOU15267262617731253223513 4.25 645.60
2014HOU1587076602254737365569 6.48 1023.40
2015HOU154689638200404153393813 6 923.60
2016HOU161717640216425246073010 7.3 1175.50
2017HOU15366259020439424589326 7.57 1158.90
2018HOU13759953416929213556174 6.09 834.20
2019HOU1245485001492733141365 6.86 850.60
2020HOU482101924290517123 3.45 165.70
2021HOU1466786011673213166453 6.41 935.20
2022HOU141604527158390286610181 7.05 993.50
2023HOU9041036011221217445142 7.41 667.30
2024HOU15368262818531020477227 5.69 870.10

MILB Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2007HOU (R)64243204701240285155 5.61 359.10
2008HOU (R)40152141409328082 4.47 178.60
2009HOU (R)45208179582023260214 7.78 350.10
2009HOU (A-)218776195008272 3.93 82.60
2010HOU (A)94434393121153113323914 6.26 588.50
2010HOU (A+)31127116325249134 4.88 151.20
2011HOU (A+)52238213871375190199 8.98 466.70
2011HOU (AA)35153144529357055 7.25 253.90
2018HOU (AAA)14310000100 5.6 5.60
2019HOU (AAA)5232140102000 2.62 13.10
2022HOU (AAA)28731001000 7.85 15.70
2023HOU (AA)29910000001 -3.1 -6.20
2023HOU (AAA)3131310000000 -2.47 -7.40

Spring Training Stats

Batting

YearTeamGPA AB H 2B 3B HR BB HBP SB CS P/G Pts
2012HOU (ST)2169571630011030 3.81 80.00
2013HOU (ST)237766235006222 4.33 99.50
2014HOU (ST)196159152012021 2.48 47.20
2015HOU (ST)165351175002030 4.4 70.40
2016HOU (ST)196154155027012 4.24 80.60
2017HOU (ST)15464094015050 3.73 55.90
2018HOU (ST)205852140023211 2.97 59.30
2019HOU (ST)12342871016021 3.54 42.50
2020HOU (ST)10292551001200 1.49 14.90
2021HOU (ST)185852112125110 3.32 59.80
2022HOU (ST)8252381011010 4.88 39.00
2023HOU (ST)5161420002000 0.64 3.20
2024HOU (ST)154640103016030 3.85 57.80

Recent Games

Last 10 MLB Games

DateTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS Pts
Sep 27, 2024 HOU @CLE 5 4 2 1 2 0 0 2 0 0 0 0 0 16.00
Sep 24, 2024 HOU SEA 4 4 0 0 0 0 0 0 0 0 0 0 0 -4.00
Sep 23, 2024 HOU SEA 4 4 1 0 0 0 0 0 0 0 0 0 0 1.60
Sep 22, 2024 HOU LAA 5 4 1 1 0 0 1 2 1 0 0 0 0 14.00
Sep 21, 2024 HOU LAA 6 5 1 0 0 0 0 1 1 1 0 0 0 3.60
Sep 20, 2024 HOU LAA 5 5 0 0 0 0 0 0 0 0 0 0 0 -5.00
Sep 18, 2024 HOU @SDP 4 4 0 0 0 0 0 0 0 0 0 0 0 -4.00
Sep 17, 2024 HOU @SDP 5 5 1 0 0 0 0 0 0 0 0 0 0 0.60
Sep 16, 2024 HOU @SDP 4 4 2 0 1 0 0 1 0 0 0 1 0 12.00
Sep 15, 2024 HOU @LAA 5 4 0 1 0 0 0 0 0 0 0 0 0 -1.00
Totals 47 43 8 3 3 0 1 6 2 1 0 1 0 33.80

Last 10 MILB Games

DateLevelTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS
May 17, 2023 AA CC TUL 4 4 1 0 0 0 0 0 0 0 0 0 1
May 16, 2023 AA CC TUL 5 5 0 0 0 0 0 0 0 0 0 0 0
May 14, 2023 AAA SUG ELP 4 4 1 0 0 0 0 0 0 0 0 0 0
May 13, 2023 AAA SUG ELP 5 5 0 0 0 0 0 0 0 0 0 0 0
May 12, 2023 AAA SUG ELP 4 4 0 0 0 0 0 0 0 0 0 0 0
Totals 22 22 2 0 0 0 0 0 0 0 0 0 1

Last 10 Spring Training Games

DateLevelTeamOpponentPAABHBB2B 3BHRRRBIHBPSFSBCS
Mar 23, 2024 ST HOU @NYM 4 2 0 2 0 0 0 1 0 0 0 0 0
Mar 21, 2024 ST HOU @STL 3 2 1 1 1 0 0 1 0 0 0 0 0
Mar 19, 2024 ST HOU MIA 4 4 0 0 0 0 0 0 0 0 0 0 0
Mar 18, 2024 ST HOU WSH 3 2 2 1 1 0 0 1 0 0 0 2 0
Mar 16, 2024 ST HOU NYM 3 3 0 0 0 0 0 0 0 0 0 0 0
Mar 14, 2024 ST HOU @WSH 4 3 1 1 0 0 0 0 0 0 0 0 0
Mar 12, 2024 ST HOU @MIA 3 3 1 0 0 0 0 1 1 0 0 0 0
Mar 11, 2024 ST HOU DET 3 3 2 0 0 0 0 0 2 0 0 1 0
Mar 9, 2024 ST HOU WSH 3 3 1 0 0 0 1 1 1 0 0 0 0
Mar 7, 2024 ST HOU @STL 3 3 1 0 0 0 0 1 0 0 0 0 0
Totals 33 28 9 5 2 0 1 6 4 0 0 3 0

Avg Salary & Roster%

Last 30 days

2025 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
March 24, 2012 10:52 PM add O-Town Zeros $7
October 5, 2012 8:57 AM increase O-Town Zeros $9
October 11, 2013 2:32 PM increase O-Town Zeros $11
January 22, 2014 2:34 AM cut O-Town Zeros $6
March 15, 2014 8:13 PM add Ghost Runners in the Sky $16
October 8, 2014 11:09 PM increase Ghost Runners in the Sky $18
March 28, 2015 9:28 PM add Ghost Runners in the Sky $27
October 5, 2015 8:11 AM increase Ghost Runners in the Sky $29
November 15, 2015 9:24 AM increase Ghost Runners in the Sky $32
October 7, 2016 12:22 PM increase Ghost Runners in the Sky $34
November 15, 2016 8:13 AM increase Ghost Runners in the Sky $39
October 7, 2017 1:45 AM increase Ghost Runners in the Sky $41
November 15, 2017 12:07 AM increase Ghost Runners in the Sky $48
June 20, 2018 11:13 AM move Dream Squashers (from Ghost Runners in the Sky) $48
October 12, 2018 12:56 PM increase Dream Squashers $50
October 4, 2019 4:46 PM increase Dream Squashers $52
December 3, 2019 12:16 PM move Caseyatbats (from Dream Squashers) $52
September 1, 2020 10:10 PM cut Caseyatbats $26
September 5, 2020 12:54 AM add Out of the Bullpen $26
September 30, 2020 7:45 PM increase Out of the Bullpen $28
January 31, 2021 10:52 PM cut Out of the Bullpen $0
March 27, 2021 8:44 PM add Out of the Bullpen $18
October 9, 2021 4:16 AM increase Out of the Bullpen $20
January 21, 2022 11:47 AM move Dream Squashers (from Out of the Bullpen) $20
October 14, 2022 1:33 AM increase Dream Squashers $22
November 15, 2022 12:44 AM increase Dream Squashers $23
December 11, 2022 1:29 PM move Out of the Bullpen (from Dream Squashers) $23
October 12, 2023 11:20 AM increase Out of the Bullpen $25
October 10, 2024 12:17 AM increase Out of the Bullpen $27

Recent Trades for Jose Altuve in FanGraphs Points

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
November 21, 2024 6:25 AM James Howard Thome Teoscar Hernandez LAD OF R $23 
Luis Robert Jr. CHW OF R $22
Jared Jones PIT SP R $9
Thunder Gone Jose Altuve HOU 2B R $38
Luis Castillo SEA SP R $28
Tanner Bibee CLE SP R $19
November 18, 2024 6:50 AM Bo Hunters 🏹 Max Clark DET A+ OF L $3
One O' Cat Jose Altuve HOU 2B R $36
November 17, 2024 3:40 PM El Niño Jose Altuve HOU 2B R $26
Myrtle Beach Mermen Jackson Jobe DET SP/RP R $11
August 31, 2024 1:24 PM Godspeed You! Bryce Harperor Dylan Cease SDP SP R $23
Minimal Efforters Jose Altuve HOU 2B R $32
August 27, 2024 5:21 PM wOBAlicious Jack Flaherty LAD SP R $3
AJ’s Baseball Club Jose Altuve HOU 2B R $32
Francisco Lindor NYM SS S $30
$59 loan
August 24, 2024 9:58 PM John McGraw's .547 On Base % Zack Wheeler PHI SP R $32
Legendary Bat Flips Jose Altuve HOU 2B R $31
Nolan Arenado STL 3B R $14
$13 loan
August 14, 2024 10:42 PM Player to be Named Later Jose Altuve HOU 2B R $26
$20 loan
Brass Monkeys Jazz Chisholm Jr. NYY 3B/OF L $13
August 14, 2024 4:04 PM Boo-urnes! Boo-urnes! Jose Altuve HOU 2B R $32
Francisco Lindor NYM SS S $30
Josh Hader HOU RP L $20
Corbin Burnes BAL SP R $28 
$84 loan
AJ’s Baseball Club Justin Steele CHC SP L $9
Bryan Reynolds PIT OF S $17
August 14, 2024 3:35 PM Tim Lincecum's Mustache Jose Altuve HOU 2B R $40
$21 loan
Night Dragons Jake Cronenworth SDP 1B/2B L $2
Jazz Chisholm Jr. NYY 3B/OF L $10
Jung Hoo Lee SFG OF L $7 OUT
August 5, 2024 12:27 PM The Plakata Principle Christian Walker ARI 1B R $7 
Xavier Edwards MIA SS S $2
Spider Tack Spinners Jose Altuve HOU 2B R $35
$26 loan