T-shirt sale

2025  2024  2023  2022  2021  2020  2019  2018  2017  2016  2015  2014  2013  2012 

Position Players
POS G AB H 2B 3B HR BB HBP SB CS P/G Pts
C 166 570 145 31 2 23 28 6 0 0 3.98 661.50
1B 162 631 175 37 0 24 73 8 1 1 5.70 924.00
2B 157 561 114 25 3 13 61 9 9 6 3.18 499.50
SS 161 648 172 42 2 12 30 2 10 6 4.10 659.40
MI 163 648 152 38 3 14 54 5 3 6 3.85 628.00
3B 162 622 210 29 1 50 89 5 3 0 8.65 1401.50
OF 807 2988 787 149 15 104 295 50 66 31 4.94 3988.00
Util 162 594 169 45 4 16 51 4 5 0 5.13 830.60
Bench 1044 3540 912 168 25 83 275 34 65 29 3.78 3946.40
Pitchers
POS G IP SV HLD K H BB HBP HR P/IP Pts
SP 186 1154.2 0 0 1022 1099 325 53 125 4.38 5059.63
RP 354 344.0 149 26 423 237 130 6 36 8.06 2773.60
Bench 157 493.1 14 12 399 513 171 20 60 3.90 1921.87
Position Players
Player Acquisition Date G AB H 2B 3B HR BB HBP SB CS P/G Pts
Prince Fielder March 27, 2013 5:40 PM 159 616 172 36 0 24 74 8 1 1 5.80 922.30
Manny Machado August 16, 2012 8:43 AM 157 676 189 51 3 14 29 2 6 7 4.86 763.80
Adrian Gonzalez January 24, 2013 1:43 PM 147 545 157 29 0 19 43 1 1 0 4.97 730.80
Miguel Cabrera March 19, 2018 8:19 PM 146 551 190 26 1 43 90 5 3 0 8.83 1289.00
Shin-Soo Choo March 27, 2013 5:40 PM 143 531 155 33 1 21 103 24 19 11 7.15 1022.10
Yoenis Cespedes March 25, 2012 2:15 PM 123 487 117 20 4 23 36 5 7 7 4.73 581.90
Jason Heyward January 24, 2013 1:43 PM 96 356 91 19 1 14 41 8 2 4 5.06 485.60
Evan Gattis April 6, 2013 10:24 AM 92 302 68 18 0 17 18 4 0 0 3.88 356.80
Rickie Weeks Jr. March 19, 2013 9:45 PM 90 309 59 18 1 6 37 8 7 3 3.06 275.60
Salvador Perez March 28, 2012 3:59 PM 84 310 91 17 2 10 11 2 0 0 4.68 393.30
Brandon Belt June 5, 2012 9:23 AM 78 274 82 28 2 7 29 3 2 0 5.68 443.40
Zack Cozart March 25, 2012 6:52 PM 71 277 69 14 0 5 12 1 0 0 3.32 236.00
Dan Uggla May 30, 2013 1:37 PM 52 180 33 7 1 7 32 3 1 0 3.91 203.50
Brad Miller January 22, 2015 1:36 PM 52 211 52 6 2 8 14 1 2 3 4.32 224.60
Starling Marte July 29, 2012 9:41 AM 51 209 60 10 4 5 10 10 14 5 5.85 298.40
Victor Martinez March 25, 2012 5:36 PM 50 196 58 12 0 4 14 1 0 0 4.92 246.20
B.J. Upton June 1, 2013 6:05 PM 45 138 23 6 0 4 17 0 4 1 2.26 101.60
Leonys Martin June 28, 2015 8:24 PM 32 114 22 6 2 1 3 1 7 1 2.18 69.90
Avisail Garcia August 16, 2013 10:39 PM 31 116 34 4 0 4 4 0 1 2 4.25 131.90
Jonathan Villar July 26, 2013 11:27 AM 31 118 21 2 0 0 12 0 6 3 1.43 44.40
Marlon Byrd August 24, 2013 11:07 AM 27 98 32 9 0 3 5 1 0 0 5.69 153.50
Jurickson Profar September 8, 2012 3:35 PM 24 88 19 3 0 2 9 1 0 2 2.93 70.30
Chris Young March 25, 2012 1:57 PM 19 73 10 4 1 2 8 0 4 0 2.67 50.70
Will Middlebrooks May 9, 2012 3:14 PM 18 71 19 4 0 7 4 0 0 0 6.93 124.80
Andy Dirks March 27, 2013 11:20 AM 18 60 18 2 0 3 5 0 1 0 5.09 91.70
Ben Revere May 5, 2013 9:28 AM 17 57 22 0 1 0 4 0 7 0 5.72 97.20
Logan Morrison May 3, 2013 1:09 PM 17 59 10 1 1 1 9 0 0 0 2.47 42.00
Emilio Bonifacio March 10, 2014 11:28 PM 13 43 9 5 1 0 1 0 0 0 2.35 30.60
Travis Snider July 24, 2012 8:12 PM 13 45 6 0 1 1 4 0 1 0 1.35 17.60
Josh Phegley July 11, 2013 3:26 PM 11 38 10 3 0 0 0 0 0 0 2.43 26.70
Jake Marisnick July 25, 2013 3:12 PM 10 36 8 1 0 1 1 0 1 0 2.60 26.00
Marcell Ozuna May 26, 2024 2:07 AM 8 31 9 1 1 0 1 0 0 0 3.88 31.00
Kyle Blanks May 6, 2015 8:43 PM 5 21 7 1 0 0 0 0 0 0 4.22 21.10
Kolten Wong August 13, 2013 9:31 AM 5 7 0 0 0 0 1 0 0 0 -0.80 -4.00
Charlie Blackmon September 25, 2013 9:51 AM 2 9 2 0 0 0 0 0 0 0 1.10 2.20
Logan Forsythe July 3, 2014 3:02 PM 1 5 0 0 0 0 0 0 0 0 -5.00 -5.00
Cameron Maybin March 20, 2013 12:01 AM 1 4 0 0 0 0 0 0 0 0 -4.00 -4.00
Andrew Lambo August 15, 2013 3:17 PM 1 1 0 0 0 0 0 0 0 0 -1.00 -1.00
Pitchers
Player Acquisition Date G IP SV HLD K H BB HBP HR P/IP Pts
Craig Kimbrel March 19, 2013 9:25 PM 68 67.0 49 0 99 41 20 2 4 10.70 717.00
Rex Brothers March 19, 2013 11:39 PM 63 59.0 17 8 67 45 30 0 3 7.52 443.70
Ernesto Frieri August 6, 2014 3:57 PM 53 54.0 30 1 76 42 28 2 11 6.87 371.10
Kevin Gregg May 5, 2013 11:43 AM 51 51.2 27 0 40 45 24 1 5 6.65 343.83
Paco Rodriguez May 4, 2013 2:18 PM 44 33.1 2 11 42 19 11 1 4 7.50 250.07
Koji Uehara June 23, 2013 7:00 PM 41 44.1 20 0 59 14 2 0 1 11.08 491.37
Homer Bailey June 28, 2015 8:25 PM 32 211.0 0 0 203 181 51 10 20 5.06 1067.80
Lance Lynn March 27, 2013 5:40 PM 29 178.1 0 0 176 160 66 11 11 4.99 889.37
Zack Greinke May 25, 2013 8:23 PM 23 151.0 0 0 126 127 42 6 12 4.95 747.60
Cole Hamels June 1, 2013 6:04 PM 21 146.0 0 0 136 131 25 6 11 5.37 783.50
Matt Garza May 25, 2013 8:23 PM 21 138.1 0 0 119 140 34 4 18 4.06 562.27
Kelvin Herrera March 20, 2013 12:00 AM 13 12.1 2 4 19 11 5 0 5 4.07 50.17
Jose Veras March 19, 2013 11:45 PM 12 12.0 2 0 14 12 4 0 1 5.94 71.30
Dan Straily August 1, 2014 6:14 PM 9 43.0 0 0 33 37 21 3 4 3.88 166.80
Wandy Rodriguez July 27, 2013 11:42 AM 7 37.1 0 0 30 32 8 2 6 4.00 149.27
Ryan Vogelsong June 20, 2013 10:42 PM 7 40.2 0 0 36 49 17 1 8 2.29 93.13
Barry Zito March 27, 2012 7:19 PM 7 37.2 0 0 31 50 12 2 4 3.17 119.53
Matt Cain March 22, 2015 7:50 PM 6 34.2 0 0 32 35 10 2 9 2.39 82.83
Dan Haren September 3, 2013 10:28 AM 5 32.0 0 0 21 34 5 1 6 3.08 98.60
Phil Hughes May 9, 2013 5:31 PM 4 24.0 0 0 23 21 6 1 4 4.12 98.80
Tommy Hunter March 10, 2014 11:06 PM 4 5.0 0 2 3 1 1 0 1 6.62 33.10
Ervin Santana April 11, 2013 11:43 AM 4 26.0 0 0 21 19 9 0 1 5.60 145.70
Robert Coello July 25, 2013 9:57 AM 4 3.2 0 0 1 5 4 0 1 -2.23 -8.17
Wade Davis March 28, 2014 3:29 PM 3 13.2 0 0 11 25 6 1 4 -0.88 -12.07
Chris Capuano March 25, 2012 6:21 PM 2 3.2 0 0 3 7 3 0 0 1.62 5.93
Kevin Gausman May 4, 2013 10:32 AM 2 9.0 0 0 5 15 3 0 4 -2.29 -20.60
Jerome Williams May 18, 2013 3:26 PM 2 14.0 0 0 10 13 4 0 0 5.56 77.80
Jake Odorizzi May 20, 2013 11:51 AM 1 4.0 0 0 2 8 1 2 1 -2.13 -8.50
Tim Lincecum September 18, 2013 10:32 AM 1 7.0 0 0 6 8 2 1 0 4.86 34.00
Mike Fiers August 13, 2014 11:27 AM 1 5.0 0 0 1 9 1 0 2 -2.40 -12.00