Year | Team | G | GS | IP |
WINS |
SV |
K |
ERA |
WHIP |
2008 | NYY | 12 | 0 | 14.2 | 1 | 0 | 14 | 0.61363 | 0.68182 |
2009 | NYY | 72 | 0 | 60.0 | 4 | 2 | 49 | 4.50000 | 1.06667 |
2010 | DET | 74 | 1 | 64.2 | 7 | 2 | 53 | 3.75773 | 1.43814 |
2011 | DET | 48 | 14 | 108.2 | 3 | 1 | 69 | 4.47239 | 1.45399 |
2012 | DET | 66 | 0 | 54.0 | 2 | 1 | 51 | 4.00000 | 1.64815 |
2013 | DET | 49 | 0 | 38.1 | 0 | 1 | 30 | 5.40000 | 1.66957 |
2014 | DET | 62 | 0 | 58.0 | 5 | 1 | 41 | 3.87931 | 1.53448 |
2015 | CHC | 16 | 0 | 10.0 | 0 | 0 | 9 | 6.30000 | 1.70000 |
2015 | TOR | 2 | 0 | 2.2 | 0 | 0 | 3 | 3.37496 | 1.12499 |
2016 | NYY | 3 | 0 | 6.0 | 0 | 0 | 1 | 6.00000 | 1.83333 |
2016 | PIT | 3 | 0 | 4.0 | 0 | 0 | 3 | 0.00000 | 1.50000 |
Year | Team | G | GS | IP |
WINS |
SV |
K |
ERA |
WHIP |
2006 | NYY (A) | 5 | 2 | 17.0 | 0 | 1 | 19 | 0.52941 | 0.82353 |
2006 | NYY (A+) | 22 | 18 | 110.0 | 5 | 0 | 88 | 3.60000 | 1.23636 |
2007 | NYY (A+) | 17 | 16 | 99.0 | 7 | 0 | 76 | 3.09091 | 1.31313 |
2008 | NYY (AA) | 23 | 20 | 118.1 | 9 | 0 | 115 | 2.50986 | 1.21690 |
2008 | NYY (AAA) | 14 | 1 | 17.1 | 2 | 0 | 22 | 4.67308 | 1.38462 |
2011 | DET (AAA) | 1 | 1 | 5.1 | 0 | 0 | 6 | 5.06250 | 1.87500 |
2013 | DET (AAA) | 6 | 0 | 6.0 | 1 | 0 | 9 | 0.00000 | 1.00000 |
2015 | OAK (A+) | 7 | 0 | 8.2 | 0 | 0 | 5 | 5.19231 | 1.26923 |
2015 | TOR (AAA) | 3 | 0 | 4.0 | 0 | 0 | 4 | 0.00000 | 1.25000 |
2015 | OAK (AAA) | 10 | 0 | 14.2 | 0 | 0 | 14 | 9.81818 | 2.11364 |
2016 | NYY (AAA) | 20 | 11 | 70.0 | 5 | 0 | 61 | 2.95714 | 1.27143 |
2018 | Acereros del Norte (AAA) | 6 | 6 | 26.1 | 1 | 0 | 20 | 6.49367 | 1.32911 |
Year | Team | G | GS | IP |
WINS |
SV |
K |
ERA |
WHIP |
2009 | NYY (ST) | 10 | 0 | 14.0 | 3 | 0 | 16 | 1.28571 | 0.85714 |
2010 | DET (ST) | 11 | 0 | 11.1 | 0 | 0 | 6 | 6.35294 | 1.50000 |
2011 | DET (ST) | 6 | 6 | 21.2 | 3 | 0 | 14 | 2.49231 | 1.20000 |
2012 | DET (ST) | 8 | 0 | 7.1 | 1 | 0 | 7 | 3.68182 | 1.22727 |
2013 | DET (ST) | 12 | 0 | 12.0 | 0 | 0 | 9 | 3.75000 | 1.41667 |
2014 | DET (ST) | 11 | 0 | 11.1 | 1 | 0 | 10 | 3.17647 | 1.41177 |
2015 | CHC (ST) | 10 | 0 | 8.2 | 1 | 0 | 6 | 0.00000 | 0.92308 |
Date |
Transaction Type |
Team |
Salary |
March 28, 2013 9:17 PM |
add |
Hamdingers
|
$3 |
April 14, 2013 10:50 PM |
cut |
Hamdingers
|
$2 |