Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (BAL) Nov'24
Thu 11/28 | Fri 11/29 | Sat 11/30 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2017 | SFG | 34 | 127 | 117 | 15 | 3 | 16 | 0 | 0.28205 |
2018 | SFG | 74 | 225 | 199 | 21 | 1 | 23 | 7 | 0.25126 |
2019 | SFG | 68 | 192 | 168 | 20 | 5 | 21 | 1 | 0.23810 |
2020 | SFG | 31 | 104 | 85 | 18 | 5 | 7 | 8 | 0.28235 |
2021 | SFG | 129 | 306 | 274 | 39 | 12 | 32 | 15 | 0.24088 |
2022 | SFG | 125 | 325 | 277 | 49 | 7 | 34 | 12 | 0.26354 |
2023 | SFG | 89 | 207 | 185 | 24 | 5 | 20 | 2 | 0.27027 |
2024 | SFG | 43 | 112 | 90 | 12 | 1 | 9 | 2 | 0.20000 |
2024 | CIN | 8 | 21 | 18 | 2 | 0 | 3 | 0 | 0.11111 |
2024 | BAL | 33 | 79 | 69 | 10 | 1 | 6 | 1 | 0.24638 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2014 | SFG (R) | 2 | 9 | 9 | 2 | 0 | 2 | 0 | 0.33333 |
2014 | SFG (A-) | 29 | 132 | 118 | 21 | 2 | 23 | 7 | 0.34746 |
2015 | SFG (A+) | 60 | 265 | 250 | 25 | 3 | 34 | 4 | 0.29200 |
2015 | SFG (AA) | 54 | 218 | 199 | 21 | 0 | 13 | 1 | 0.29648 |
2016 | SFG (AA) | 41 | 172 | 145 | 20 | 5 | 25 | 6 | 0.31724 |
2016 | SFG (AAA) | 68 | 278 | 245 | 36 | 13 | 42 | 2 | 0.29796 |
2017 | SFG (AAA) | 50 | 206 | 184 | 28 | 5 | 27 | 4 | 0.32065 |
2018 | SFG (AAA) | 53 | 223 | 195 | 32 | 5 | 32 | 8 | 0.34359 |
2019 | SFG (AAA) | 70 | 296 | 240 | 47 | 12 | 45 | 6 | 0.30833 |
2023 | SFG (AAA) | 8 | 24 | 21 | 5 | 1 | 6 | 1 | 0.33333 |
2024 | SFG (AAA) | 5 | 18 | 17 | 4 | 1 | 2 | 1 | 0.23529 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | SFG (ST) | 4 | 7 | 5 | 2 | 1 | 4 | 1 | 0.20000 |
2017 | SFG (ST) | 12 | 17 | 16 | 3 | 0 | 3 | 1 | 0.31250 |
2018 | SFG (ST) | 13 | 36 | 34 | 6 | 2 | 5 | 1 | 0.26471 |
2019 | SFG (ST) | 12 | 30 | 27 | 2 | 0 | 1 | 1 | 0.18519 |
2020 | SFG (ST) | 12 | 29 | 28 | 4 | 0 | 7 | 0 | 0.32143 |
2021 | SFG (ST) | 12 | 29 | 25 | 6 | 4 | 10 | 2 | 0.36000 |
2022 | SFG (ST) | 9 | 26 | 25 | 2 | 0 | 4 | 0 | 0.24000 |
2023 | SFG (ST) | 3 | 11 | 9 | 1 | 0 | 4 | 2 | 0.22222 |
2024 | SFG (ST) | 9 | 24 | 18 | 2 | 0 | 2 | 1 | 0.16667 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | BAL | @MIN | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | BAL | @MIN | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 26, 2024 | BAL | @NYY | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | BAL | DET | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | BAL | SFG | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2024 | BAL | SFG | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2024 | BAL | SFG | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2024 | BAL | @DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13, 2024 | BAL | @DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11, 2024 | BAL | @BOS | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 20 | 19 | 4 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 4, 2024 | AAA | SAC | ABQ | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jun 1, 2024 | AAA | SAC | TAC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 |
May 31, 2024 | AAA | SAC | TAC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
May 29, 2024 | AAA | SAC | TAC | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 28, 2024 | AAA | SAC | TAC | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 27, 2023 | AAA | SAC | OKC | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 22, 2023 | AAA | SAC | RR | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 20, 2023 | AAA | SAC | RR | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Apr 19, 2023 | AAA | SAC | RR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Apr 18, 2023 | AAA | SAC | RR | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 |
Totals | 33 | 31 | 9 | 2 | 1 | 0 | 1 | 6 | 5 | 0 | 0 | 2 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | SF | OAK | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2024 | ST | SF | @OAK | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Mar 23, 2024 | ST | SF | AZ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | SF | COL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | SF | @CWS | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mar 12, 2024 | ST | SF | @LAD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | SF | CWS | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Mar 9, 2024 | ST | SF | OAK | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 24, 2024 | ST | SF | CHC | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2023 | ST | SF | @SEA | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Totals | 26 | 20 | 4 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 13, 2020 10:54 AM | add | Brain Capers | $7 |
September 30, 2020 7:30 PM | increase | Brain Capers | $9 |
December 16, 2020 8:07 PM | cut | Brain Capers | $0 |