Year | Team | G | GS | IP |
WINS |
SV |
K |
ERA |
WHIP |
2003 | PIT | 16 | 0 | 8.1 | 0 | 0 | 6 | 7.56003 | 1.56001 |
2004 | PIT | 47 | 0 | 43.1 | 3 | 1 | 55 | 1.24615 | 0.87692 |
2005 | PIT | 51 | 0 | 50.0 | 1 | 3 | 58 | 2.70000 | 1.32000 |
2006 | PIT | 54 | 0 | 54.0 | 3 | 24 | 64 | 2.16667 | 1.35185 |
2007 | ATL | 18 | 0 | 17.0 | 2 | 2 | 13 | 1.58824 | 1.35294 |
2008 | ATL | 36 | 0 | 33.2 | 0 | 14 | 44 | 4.27722 | 1.18812 |
2009 | ATL | 80 | 0 | 74.1 | 5 | 10 | 90 | 2.42153 | 1.19731 |
2010 | BAL | 29 | 0 | 24.2 | 1 | 1 | 31 | 4.01351 | 1.29730 |
2011 | BAL | 49 | 0 | 46.1 | 2 | 1 | 46 | 4.27338 | 1.38130 |
2011 | TEX | 7 | 0 | 7.0 | 0 | 0 | 5 | 5.14286 | 1.14286 |
2012 | WSN | 47 | 0 | 35.2 | 0 | 0 | 39 | 3.02803 | 1.31776 |
2013 | MIL | 75 | 0 | 50.0 | 0 | 0 | 60 | 4.68000 | 1.66000 |
Year | Team | G | GS | IP |
WINS |
SV |
K |
ERA |
WHIP |
2008 | ATL (AA) | 4 | 0 | 5.0 | 0 | 0 | 4 | 0.00000 | 1.40000 |
2008 | ATL (AAA) | 5 | 0 | 6.0 | 1 | 1 | 8 | 1.50000 | 1.00000 |
2010 | BAL (R) | 2 | 2 | 2.0 | 0 | 0 | 3 | 0.00000 | 0.50000 |
2010 | BAL (A-) | 4 | 1 | 5.0 | 0 | 0 | 5 | 5.40000 | 1.40000 |
2010 | BAL (AA) | 4 | 0 | 4.0 | 1 | 0 | 4 | 2.25000 | 0.75000 |
2010 | BAL (AAA) | 2 | 1 | 1.2 | 0 | 0 | 4 | 10.79998 | 2.99999 |
2012 | WSN (AAA) | 1 | 0 | 1.1 | 0 | 0 | 2 | 0.00000 | 0.00000 |
2014 | WSN (AAA) | 21 | 0 | 22.2 | 1 | 6 | 18 | 2.77941 | 1.32353 |
2016 | Toros de Tijuana (AAA) | 38 | 0 | 18.1 | 0 | 0 | 15 | 5.89091 | 2.07273 |
Year | Team | G | GS | IP |
WINS |
SV |
K |
ERA |
WHIP |
2006 | PIT (ST) | 11 | 0 | 11.0 | 1 | 1 | 8 | 1.63636 | 1.18182 |
2007 | ATL (ST) | 11 | 0 | 11.0 | 0 | 0 | 8 | 5.72727 | 1.72727 |
2009 | ATL (ST) | 10 | 0 | 9.1 | 1 | 0 | 10 | 5.78572 | 1.71429 |
2010 | BAL (ST) | 7 | 0 | 7.0 | 1 | 0 | 6 | 5.14286 | 1.57143 |
2011 | BAL (ST) | 8 | 0 | 8.0 | 0 | 1 | 13 | 4.50000 | 1.37500 |
2013 | MIL (ST) | 10 | 0 | 9.1 | 0 | 0 | 6 | 4.82143 | 1.60714 |
2014 | WSN (ST) | 4 | 0 | 4.0 | 1 | 0 | 5 | 9.00000 | 2.00000 |
Date |
Transaction Type |
Team |
Salary |
March 25, 2013 1:36 PM |
add |
Vibracobra
|
$1 |
April 5, 2013 11:32 PM |
cut |
Vibracobra
|
$1 |