Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$498 (salary) + $0 (cap penalties)
Rank
5th
Points
16382.8
Change
1.5
MLB Positional Depth
C: 2 1B: 4 2B: 5 SS: 3 3B: 5 OF: 13 Util: 1 SP: 10 RP: 9
Position Players
Player | Salary | POS | G | PA | P/G | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ronald Acuña Jr. ATL OUT | $71 | OF | 49 | 222 | 5.21 | 255.30 | ||||||||
Mike Trout LAA ST OUT | $43 | OF | 1 | 1 | -1.00 | -1.00 | ||||||||
Matt Olson ATL | $34 | 1B | 162 | 685 | 5.27 | 854.40 | ||||||||
Ketel Marte ARI | $23 | 2B | 136 | 583 | 7.03 | 956.20 | ||||||||
Jazz Chisholm Jr. NYY | $15 | 3B/OF | 147 | 621 | 5.26 | 772.70 | ||||||||
Josh Jung TEX OUT | $14 | 3B | 46 | 188 | 4.47 | 205.80 | ||||||||
Anthony Santander FA | $12 | OF | 155 | 665 | 5.71 | 885.30 | ||||||||
Yandy Diaz TBR | $11 | 1B | 145 | 621 | 4.90 | 711.00 | ||||||||
Bryson Stott PHI | $9 | 2B/SS | 148 | 571 | 3.91 | 578.70 | ||||||||
Jordan Westburg BAL | $8 | 2B/3B | 107 | 447 | 5.26 | 563.10 | ||||||||
Francisco Alvarez NYM | $7 | C | 100 | 342 | 3.51 | 351.30 | ||||||||
Mike Tauchman FA | $7 | OF | 109 | 350 | 3.50 | 381.50 | ||||||||
Jake McCarthy ARI | $6 | OF | 142 | 495 | 4.10 | 582.10 | ||||||||
LaMonte Wade Jr. SFG | $5 | 1B/OF | 117 | 401 | 4.03 | 471.20 | ||||||||
Matt Wallner MIN | $5 | OF | 75 | 261 | 5.36 | 402.10 | ||||||||
Tommy Pham FA | $5 | OF | 116 | 478 | 3.84 | 446.00 | ||||||||
Jonathan Aranda TBR | $4 | 1B/2B | 44 | 143 | 3.61 | 158.70 | ||||||||
David Hamilton BOS | $4 | 2B/SS | 98 | 317 | 3.73 | 365.50 | ||||||||
Jake Meyers HOU | $4 | OF | 148 | 513 | 3.04 | 449.40 | ||||||||
Charlie Blackmon FA | $3 | OF | 124 | 499 | 4.51 | 558.70 | ||||||||
Justyn-Henry Malloy DET | $3 | OF | 71 | 230 | 2.90 | 205.90 | ||||||||
Deyvison De Los Santos MIA ST | $3 | 1B/3B | 137 | 583 | 6.80 | 931.80 | ||||||||
Yoan Moncada FA | $3 | 3B | 12 | 45 | 4.41 | 52.90 | ||||||||
Tommy Edman LAD | $3 | SS/OF | 37 | 153 | 4.59 | 169.80 | ||||||||
Ronny Mauricio NYM OUT | $3 | Util | Not Available | |||||||||||
Ryan Jeffers MIN | $3 | C | 122 | 465 | 4.21 | 513.70 | ||||||||
Miguel Vargas CHW | $3 | 3B/OF | 72 | 237 | 1.69 | 121.80 | ||||||||
Dalton Rushing LAD AAA | $2 | C/OF | 114 | 503 | 6.68 | 761.80 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts | |||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Raisel Iglesias ATL | $23 | RP | 66 | 0 | 69.1 | 8.99 | 623.07 | |||||||
Tyler Glasnow LAD OUT | $20 | SP | 22 | 22 | 134.0 | 5.96 | 798.90 | |||||||
Josh Hader HOU | $20 | RP | 71 | 0 | 71.0 | 8.00 | 568.00 | |||||||
Devin Williams MIL | $16 | RP | 22 | 0 | 21.2 | 10.57 | 229.03 | |||||||
Hunter Greene CIN | $16 | SP | 26 | 26 | 150.1 | 5.49 | 825.27 | |||||||
Grayson Rodriguez BAL | $15 | SP | 20 | 20 | 116.2 | 4.56 | 532.43 | |||||||
Dylan Cease SDP | $14 | SP | 33 | 33 | 189.1 | 5.65 | 1070.47 | |||||||
Bryan Woo SEA | $11 | SP | 22 | 22 | 121.1 | 5.19 | 630.07 | |||||||
Jeffrey Springs TBR | $8 | SP | 7 | 7 | 33.0 | 4.01 | 132.30 | |||||||
Felix Bautista BAL OUT | $8 | RP | Not Available | |||||||||||
Taj Bradley TBR | $6 | SP | 25 | 25 | 138.0 | 4.29 | 591.40 | |||||||
Jack Leiter TEX | $5 | SP/RP | 9 | 6 | 35.2 | 1.83 | 65.43 | |||||||
Nick Pivetta FA | $5 | SP | 27 | 26 | 145.2 | 4.35 | 633.73 | |||||||
Lance McCullers Jr. HOU OUT | $3 | RP | Not Available | |||||||||||
Ryan Walker SFG | $3 | RP | 76 | 1 | 80.0 | 8.14 | 651.50 | |||||||
Scott Barlow FA | $3 | RP | 63 | 0 | 55.0 | 6.11 | 335.80 | |||||||
Dustin May LAD OUT | $3 | RP | Not Available | |||||||||||
Luis Garcia HOU ST OUT | $3 | RP | 2 | 2 | 2.1 | -4.34 | -10.13 | |||||||
Drew Thorpe CHW OUT | $3 | SP | 9 | 9 | 44.1 | 2.77 | 122.67 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 11/16/2024 3:55 PM
Haves
- Jeffrey Springs SP $8
- Grayson Rodriguez SP $15
- Matt Olson 1B $34
- Raisel Iglesias RP $23
- Josh Hader RP $20
- Yandy Diaz 1B $11
- Mike Trout OF $43
Needs
- Hitters
- Cost-controlled 2025 contributors, position agnostic
None