Thu 11/21 | Fri 11/22 | Sat 11/23 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | DET | 37 | 145 | 125 | 29 | 4 | 2 | 3 | 17 | 2 | 8 | 1 | 4.27 | 158.00 |
2024 | DET | 82 | 298 | 270 | 66 | 12 | 6 | 9 | 25 | 1 | 9 | 4 | 4.11 | 337.10 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | DET (R) | 22 | 85 | 74 | 21 | 2 | 1 | 4 | 8 | 3 | 3 | 1 | 5.85 | 128.60 |
2018 | DET (A-) | 6 | 21 | 19 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3.92 | 23.50 |
2019 | DET (A) | 126 | 504 | 443 | 98 | 15 | 2 | 7 | 47 | 2 | 14 | 8 | 3 | 377.70 |
2021 | DET (A) | 3 | 12 | 11 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3.9 | 11.70 |
2021 | DET (A+) | 94 | 408 | 355 | 74 | 15 | 2 | 8 | 37 | 6 | 9 | 8 | 3.33 | 313.20 |
2022 | DET (A+) | 14 | 67 | 61 | 14 | 4 | 1 | 4 | 4 | 1 | 0 | 0 | 6.24 | 87.30 |
2022 | DET (AA) | 113 | 489 | 425 | 117 | 21 | 6 | 16 | 52 | 4 | 17 | 2 | 5.93 | 670.40 |
2023 | DET (AAA) | 113 | 517 | 449 | 115 | 27 | 7 | 19 | 57 | 2 | 19 | 2 | 6.19 | 699.30 |
2024 | DET (AAA) | 51 | 237 | 202 | 59 | 11 | 3 | 8 | 30 | 3 | 19 | 5 | 7.33 | 373.70 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | DET (ST) | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.87 | 2.60 |
2020 | DET (ST) | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.5 | -3.00 |
2021 | DET (ST) | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.33 | -4.00 |
2022 | DET (ST) | 3 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 6.2 | 18.60 |
2023 | DET (ST) | 21 | 45 | 41 | 13 | 3 | 0 | 5 | 4 | 0 | 0 | 0 | 4.74 | 99.50 |
2024 | DET (ST) | 20 | 56 | 53 | 19 | 3 | 1 | 4 | 3 | 0 | 3 | 0 | 6.01 | 120.10 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | DET | CHW | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.20 |
Sep 28, 2024 | DET | CHW | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Sep 27, 2024 | DET | CHW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Sep 26, 2024 | DET | TBR | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.10 |
Sep 25, 2024 | DET | TBR | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 21.20 |
Sep 24, 2024 | DET | TBR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Sep 22, 2024 | DET | @BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 21, 2024 | DET | @BAL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 20, 2024 | DET | @BAL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.60 |
Sep 18, 2024 | DET | @KCR | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.60 |
Totals | 42 | 39 | 10 | 3 | 1 | 0 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 38.30 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 2, 2024 | AAA | TOL | @IND | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 31, 2024 | AAA | TOL | @IND | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 30, 2024 | AAA | TOL | @IND | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 28, 2024 | AAA | TOL | LOU | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 4, 2024 | AAA | TOL | @COL | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jul 3, 2024 | AAA | TOL | COL | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 2, 2024 | AAA | TOL | COL | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 1 |
Jun 30, 2024 | AAA | TOL | LOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jun 29, 2024 | AAA | TOL | LOU | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 28, 2024 | AAA | TOL | LOU | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 43 | 36 | 9 | 7 | 2 | 0 | 0 | 5 | 1 | 0 | 0 | 4 | 1 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | DET | @TB | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2024 | ST | DET | TB | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | DET | NYY | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 |
Mar 22, 2024 | ST | DET | @PHI | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | DET | NYM | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | DET | PHI | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Mar 17, 2024 | ST | DET | BAL | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Mar 15, 2024 | ST | DET | ATL | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | DET | NYY | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | DET | @PHI | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 29 | 27 | 12 | 2 | 1 | 1 | 2 | 7 | 3 | 0 | 0 | 3 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 25, 2023 9:27 PM | add | Radio Gra | $3 |
September 12, 2023 10:28 AM | cut | Radio Gra | $2 |
March 22, 2024 9:59 PM | add | Carlos Ruiz | $9 |
April 16, 2024 4:49 PM | cut | Carlos Ruiz | $5 |
May 20, 2024 9:42 AM | add | Carlos Ruiz | $5 |
May 20, 2024 10:50 AM | cut | Carlos Ruiz | $3 |
July 1, 2024 10:07 AM | add | Carlos Ruiz | $3 |
July 1, 2024 10:12 AM | cut | Carlos Ruiz | $2 |
July 7, 2024 2:45 PM | add | Radio Gra | $2 |
July 9, 2024 11:12 AM | cut | Radio Gra | $1 |
August 10, 2024 3:27 PM | add | Radio Gra | $1 |
October 10, 2024 1:02 AM | increase | Radio Gra | $3 |