Sat 5/21 | Sun 5/22 | Mon 5/23 |
---|---|---|
@NYY 5-7 F | @NYY 3:05 PM EDT | --- |
Positions
SP
2023 Projected Positions
SP
All Leagues
Average $22.42
Median $22.00
FanGraphs Points
Average $22.08
Median $21.50
All Leagues
Average $27.90
Median $26.00
FanGraphs Points
Average $28.90
Median $28.50
Roster%
99.14%
Change
7Day
0%
30Day
0%

May 19, 2022 1:55 AM : Giolito registered a no-decision during Wednesday's 6-2 loss to Kansas City, allowing two runs on seven hits and two walks with seven strikeouts in five innings.
Analysis: Giolito struggled early, surrendering a combined six baserunners in the first two innings and a solo home run in the third, but the damage only amounted to two runs, and he departed with the score tied. The 27-year-old was making his first start since May 10 due to a brief stint on the COVID-19 injured list and the rust showed, with Giolito tossing only 55 of 92 pitches for strikes with 10 of the swinging variety. He's yet to allow more than three runs in a game through six turns and will take a solid 2.84 ERA into a projected start against Boston early next week.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2016 | WSN | 6 | 4 | 21.1 | 0 | 0 | 11 | 26 | 12 | 1 | 7 | -0.6 | -12.83 |
2017 | CHW | 7 | 7 | 45.1 | 0 | 0 | 34 | 31 | 12 | 3 | 8 | 3.96 | 179.47 |
2018 | CHW | 32 | 32 | 173.1 | 0 | 0 | 125 | 166 | 90 | 15 | 27 | 2.62 | 453.96 |
2019 | CHW | 29 | 29 | 176.2 | 0 | 0 | 228 | 131 | 57 | 4 | 24 | 5.35 | 944.54 |
2020 | CHW | 12 | 12 | 72.1 | 0 | 0 | 97 | 47 | 28 | 2 | 8 | 5.79 | 418.67 |
2021 | CHW | 31 | 31 | 178.2 | 0 | 0 | 201 | 145 | 52 | 2 | 27 | 4.77 | 853.04 |
2022 | CHW | 6 | 6 | 31.2 | 0 | 0 | 44 | 28 | 11 | 0 | 6 | 4.51 | 142.73 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | WSN (R) | 1 | 1 | 2.0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.8 | 11.60 |
2013 | WSN (A-) | 3 | 3 | 14.0 | 0 | 0 | 14 | 9 | 4 | 2 | 1 | 5.56 | 77.90 |
2013 | WSN (R) | 8 | 8 | 22.2 | 0 | 0 | 25 | 19 | 10 | 0 | 0 | 6.1 | 138.33 |
2014 | WSN (A) | 20 | 20 | 98.0 | 0 | 0 | 110 | 70 | 28 | 1 | 7 | 6.02 | 590.10 |
2015 | WSN (A+) | 13 | 11 | 69.2 | 0 | 0 | 86 | 65 | 20 | 3 | 1 | 6.28 | 437.23 |
2015 | WSN (AA) | 8 | 8 | 47.1 | 0 | 0 | 45 | 48 | 17 | 3 | 2 | 4.88 | 230.87 |
2016 | WSN (AAA) | 7 | 7 | 37.1 | 0 | 0 | 40 | 31 | 10 | 1 | 3 | 5.51 | 205.77 |
2016 | WSN (AA) | 14 | 14 | 71.0 | 0 | 0 | 72 | 67 | 34 | 4 | 2 | 5.02 | 356.60 |
2016 | WSN (A) | 1 | 1 | 7.0 | 0 | 0 | 4 | 6 | 0 | 0 | 2 | 2.8 | 19.60 |
2017 | CHW (AAA) | 24 | 24 | 128.2 | 0 | 0 | 134 | 122 | 59 | 4 | 17 | 3.92 | 504.84 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-05-18 | CHW | @KCR | 1 | 0 | 0 | 0 | 5.0 | 22 | 2 | 2 | 7 | 7 | 2 | 0 | 1 | 14.50 |
2022-05-10 | CHW | CLE | 1 | 1 | 0 | 0 | 7.0 | 26 | 1 | 1 | 6 | 5 | 1 | 0 | 1 | 30.90 |
2022-05-04 | CHW | @CHC | 1 | 1 | 0 | 0 | 5.2 | 21 | 3 | 3 | 3 | 10 | 2 | 0 | 2 | 23.53 |
2022-04-29 | CHW | LAA | 1 | 0 | 0 | 0 | 6.0 | 24 | 3 | 3 | 7 | 7 | 1 | 0 | 2 | 12.60 |
2022-04-24 | CHW | @MIN | 1 | 0 | 0 | 0 | 4.0 | 19 | 1 | 1 | 4 | 9 | 3 | 0 | 0 | 28.20 |
2022-04-08 | CHW | @DET | 1 | 0 | 0 | 0 | 4.0 | 15 | 0 | 0 | 1 | 6 | 2 | 0 | 0 | 33.00 |
2021-10-02 | CHW | DET | 1 | 0 | 0 | 0 | 5.0 | 18 | 1 | 1 | 2 | 3 | 1 | 0 | 0 | 34.80 |
2021-09-26 | CHW | @CLE | 1 | 1 | 0 | 0 | 6.0 | 25 | 0 | 0 | 5 | 6 | 1 | 0 | 0 | 40.40 |
2021-09-19 | CHW | @TEX | 1 | 1 | 0 | 0 | 5.1 | 22 | 1 | 1 | 6 | 4 | 1 | 0 | 0 | 28.87 |
2021-09-14 | CHW | LAA | 1 | 0 | 0 | 0 | 4.0 | 17 | 3 | 3 | 3 | 8 | 2 | 0 | 2 | 7.20 |
Totals | 10 | 4 | 0 | 0 | 52.0 | 209 | 15 | 15 | 44 | 65 | 16 | 0 | 8 | 254.00 |
Avg Salary & Roster%
Last 30 days
2023 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 16, 2014 4:49 PM | add | I Did It All For The Mookie | $1 |
October 8, 2014 11:09 PM | increase | I Did It All For The Mookie | $2 |
March 12, 2015 4:57 PM | move | Otto Nine (from I Did It All For The Mookie) | $2 |
March 18, 2015 12:08 PM | move | Dale a tu cuerpo alegría Arozarena (from Otto Nine) | $2 |
October 5, 2015 8:10 AM | increase | Dale a tu cuerpo alegría Arozarena | $3 |
August 17, 2016 9:04 PM | move | U-30 Youth All Stars (from Dale a tu cuerpo alegría Arozarena) | $3 |
October 7, 2016 12:54 PM | increase | U-30 Youth All Stars | $5 |
May 24, 2017 12:06 AM | cut | U-30 Youth All Stars | $3 |
May 28, 2017 10:50 PM | add | lots of nectar | $7 |
June 28, 2017 9:36 AM | move | Player to be named later (from lots of nectar) | $7 |
October 7, 2017 1:53 AM | increase | Player to be named later | $9 |
January 31, 2018 5:28 PM | cut | Player to be named later | $5 |
March 18, 2018 5:59 PM | add | lots of nectar | $13 |
April 22, 2018 7:21 PM | cut | lots of nectar | $7 |
May 24, 2018 9:23 PM | add | lots of nectar | $7 |
May 24, 2018 9:45 PM | cut | lots of nectar | $4 |
June 29, 2018 8:40 AM | add | lots of nectar | $4 |
June 29, 2018 1:53 PM | cut | lots of nectar | $2 |
August 14, 2018 7:38 AM | add | lots of nectar | $2 |
August 14, 2018 1:40 PM | cut | lots of nectar | $1 |
August 29, 2018 9:13 AM | add | Battlin' Buccos | $5 |
October 12, 2018 12:59 PM | increase | Battlin' Buccos | $7 |
January 29, 2019 10:40 PM | cut | Battlin' Buccos | $4 |
April 4, 2019 2:06 PM | add | Otto Nine | $8 |
April 25, 2019 12:41 PM | cut | Otto Nine | $4 |
May 10, 2019 3:27 PM | add | lots of nectar | $8 |
October 4, 2019 4:57 PM | increase | lots of nectar | $10 |
September 30, 2020 6:18 PM | increase | lots of nectar | $12 |
January 6, 2021 10:03 PM | move | Player to be named later (from lots of nectar) | $12 |
July 31, 2021 8:52 PM | move | Otto Nine (from Player to be named later) | $12 |
October 9, 2021 4:43 AM | increase | Otto Nine | $14 |