Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Free Agent (ARI) Feb'19
Sun 11/17 | Mon 11/18 | Tue 11/19 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2007 | BOS | 4 | 3 | 22.2 | 22 | 0.00000 | 1.58823 | 1.05882 |
2008 | BOS | 16 | 15 | 76.0 | 72 | 1.30263 | 6.75000 | 1.76316 |
2009 | BOS | 16 | 16 | 92.0 | 68 | 1.27174 | 4.20652 | 1.38043 |
2010 | BOS | 28 | 28 | 173.2 | 120 | 0.46641 | 2.33205 | 1.20345 |
2011 | BOS | 14 | 14 | 82.2 | 60 | 1.08871 | 3.48387 | 1.29435 |
2012 | BOS | 29 | 29 | 189.1 | 129 | 1.18838 | 4.56338 | 1.32570 |
2013 | BOS | 16 | 16 | 108.1 | 96 | 0.33231 | 1.74462 | 1.02462 |
2014 | BOS | 28 | 28 | 170.1 | 132 | 0.89824 | 5.33660 | 1.38552 |
2015 | BOS | 18 | 18 | 113.1 | 107 | 0.47647 | 3.25588 | 1.20882 |
2016 | BOS | 37 | 21 | 139.1 | 93 | 1.35646 | 4.77991 | 1.32775 |
2017 | PHI | 2 | 2 | 7.1 | 5 | 1.22728 | 12.27278 | 2.59092 |
2018 | ARI | 16 | 16 | 98.1 | 81 | 0.82373 | 2.01356 | 1.03729 |
2019 | TOR | 12 | 12 | 59.0 | 39 | 1.98305 | 6.55932 | 1.49153 |
MILB Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2006 | BOS (A) | 21 | 21 | 103.0 | 117 | 0.87379 | 2.62136 | 1.03883 |
2006 | BOS (A+) | 3 | 3 | 16.0 | 23 | 0.00000 | 1.12500 | 0.87500 |
2007 | BOS (AA) | 16 | 15 | 86.2 | 116 | 0.41538 | 1.76538 | 0.88846 |
2007 | BOS (AAA) | 8 | 8 | 38.2 | 55 | 1.16379 | 3.95690 | 1.16379 |
2008 | BOS (AA) | 2 | 2 | 15.0 | 18 | 0.00000 | 1.80000 | 0.53333 |
2008 | BOS (AAA) | 9 | 9 | 43.2 | 43 | 0.61832 | 2.47328 | 1.21374 |
2009 | BOS (AAA) | 17 | 16 | 99.0 | 89 | 0.63636 | 2.36364 | 0.97980 |
2010 | BOS (AAA) | 1 | 1 | 3.2 | 2 | 2.45454 | 4.90909 | 1.36364 |
2012 | BOS (AAA) | 1 | 1 | 2.1 | 3 | 0.00000 | 0.00000 | 1.28572 |
2013 | BOS (A-) | 1 | 1 | 0.2 | 1 | 0.00000 | 13.49993 | 5.99997 |
2013 | BOS (AAA) | 1 | 1 | 3.1 | 2 | 0.00000 | 2.70000 | 2.10000 |
2014 | BOS (AAA) | 2 | 2 | 10.2 | 10 | 1.68750 | 2.53125 | 0.75000 |
2018 | ARI (A+) | 1 | 1 | 6.0 | 6 | 1.50000 | 3.00000 | 0.83333 |
2018 | KCR (AA) | 1 | 1 | 4.2 | 5 | 0.00000 | 0.00000 | 0.64286 |
2018 | KCR (AAA) | 2 | 2 | 11.1 | 4 | 1.58824 | 1.58824 | 1.23529 |
2018 | ARI (AAA) | 2 | 2 | 11.2 | 10 | 0.00000 | 5.40000 | 1.45714 |
2019 | TOR (R) | 2 | 2 | 5.0 | 4 | 1.80000 | 3.60000 | 1.00000 |
2019 | TOR (A+) | 1 | 1 | 4.0 | 7 | 0.00000 | 2.25000 | 1.00000 |
2019 | TOR (AAA) | 1 | 1 | 5.0 | 5 | 7.20000 | 5.40000 | 0.80000 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|
2007 | BOS (ST) | 1 | 1 | 4.2 | 3 | 0.00000 | 5.78571 | 1.50000 |
2008 | BOS (ST) | 4 | 3 | 11.2 | 12 | 2.31429 | 10.02857 | 1.80000 |
2009 | BOS (ST) | 6 | 6 | 25.0 | 19 | 0.72000 | 2.52000 | 1.00000 |
2010 | BOS (ST) | 5 | 5 | 17.1 | 13 | 1.03846 | 6.75000 | 1.38462 |
2011 | BOS (ST) | 6 | 5 | 21.0 | 15 | 2.14286 | 3.42857 | 1.38095 |
2012 | BOS (ST) | 5 | 5 | 20.2 | 15 | 2.17742 | 5.22581 | 1.01613 |
2013 | BOS (ST) | 6 | 6 | 22.2 | 22 | 0.79412 | 0.79412 | 0.79412 |
2014 | BOS (ST) | 5 | 5 | 19.0 | 13 | 0.47368 | 2.84211 | 0.94737 |
2015 | BOS (ST) | 5 | 5 | 19.0 | 22 | 0.47368 | 2.84211 | 1.63158 |
2016 | BOS (ST) | 4 | 4 | 14.0 | 8 | 1.28571 | 3.85714 | 1.57143 |
2017 | PHI (ST) | 6 | 6 | 21.2 | 16 | 2.07692 | 6.64615 | 1.66154 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 22, 2012 11:32 PM | add | Swayze Crazies | $2 |
May 22, 2012 4:51 PM | cut | Swayze Crazies | $1 |
March 7, 2013 11:03 PM | add | Gleyber's Neighbor | $4 |
October 11, 2013 2:37 PM | increase | Gleyber's Neighbor | $6 |
August 13, 2014 9:47 AM | cut | Gleyber's Neighbor | $3 |
September 18, 2014 9:20 AM | add | Gleyber's Neighbor | $3 |
October 8, 2014 11:26 PM | increase | Gleyber's Neighbor | $5 |
January 2, 2015 11:13 AM | cut | Gleyber's Neighbor | $3 |
March 4, 2015 10:48 PM | add | They're Called Illusions | $1 |
May 4, 2015 8:14 PM | cut | They're Called Illusions | $1 |
May 5, 2015 8:15 PM | add | Flotsam and Jetsam | $1 |
October 5, 2015 8:14 AM | increase | Flotsam and Jetsam | $3 |
October 7, 2016 12:18 PM | increase | Flotsam and Jetsam | $5 |
January 23, 2017 10:57 AM | cut | Flotsam and Jetsam | $3 |