Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (OAK) Nov'21
Mon 11/18 | Tue 11/19 | Wed 11/20 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | PIT | 47 | 182 | 167 | 43 | 3 | 6 | 5 | 8 | 3 | 12 | 5 | 4.37 | 205.50 |
2013 | PIT | 135 | 566 | 510 | 143 | 26 | 10 | 12 | 25 | 24 | 41 | 15 | 5.33 | 718.90 |
2014 | PIT | 135 | 545 | 495 | 144 | 29 | 6 | 13 | 33 | 17 | 30 | 11 | 5.39 | 728.10 |
2015 | PIT | 153 | 633 | 579 | 166 | 30 | 2 | 19 | 27 | 19 | 30 | 10 | 5.19 | 794.60 |
2016 | PIT | 129 | 529 | 489 | 152 | 34 | 5 | 9 | 23 | 16 | 47 | 12 | 5.79 | 746.60 |
2017 | PIT | 77 | 339 | 309 | 85 | 7 | 2 | 7 | 20 | 8 | 21 | 4 | 4.9 | 377.20 |
2018 | PIT | 145 | 606 | 559 | 155 | 32 | 5 | 20 | 35 | 8 | 33 | 14 | 5.32 | 770.80 |
2019 | PIT | 132 | 586 | 539 | 159 | 31 | 6 | 23 | 25 | 16 | 25 | 6 | 6.4 | 845.40 |
2020 | ARI | 33 | 138 | 122 | 38 | 8 | 1 | 2 | 10 | 5 | 5 | 2 | 5.68 | 187.40 |
2020 | MIA | 28 | 112 | 106 | 26 | 6 | 0 | 4 | 2 | 4 | 5 | 0 | 4.36 | 122.10 |
2021 | MIA | 64 | 275 | 233 | 71 | 11 | 1 | 7 | 32 | 8 | 22 | 3 | 6.58 | 421.40 |
2021 | ATH | 56 | 251 | 234 | 74 | 16 | 2 | 5 | 11 | 5 | 25 | 2 | 6.7 | 375.10 |
2022 | NYM | 118 | 505 | 466 | 136 | 24 | 5 | 16 | 26 | 13 | 18 | 9 | 5.68 | 670.10 |
2023 | NYM | 86 | 341 | 315 | 78 | 7 | 1 | 5 | 16 | 8 | 24 | 4 | 3.5 | 301.20 |
2024 | NYM | 94 | 370 | 335 | 90 | 13 | 3 | 7 | 27 | 3 | 16 | 1 | 4.33 | 407.20 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2007 | PIT (R) | 45 | 156 | 132 | 29 | 4 | 1 | 1 | 10 | 7 | 16 | 2 | 2.95 | 132.90 |
2008 | PIT (R) | 65 | 293 | 257 | 76 | 10 | 2 | 9 | 16 | 14 | 20 | 8 | 6.14 | 399.20 |
2009 | PIT (R) | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.5 | -7.00 |
2009 | PIT (A) | 54 | 247 | 221 | 69 | 9 | 5 | 3 | 12 | 12 | 24 | 7 | 6.41 | 346.20 |
2009 | PIT (A+) | 1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.2 | 9.20 |
2010 | PIT (R) | 8 | 28 | 26 | 9 | 3 | 0 | 2 | 1 | 1 | 4 | 1 | 7.84 | 62.70 |
2010 | PIT (A+) | 60 | 253 | 222 | 70 | 16 | 5 | 0 | 12 | 15 | 22 | 8 | 5.76 | 345.30 |
2011 | PIT (AA) | 129 | 572 | 536 | 178 | 38 | 8 | 12 | 22 | 11 | 24 | 12 | 6.51 | 840.40 |
2012 | PIT (A-) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | -5.00 |
2012 | PIT (AAA) | 99 | 431 | 388 | 111 | 21 | 13 | 12 | 28 | 10 | 21 | 12 | 6.08 | 601.70 |
2014 | PIT (AAA) | 3 | 12 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -1.17 | -3.50 |
2017 | PIT (A+) | 3 | 10 | 10 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.03 | 3.10 |
2017 | PIT (AAA) | 9 | 40 | 36 | 12 | 1 | 0 | 1 | 2 | 2 | 3 | 0 | 6.8 | 61.20 |
2021 | MIA (AAA) | 2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3 | -6.00 |
2024 | NYM (A) | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 8.75 | 17.50 |
2024 | NYM (AA) | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.00 |
2024 | NYM (AAA) | 3 | 12 | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.03 | 3.10 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2010 | PIT (ST) | 3 | 6 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.6 | 10.80 |
2011 | PIT (ST) | 6 | 7 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -0.23 | -1.40 |
2012 | PIT (ST) | 12 | 25 | 25 | 13 | 1 | 0 | 3 | 0 | 0 | 2 | 1 | 6.66 | 79.90 |
2013 | PIT (ST) | 21 | 68 | 62 | 20 | 3 | 3 | 0 | 5 | 0 | 4 | 2 | 4.42 | 92.80 |
2014 | PIT (ST) | 16 | 55 | 52 | 18 | 2 | 0 | 2 | 0 | 3 | 3 | 2 | 5.16 | 82.50 |
2015 | PIT (ST) | 22 | 70 | 68 | 23 | 4 | 1 | 2 | 1 | 1 | 5 | 1 | 4.98 | 109.60 |
2016 | PIT (ST) | 17 | 47 | 45 | 14 | 0 | 1 | 2 | 0 | 2 | 4 | 1 | 4.04 | 68.70 |
2017 | PIT (ST) | 11 | 34 | 30 | 6 | 2 | 0 | 1 | 3 | 1 | 2 | 0 | 3.15 | 34.60 |
2018 | PIT (ST) | 17 | 55 | 53 | 18 | 3 | 1 | 3 | 2 | 0 | 7 | 0 | 6.45 | 109.70 |
2019 | PIT (ST) | 11 | 37 | 32 | 8 | 4 | 0 | 3 | 4 | 0 | 4 | 1 | 6.31 | 69.40 |
2020 | ARI (ST) | 10 | 31 | 26 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 0 | 2.36 | 23.60 |
2021 | MIA (ST) | 17 | 46 | 41 | 14 | 4 | 3 | 0 | 3 | 1 | 3 | 0 | 4.93 | 83.80 |
2022 | NYM (ST) | 6 | 17 | 14 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 7.17 | 43.00 |
2023 | NYM (ST) | 12 | 36 | 32 | 11 | 4 | 0 | 1 | 1 | 1 | 2 | 0 | 5.03 | 60.40 |
2024 | NYM (ST) | 16 | 49 | 44 | 7 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 0.94 | 15.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 30, 2024 | NYM | @ATL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Sep 30, 2024 | NYM | @ATL | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9.20 |
Sep 29, 2024 | NYM | @MIL | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 |
Sep 28, 2024 | NYM | @MIL | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.50 |
Sep 24, 2024 | NYM | @ATL | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Sep 22, 2024 | NYM | PHI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.00 |
Sep 21, 2024 | NYM | PHI | 5 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.00 |
Sep 20, 2024 | NYM | PHI | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.60 |
Sep 18, 2024 | NYM | WSN | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 6.50 |
Sep 17, 2024 | NYM | WSN | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10.20 |
Totals | 38 | 30 | 7 | 7 | 1 | 0 | 0 | 6 | 2 | 0 | 0 | 1 | 0 | 35.00 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 16, 2024 | AAA | SYR | @ROC | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
Aug 15, 2024 | AAA | SYR | @ROC | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Aug 13, 2024 | AAA | SYR | @ROC | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 11, 2024 | AA | BNG | @SOM | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 8, 2024 | A | SLU | BRD | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Aug 7, 2024 | A | SLU | BRD | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 20 | 18 | 4 | 1 | 1 | 0 | 1 | 2 | 2 | 0 | 1 | 1 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 25, 2024 | ST | NYM | @NYY | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Mar 24, 2024 | ST | NYM | WSH | 4 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Mar 22, 2024 | ST | NYM | @NYY | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | NYM | @DET | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | NYM | STL | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | NYM | MIA | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | NYM | WSH | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | NYM | HOU | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2024 | ST | NYM | @WSH | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | NYM | MIA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 29 | 5 | 4 | 1 | 0 | 0 | 4 | 3 | 1 | 0 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 11, 2012 12:34 AM | add | Lowe Expectations | $1 |
October 5, 2012 8:56 AM | increase | Lowe Expectations | $3 |
November 23, 2012 8:55 AM | move | The Lōgunate (from Lowe Expectations) | $3 |
October 11, 2013 2:35 PM | increase | The Lōgunate | $5 |
November 16, 2013 2:00 AM | increase | The Lōgunate | $7 |
December 7, 2013 2:04 PM | move | 4 Baggers (from The Lōgunate) | $7 |
June 1, 2014 10:59 AM | move | The Lōgunate (from 4 Baggers) | $7 |
October 8, 2014 11:18 PM | increase | The Lōgunate | $9 |
November 15, 2014 12:12 AM | increase | The Lōgunate | $11 |
October 5, 2015 8:06 AM | increase | The Lōgunate | $13 |
November 15, 2015 9:22 AM | increase | The Lōgunate | $17 |
October 7, 2016 12:21 PM | increase | The Lōgunate | $19 |
November 15, 2016 8:10 AM | increase | The Lōgunate | $21 |
November 20, 2016 4:46 PM | move | 4 Baggers (from The Lōgunate) | $21 |
September 16, 2017 5:18 PM | cut | 4 Baggers | $11 |
September 21, 2017 10:10 AM | add | Acuna & All That Jazz | $14 |
October 7, 2017 1:56 AM | increase | Acuna & All That Jazz | $16 |
October 12, 2018 12:46 PM | increase | Acuna & All That Jazz | $18 |
January 26, 2019 11:23 AM | cut | Acuna & All That Jazz | $9 |
February 3, 2019 2:44 PM | add | Mount Rose Muskies | $24 |
October 4, 2019 4:49 PM | increase | Mount Rose Muskies | $26 |
September 30, 2020 6:11 PM | increase | Mount Rose Muskies | $28 |
January 31, 2021 3:24 PM | cut | Mount Rose Muskies | $0 |
March 14, 2021 9:08 PM | add | 4 Baggers | $20 |
October 9, 2021 4:08 AM | increase | 4 Baggers | $22 |
November 20, 2021 9:43 PM | move | Kas House Gang (from 4 Baggers) | $22 |
June 1, 2022 3:46 PM | move | 4 Baggers (from Kas House Gang) | $22 |
October 14, 2022 1:58 AM | increase | 4 Baggers | $24 |
December 2, 2022 9:49 PM | move | Kas House Gang (from 4 Baggers) | $24 |
October 12, 2023 11:20 AM | increase | Kas House Gang | $26 |
January 8, 2024 4:07 PM | cut | Kas House Gang | $0 |
March 3, 2024 1:57 PM | add | Kas House Gang | $5 |
September 29, 2024 5:11 PM | cut | Kas House Gang | $3 |