Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$460 (salary) + $0 (cap penalties)
Rank
10th
Record
3-18
Change
0.0
MLB Positional Depth
C: 2 1B: 3 2B: 5 SS: 2 3B: 4 OF: 10 Util: 1 SP: 8 RP: 3
Position Players
Player | Salary | POS | G | PA | P/G | Pts |
---|---|---|---|---|---|---|
Freddie Freeman LAD OUT | $49 | 1B | 147 | 638 | 6.19 | 910.00 |
Adley Rutschman BAL | $45 | C | 148 | 638 | 4.44 | 656.90 |
Luis Robert Jr. CHW | $30 | OF | 100 | 425 | 4.03 | 403.40 |
Pete Alonso FA | $28 | 1B | 162 | 695 | 5.39 | 873.80 |
Seiya Suzuki CHC | $24 | OF | 132 | 585 | 6.29 | 830.50 |
Nico Hoerner CHC OUT | $17 | 2B/SS | 151 | 641 | 4.58 | 691.50 |
J.T. Realmuto PHI | $16 | C | 99 | 413 | 4.74 | 469.30 |
Nick Castellanos PHI | $15 | OF | 162 | 659 | 4.58 | 741.20 |
Christopher Morel TBR | $15 | 2B/3B/OF | 152 | 611 | 3.34 | 508.00 |
Jasson Dominguez NYY | $9 | OF | 18 | 67 | 3.57 | 64.20 |
Jake Burger TEX | $8 | 1B/3B | 137 | 579 | 4.96 | 679.50 |
Ke'Bryan Hayes PIT | $7 | 3B | 96 | 396 | 2.82 | 271.00 |
Pete Crow-Armstrong CHC | $7 | OF | 123 | 410 | 3.34 | 410.60 |
Matt Shaw CHC AAA | $6 | 2B/SS/3B | 121 | 523 | 6.46 | 782.00 |
Taylor Ward LAA | $6 | OF | 156 | 663 | 4.83 | 753.40 |
Mike Tauchman CHW | $4 | OF | 109 | 350 | 3.50 | 381.50 |
Kerry Carpenter DET | $4 | OF | 87 | 296 | 5.43 | 472.50 |
Jorge Polanco FA OUT | $4 | 2B | 118 | 469 | 3.52 | 415.70 |
Andrew McCutchen FA | $3 | Util | 120 | 515 | 4.80 | 575.40 |
Jordan Westburg BAL | $3 | 2B/3B | 107 | 447 | 5.26 | 563.10 |
Orlando Arcia ATL | $3 | SS | 157 | 602 | 3.08 | 483.20 |
Davis Schneider TOR | $3 | 2B/OF | 135 | 454 | 2.81 | 379.00 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts |
---|---|---|---|---|---|---|---|
Aaron Nola PHI | $30 | SP | 33 | 33 | 199.1 | 4.26 | 849.67 |
Zack Wheeler PHI | $26 | SP | 32 | 32 | 200.0 | 5.70 | 1140.60 |
Shota Imanaga CHC | $17 | SP | 29 | 29 | 173.1 | 4.72 | 818.17 |
Yu Darvish SDP | $17 | SP | 16 | 16 | 81.2 | 4.52 | 368.73 |
Justin Steele CHC | $16 | SP | 24 | 24 | 134.2 | 5.25 | 707.33 |
Jordan Montgomery ARI | $14 | SP | 25 | 21 | 117.0 | 2.90 | 339.20 |
Shane Baz TBR | $9 | SP | 14 | 14 | 79.1 | 4.70 | 373.17 |
Adbert Alzolay CHC CPX OUT | $8 | RP | 3 | 1 | 3.0 | 4.60 | 13.80 |
Cade Horton CHC AAA | $4 | SP | 9 | 9 | 34.1 | 4.27 | 146.57 |
Gavin Stone LAD OUT | $4 | SP | 25 | 25 | 140.1 | 4.18 | 586.27 |
Brooks Raley FA OUT | $3 | RP | 8 | 0 | 7.0 | 10.23 | 71.60 |
Shelby Miller FA | $3 | RP | 51 | 0 | 55.2 | 4.83 | 268.63 |
Adam Ottavino FA | $3 | RP | 60 | 0 | 56.0 | 5.86 | 328.20 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 11/15/2024 1:06 PM
Haves
Needs
None