August 26 | August 27 | August 28
Rank
3rd
Points
64.0
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | G | PA | R | HR | OBP | SLG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz HOU C/1B R $184Batting 4 @PHI 0-5 F Aaron Nola R | 4Batting 4 @PHI 0-5 F Aaron Nola R | 148 | 619 | 70 | 16 | 0.32472 | 0.44103 | |||||||||||
C | Empty | Not Available | |||||||||||||||||
1B | Spencer Torkelson DET 1B R $156Batting 6 LAA 6-2 F Johnny Cueto R | 6Batting 6 LAA 6-2 F Johnny Cueto R | 92 | 381 | 45 | 10 | 0.29474 | 0.37427 | |||||||||||
2B | Joey Ortiz MIL SS/3B R $49Batting 9 SFG 4-5 F Logan Webb R | 9Batting 9 SFG 4-5 F Logan Webb R | 142 | 511 | 58 | 11 | 0.32874 | 0.39773 | |||||||||||
SS | Willy Adames MIL SS R $17 5Batting 5 SFG 4-5 F Logan Webb R | 5Batting 5 SFG 4-5 F Logan Webb R | 161 | 688 | 93 | 32 | 0.33140 | 0.46230 | |||||||||||
MI | Masyn Winn STL SS R $41Batting 1 SDP 5-7 F Dylan Cease R | 1Batting 1 SDP 5-7 F Dylan Cease R | 150 | 637 | 85 | 15 | 0.31388 | 0.41567 | |||||||||||
3B | Junior Caminero TBR 3B R $152Batting 2 @SEA 3-2 F Logan Gilbert R | 2Batting 2 @SEA 3-2 F Logan Gilbert R | 43 | 177 | 15 | 6 | 0.29944 | 0.42424 | |||||||||||
OF | Taylor Ward LAA OF R $61Batting 1 @DET 2-6 F Brant Hurter L | 1Batting 1 @DET 2-6 F Brant Hurter L | 156 | 663 | 73 | 25 | 0.32278 | 0.42564 | |||||||||||
OF | Wilyer Abreu BOS OF L $35Batting 5 TOR 6-3 F Yariel Rodriguez R | 5Batting 5 TOR 6-3 F Yariel Rodriguez R | 132 | 447 | 59 | 15 | 0.32215 | 0.45865 | |||||||||||
OF | Brendan Donovan STL 2B/3B/OF L $54Batting 4 SDP 5-7 F Dylan Cease R | 4Batting 4 SDP 5-7 F Dylan Cease R | 153 | 652 | 65 | 14 | 0.34202 | 0.41738 | |||||||||||
OF | Heliot Ramos SFG OF R $34Batting 4 @MIL 5-4 F Tobias Myers R | 4Batting 4 @MIL 5-4 F Tobias Myers R | 121 | 518 | 54 | 22 | 0.32239 | 0.46947 | |||||||||||
OF | Anthony Santander BAL OF S $22 4Batting 4 @LAD 3-2 F Jack Flaherty R | 4Batting 4 @LAD 3-2 F Jack Flaherty R | 155 | 665 | 91 | 44 | 0.30827 | 0.50588 | |||||||||||
Util | Riley Greene DET OF L $202Batting 2 LAA 6-2 F Johnny Cueto R | 2Batting 2 LAA 6-2 F Johnny Cueto R | 137 | 584 | 82 | 24 | 0.34820 | 0.47852 | |||||||||||
Bench | Nico Hoerner CHC 2B/SS R $7 OUT6Batting 6 @PIT 9-5 F Jared Jones R | 6Batting 6 @PIT 9-5 F Jared Jones R | 151 | 641 | 86 | 7 | 0.33541 | 0.37285 | |||||||||||
Bench | Nolan Schanuel LAA 1B L $33Batting 3 @DET 2-6 F Brant Hurter L | 3Batting 3 @DET 2-6 F Brant Hurter L | 147 | 607 | 62 | 13 | 0.34328 | 0.36224 | |||||||||||
Bench | Wyatt Langford TEX OF R $137Batting 7 @CHW 3-1 F Garrett Crochet L | 7Batting 7 @CHW 3-1 F Garrett Crochet L | 134 | 557 | 74 | 16 | 0.32496 | 0.41483 | |||||||||||
Bench | Adrian Del Castillo ARI ST C L $0Not starting NYM 3-8 F Sean Manaea L | Not starting NYM 3-8 F Sean Manaea L | 105 | 474 | 90 | 26 | 0.39873 | 0.60291 | |||||||||||
Minors | Brady House WSN AAA 3B R $2Not starting NYY 4-2 F Gerrit Cole R | Not starting NYY 4-2 F Gerrit Cole R | 129 | 542 | 68 | 19 | 0.29705 | 0.40161 | |||||||||||
Minors | Christian Moore LAA AA 2B R $2Not starting @DET 2-6 F Brant Hurter L | Not starting @DET 2-6 F Brant Hurter L | 25 | 110 | 23 | 6 | 0.40000 | 0.58416 | |||||||||||
Minors | Charlie Condon COL A+ Util R $6Not starting MIA 8-9 F Roddery Munoz R | Not starting MIA 8-9 F Roddery Munoz R | 25 | 109 | 6 | 1 | 0.24771 | 0.27000 | |||||||||||
Minors | Harry Ford SEA AA C R $3Not starting TBR 2-3 F Jeffrey Springs L | Not starting TBR 2-3 F Jeffrey Springs L | 116 | 523 | 72 | 7 | 0.37739 | 0.36744 | |||||||||||
IL | Kyle Tucker HOU OF L $40Not starting @PHI 0-5 F Aaron Nola R | Not starting @PHI 0-5 F Aaron Nola R | 78 | 339 | 56 | 23 | 0.40774 | 0.58484 | |||||||||||
IL | Christian Encarnacion-Strand CIN 1B R $7Not starting ATH 4-5 F Mitch Spence R | Not starting ATH 4-5 F Mitch Spence R | 29 | 123 | 13 | 2 | 0.21951 | 0.29310 | |||||||||||
IL | Bo Bichette TOR SS R $13Not starting @BOS 3-6 F Cooper Criswell R | Not starting @BOS 3-6 F Cooper Criswell R | 81 | 336 | 29 | 4 | 0.27679 | 0.32154 | |||||||||||
IL | Austin Riley ATL 3B R $42Not starting @MIN 8-6 F Simeon Woods Richardson R | Not starting @MIN 8-6 F Simeon Woods Richardson R | 110 | 469 | 63 | 19 | 0.32196 | 0.46118 | |||||||||||
IL | Jordan Westburg BAL 2B/3B R $3Not starting @LAD 3-2 F Jack Flaherty R | Not starting @LAD 3-2 F Jack Flaherty R | 107 | 447 | 57 | 18 | 0.31166 | 0.48077 |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | K | HR9 | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Logan Webb SFG SP R $29Starting @MIL 5-4 F | Starting @MIL 5-4 F |
| 33 | 33 | 204.2 | 172 | 0.48371 | 3.47394 | 1.23127 | ||||||||||
SP | Joe Musgrove SDP SP R $0 OUT@STL 7-5 F | @STL 7-5 F |
| 19 | 19 | 99.2 | 101 | 1.26421 | 3.88294 | 1.17391 | ||||||||||
SP | Bailey Ober MIN SP R $7ATL 6-8 F | ATL 6-8 F |
| 31 | 31 | 178.2 | 191 | 1.36007 | 3.97948 | 1.00187 | ||||||||||
SP | Taj Bradley TBR SP R $12@SEA 3-2 F | @SEA 3-2 F |
| 25 | 25 | 138.0 | 154 | 1.43478 | 4.10870 | 1.22464 | ||||||||||
SP | Ryan Pepiot TBR SP R $6@SEA 3-2 F | @SEA 3-2 F |
| 26 | 26 | 130.0 | 142 | 1.17692 | 3.60000 | 1.15385 | ||||||||||
RP | Griffin Jax MIN RP R $3ATL 6-8 F | ATL 6-8 F |
| 72 | 0 | 71.0 | 95 | 0.50704 | 2.02817 | 0.87324 | ||||||||||
RP | Devin Williams MIL RP R $7SFG 4-5 F | SFG 4-5 F |
| 22 | 0 | 21.2 | 38 | 0.41538 | 1.24615 | 0.96923 | ||||||||||
RP | Andres Munoz SEA RP R $18TBR 2-3 F | TBR 2-3 F |
| 60 | 0 | 59.1 | 77 | 0.91011 | 2.12360 | 0.96067 | ||||||||||
RP | Alex Vesia LAD RP L $3BAL 2-3 F | BAL 2-3 F |
| 67 | 0 | 66.1 | 87 | 0.94975 | 1.76382 | 0.99497 | ||||||||||
RP | Yennier Cano BAL RP R $0@LAD 3-2 F | @LAD 3-2 F |
| 70 | 0 | 60.0 | 65 | 0.90000 | 3.15000 | 1.30000 | ||||||||||
Bench | Chris Martin BOS RP R $0TOR 6-3 F | TOR 6-3 F |
| 45 | 0 | 44.1 | 50 | 1.01504 | 3.45113 | 1.12782 | ||||||||||
Bench | Pablo Lopez MIN SP R $27ATL 6-8 F | ATL 6-8 F |
| 32 | 32 | 185.1 | 198 | 1.26259 | 4.07914 | 1.19245 | ||||||||||
Bench | Adrian Morejon SDP RP L $3@STL 7-5 F | @STL 7-5 F |
| 60 | 0 | 63.2 | 71 | 0.56545 | 2.82723 | 1.31937 | ||||||||||
Bench | Zebby Matthews MIN SP R $3ATL 6-8 F | ATL 6-8 F |
| 9 | 9 | 37.2 | 43 | 2.62832 | 6.69027 | 1.64602 | ||||||||||
Minors | Jackson Jobe DET SP/RP R $7LAA 6-2 F | LAA 6-2 F |
| 2 | 0 | 4.0 | 2 | 0.00000 | 0.00000 | 0.50000 | ||||||||||
IL | Yimi Garcia SEA RP R $0 OUTTBR 2-3 F | TBR 2-3 F |
| 39 | 0 | 39.0 | 49 | 1.38462 | 3.46154 | 0.89744 | ||||||||||
IL | Zach Eflin BAL SP R $8@LAD 3-2 F | @LAD 3-2 F |
| 28 | 28 | 165.1 | 134 | 1.19758 | 3.59274 | 1.14919 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | R | HR | OBP | SLG |
---|---|---|---|---|---|
C | 162 | 87 | 16 | 0.33776 | 0.41252 |
1B | 162 | 87 | 26 | 0.32754 | 0.42320 |
2B | 162 | 92 | 15 | 0.31924 | 0.40741 |
SS | 162 | 95 | 28 | 0.32630 | 0.42675 |
MI | 161 | 89 | 23 | 0.31664 | 0.43528 |
3B | 162 | 82 | 24 | 0.31040 | 0.44391 |
OF | 807 | 422 | 134 | 0.32727 | 0.44570 |
Util | 160 | 82 | 20 | 0.28423 | 0.37500 |
Bench | 481 | 206 | 48 | 0.31472 | 0.40487 |
Pitchers
POS | G | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|
SP | 185 | 1059.0 | 1028 | 1.11331 | 3.85836 | 1.16525 |
RP | 377 | 368.0 | 464 | 0.90489 | 3.17935 | 1.18207 |
Bench | 120 | 236.0 | 235 | 1.48729 | 4.76695 | 1.36017 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 139 | 171 | 162 |
1B | 136 | 168 | 162 |
2B | 143 | 176 | 162 |
SS | 140 | 173 | 162 |
MI | 131 | 161 | 162 |
3B | 134 | 165 | 162 |
OF | 651 | 802 | 810 |
Util | 129 | 159 | 162 |
Pitchers
Position | Innings Pitched | Projected | Min Threshold | Max Allowed |
---|---|---|---|---|
SP | 872.0 | 1074.1 | N/A | N/A |
RP | 307.2 | 379.0 | N/A | N/A |
All Pitchers | 1179.2 | 1453.1 | 1250.0 | 1500.0 |