Standings
As of September 30 to October 1, 2017 Disable Range Mode
Statistics
Team | Pts | Chg | P/G | P/IP | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | IP | SV | HLD | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
WTF | 22.199999999997 | 22.2 | 1.58 | 0.73 | 25 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 3.2 | 2 | 0 | 2 | 0 | 0 | 2 |
Countdown To Extra Base Hits | 17.900000000001 | 17.9 | 1.99 | 0.0 | 33 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Charlie Blackmon's Antibodies 🧬 | 121.2 | 121.2 | 2.44 | 2.66 | 8 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 22.0 | 1 | 0 | 23 | 11 | 2 | 1 |
Nuke's Lollygaggers | 39.400000000001 | 39.4 | 3.58 | 0.0 | 32 | 8 | 4 | 0 | 0 | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sealanta Sooners | 108.8 | 108.8 | 1.98 | 4.47 | 32 | 7 | 3 | 0 | 0 | 2 | 0 | 1 | 0 | 14.0 | 0 | 1 | 10 | 3 | 0 | 0 |
Soylent Slurm Redux | 52 | 52 | 8.12 | 0.56 | 21 | 10 | 2 | 0 | 0 | 2 | 0 | 1 | 0 | 2.2 | 0 | 0 | 3 | 1 | 0 | 1 |
Big Papi memories | 62.599999999999 | 62.6 | 3.73 | 4.83 | 25 | 5 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 | 0 | 0 | 6 | 1 | 0 | 0 |
Pirate Fan | 40.200000000001 | 40.2 | 4.58 | 1.44 | 11 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 9.2 | 0 | 1 | 8 | 4 | 0 | 3 |
Penhook Heroes | 65.200000000001 | 65.2 | 3.24 | 4.24 | 29 | 8 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 5.1 | 0 | 0 | 3 | 1 | 0 | 0 |
🍁Votto's RCMP | 44.9 | 44.9 | 4.99 | 0.00 | 32 | 8 | 2 | 0 | 1 | 5 | 0 | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
☀️Sunny Meadows🪻 | 79.099999999999 | 79.1 | 1.81 | 4.58 | 33 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 | 0 | 0 | 13 | 0 | 0 | 0 |
Flying Circus Monkeys | 35.200000000001 | 35.2 | 3.37 | 3.50 | 11 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1.1 | 1 | 0 | 3 | 2 | 0 | 0 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Sealanta Sooners | 108.8 | 661.6 | 2,851.3 |
☀️Sunny Meadows🪻 | 79.1 | 526.0 | 2,492.6 |
Nuke's Lollygaggers | 39.4 | 462.1 | 2,599.6 |
Countdown To Extra Base Hits | 17.9 | 522.8 | 3,300.7 |
Soylent Slurm Redux | 52.0 | 361.5 | 1,926.1 |
Penhook Heroes | 65.2 | 451.2 | 2,256.5 |
WTF | 22.2 | 747.4 | 3,417.7 |
Pirate Fan | 40.2 | 438.5 | 2,410.2 |
Flying Circus Monkeys | 35.2 | 403.7 | 2,226.7 |
Charlie Blackmon's Antibodies 🧬 | 121.2 | 853.9 | 3,454.4 |
🍁Votto's RCMP | 44.9 | 274.3 | 2,272.8 |
Big Papi memories | 62.6 | 391.8 | 2,403.8 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Sealanta Sooners | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 19.0 |
☀️Sunny Meadows🪻 | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 13.1 |
Nuke's Lollygaggers | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 0.0 | |
Countdown To Extra Base Hits | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0.0 | |
Soylent Slurm Redux | 1 | 1 | 3 | 1 | 6.0 | ||||
Penhook Heroes | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 7.0 | |
WTF | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 8.2 | |
Pirate Fan | 1 | 1 | 1 | 1 | 1 | 12.0 | |||
Flying Circus Monkeys | 1 | 1 | 1 | 3 | 1 | 3.1 | |||
Charlie Blackmon's Antibodies 🧬 | 1 | 4 | 41.0 | ||||||
🍁Votto's RCMP | 1 | 1 | 1 | 1 | 1 | 4 | 4.2 | ||
Big Papi memories | 1 | 1 | 1 | 1 | 4 | 1 | 6.0 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on 162 game season
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Sealanta Sooners | Lineups | 2 | 1 | 1 | 1 | 1 | 1 | 4 | 1 | 19.0 |
☀️Sunny Meadows🪻 | Lineups | 1 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 13.1 |
Nuke's Lollygaggers | Lineups | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 1 | 0.0 |
Countdown To Extra Base Hits | Lineups | 0 | 1 | 1 | 1 | 1 | 1 | 3 | 1 | 0.0 |
Soylent Slurm Redux | Lineups | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 1 | 6.0 |
Penhook Heroes | Lineups | 0 | 1 | 1 | 1 | 1 | 1 | 5 | 1 | 7.0 |
WTF | Lineups | 1 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 8.2 |
Pirate Fan | Lineups | 0 | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 12.0 |
Flying Circus Monkeys | Lineups | 0 | 1 | 1 | 0 | 1 | 0 | 3 | 1 | 3.1 |
Charlie Blackmon's Antibodies 🧬 | Lineups | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 41.0 |
🍁Votto's RCMP | Lineups | 0 | 1 | 1 | 1 | 1 | 1 | 4 | 0 | 4.2 |
Big Papi memories | Lineups | 0 | 1 | 1 | 1 | 0 | 1 | 4 | 1 | 6.0 |