Fri 11/22 | Sat 11/23 | Sun 11/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2023 | ATH | 50 | 0 | 55.0 | 0 | 11 | 68 | 36 | 6 | 1 | 5.75 | 316.00 |
2024 | ATH | 38 | 0 | 36.2 | 3 | 12 | 41 | 13 | 5 | 3 | 6.42 | 235.33 |
2024 | KCR | 23 | 0 | 25.0 | 11 | 6 | 31 | 3 | 1 | 0 | 10.16 | 254.00 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2021 | MIL (AA) | 22 | 13 | 47.2 | 0 | 1 | 45 | 35 | 4 | 5 | 3.15 | 150.33 |
2022 | MIL (AA) | 16 | 2 | 22.0 | 1 | 0 | 27 | 14 | 2 | 3 | 3.73 | 82.00 |
2022 | MIL (AAA) | 33 | 2 | 39.1 | 1 | 2 | 42 | 23 | 1 | 3 | 4.64 | 182.67 |
2023 | MIL (AAA) | 13 | 0 | 15.1 | 0 | 1 | 16 | 10 | 0 | 3 | 2.85 | 43.67 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2022 | MIL (ST) | 3 | 0 | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 6.12 | 16.33 |
2023 | MIL (ST) | 6 | 1 | 4.2 | 0 | 0 | 2 | 5 | 0 | 0 | 2.64 | 12.33 |
2024 | OAK (ST) | 8 | 0 | 9.0 | 0 | 1 | 6 | 4 | 0 | 1 | 4 | 36.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 26, 2024 | KCR | @WSN | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 |
Sep 25, 2024 | KCR | @WSN | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 |
Sep 24, 2024 | KCR | @WSN | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 14.00 |
Sep 17, 2024 | KCR | DET | 0 | 0 | 0 | 0 | 1.2 | 9 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 9.33 |
Sep 14, 2024 | KCR | @PIT | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.00 |
Sep 11, 2024 | KCR | @NYY | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 14.00 |
Sep 8, 2024 | KCR | MIN | 0 | 0 | 1 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.00 |
Sep 7, 2024 | KCR | MIN | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 |
Sep 4, 2024 | KCR | CLE | 0 | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 12.00 |
Sep 3, 2024 | KCR | CLE | 0 | 0 | 0 | 0 | 0.2 | 5 | 3 | 3 | 2 | 2 | 0 | 1 | 0 | 4.33 |
Totals | 0 | 0 | 6 | 0 | 11.1 | 44 | 5 | 4 | 8 | 15 | 1 | 1 | 0 | 110.67 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 14, 2023 | AAA | NAS | GWN | 0 | 0 | 0 | 0.2 | 5 | 3 | 0 | 1 | 1 | 1 | 0 | 0 |
May 10, 2023 | AAA | NAS | GWN | 0 | 0 | 0 | 0.0 | 7 | 7 | 6 | 4 | 0 | 2 | 0 | 1 |
May 7, 2023 | AAA | NAS | @STP | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
May 3, 2023 | AAA | NAS | @STP | 0 | 0 | 0 | 0.2 | 5 | 2 | 2 | 2 | 1 | 1 | 0 | 0 |
Apr 29, 2023 | AAA | NAS | OMA | 0 | 1 | 0 | 1.0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Apr 25, 2023 | AAA | NAS | OMA | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 19, 2023 | AAA | NAS | @JAX | 0 | 0 | 0 | 1.1 | 8 | 3 | 3 | 3 | 1 | 1 | 0 | 2 |
Apr 16, 2023 | AAA | NAS | NOR | 0 | 0 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Apr 14, 2023 | AAA | NAS | NOR | 0 | 0 | 0 | 1.2 | 7 | 0 | 0 | 3 | 1 | 0 | 0 | 0 |
Apr 11, 2023 | AAA | NAS | NOR | 0 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 3 | 1 | 0 | 0 |
Totals | 0 | 1 | 0 | 10.1 | 50 | 15 | 11 | 14 | 10 | 7 | 0 | 3 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 17, 2023 | ST | MIL | @TEX | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 0 | 0 | 0 | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
May 14, 2024 11:55 AM | add | The Encino Men | $1 |
October 10, 2024 12:50 AM | increase | The Encino Men | $3 |
Recent Trades for Lucas Erceg in H2H SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
August 9, 2024 8:06 PM | Zaro |
Lucas Erceg KCR RP R $1 |
Team Will |
Michael Conforto SFG OF L $1 |