Fri 11/15 | Sat 11/16 | Sun 11/17 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYY | 11 | 11 | 62.1 | 0 | 0 | 56 | 22 | 2 | 9 | 3.76 | 234.67 |
2016 | NYY | 22 | 11 | 71.0 | 0 | 1 | 66 | 25 | 3 | 11 | 3.72 | 264.00 |
2017 | NYY | 31 | 31 | 193.1 | 0 | 0 | 230 | 51 | 6 | 21 | 5.08 | 982.67 |
2018 | NYY | 32 | 32 | 191.1 | 0 | 0 | 220 | 46 | 5 | 19 | 5.21 | 996.67 |
2019 | NYY | 3 | 3 | 12.0 | 0 | 0 | 17 | 6 | 1 | 0 | 6.08 | 73.00 |
2021 | NYY | 4 | 0 | 6.0 | 0 | 1 | 8 | 1 | 1 | 0 | 7.33 | 44.00 |
2022 | NYY | 19 | 19 | 102.0 | 0 | 0 | 112 | 30 | 4 | 14 | 4.41 | 450.00 |
2023 | NYY | 19 | 18 | 89.1 | 0 | 0 | 79 | 34 | 5 | 23 | 2.11 | 188.67 |
2024 | NYM | 31 | 31 | 182.0 | 0 | 0 | 161 | 60 | 11 | 23 | 3.96 | 720.00 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | NYY (R) | 14 | 14 | 64.1 | 0 | 0 | 45 | 17 | 3 | 2 | 5.06 | 325.67 |
2013 | NYY (R) | 6 | 4 | 26.1 | 0 | 0 | 32 | 6 | 2 | 0 | 6.52 | 171.67 |
2013 | NYY (A) | 4 | 4 | 17.2 | 0 | 0 | 21 | 4 | 0 | 1 | 5.96 | 105.33 |
2014 | NYY (A) | 14 | 14 | 67.2 | 0 | 0 | 70 | 15 | 3 | 2 | 5.89 | 398.33 |
2014 | NYY (A+) | 4 | 4 | 20.2 | 0 | 0 | 28 | 6 | 0 | 0 | 6.84 | 141.33 |
2014 | NYY (AA) | 6 | 6 | 25.0 | 0 | 0 | 29 | 6 | 0 | 1 | 6.08 | 152.00 |
2015 | NYY (AA) | 8 | 8 | 38.0 | 0 | 0 | 48 | 10 | 2 | 2 | 5.89 | 224.00 |
2015 | NYY (AAA) | 11 | 11 | 61.1 | 0 | 0 | 50 | 17 | 3 | 0 | 5.65 | 346.67 |
2016 | NYY (A+) | 1 | 1 | 3.0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.33 | 19.00 |
2016 | NYY (AAA) | 13 | 12 | 77.1 | 0 | 1 | 78 | 18 | 2 | 4 | 5.62 | 434.67 |
2019 | NYY (AAA) | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 | 0 | 1 | -4 | -4.00 |
2021 | NYY (A) | 1 | 1 | 2.2 | 0 | 0 | 3 | 1 | 0 | 0 | 6.12 | 16.33 |
2021 | NYY (A+) | 1 | 1 | 1.2 | 0 | 0 | 3 | 1 | 0 | 0 | 6.8 | 11.33 |
2021 | NYY (AA) | 2 | 2 | 6.1 | 0 | 0 | 9 | 1 | 0 | 1 | 5.32 | 33.67 |
2022 | NYY (A) | 1 | 0 | 2.0 | 0 | 0 | 3 | 0 | 0 | 0 | 8 | 16.00 |
2022 | NYY (AA) | 1 | 1 | 4.0 | 0 | 0 | 4 | 0 | 0 | 1 | 3.75 | 15.00 |
2022 | NYY (AAA) | 1 | 1 | 4.1 | 0 | 0 | 6 | 1 | 0 | 0 | 7.08 | 30.67 |
2023 | NYY (AA) | 1 | 1 | 3.1 | 0 | 0 | 3 | 1 | 0 | 0 | 5.9 | 19.67 |
2023 | NYY (AAA) | 1 | 1 | 3.1 | 0 | 0 | 3 | 1 | 0 | 1 | 2 | 6.67 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2015 | NYY (ST) | 2 | 0 | 2.2 | 0 | 2 | 5 | 1 | 0 | 0 | 10.62 | 28.33 |
2016 | NYY (ST) | 6 | 4 | 21.1 | 0 | 0 | 25 | 4 | 3 | 1 | 5.75 | 122.67 |
2017 | NYY (ST) | 6 | 4 | 18.2 | 0 | 0 | 20 | 6 | 1 | 2 | 4.62 | 86.33 |
2018 | NYY (ST) | 3 | 3 | 13.1 | 0 | 0 | 17 | 3 | 0 | 2 | 4.93 | 65.67 |
2022 | NYY (ST) | 3 | 3 | 7.2 | 0 | 0 | 4 | 5 | 0 | 1 | 2.39 | 18.33 |
2023 | NYY (ST) | 5 | 5 | 15.0 | 0 | 0 | 23 | 6 | 1 | 6 | 1.47 | 22.00 |
2024 | NYM (ST) | 4 | 4 | 14.0 | 0 | 0 | 12 | 1 | 1 | 1 | 5.36 | 75.00 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 24, 2024 | NYM | @ATL | 1 | 0 | 0 | 0 | 4.0 | 20 | 4 | 4 | 7 | 5 | 1 | 0 | 1 | 14.00 |
Sep 19, 2024 | NYM | PHI | 1 | 1 | 0 | 0 | 6.0 | 24 | 3 | 3 | 5 | 7 | 2 | 0 | 1 | 25.00 |
Sep 14, 2024 | NYM | @PHI | 1 | 0 | 0 | 0 | 6.0 | 22 | 3 | 3 | 3 | 5 | 1 | 0 | 2 | 11.00 |
Sep 8, 2024 | NYM | CIN | 1 | 0 | 0 | 0 | 6.2 | 25 | 1 | 1 | 5 | 8 | 2 | 0 | 0 | 43.33 |
Sep 2, 2024 | NYM | BOS | 1 | 1 | 0 | 0 | 7.0 | 26 | 1 | 1 | 6 | 5 | 2 | 0 | 0 | 39.00 |
Aug 28, 2024 | NYM | @ARI | 1 | 0 | 0 | 0 | 4.2 | 23 | 4 | 4 | 8 | 9 | 1 | 0 | 2 | 12.33 |
Aug 22, 2024 | NYM | @SDP | 1 | 1 | 0 | 0 | 5.0 | 23 | 1 | 1 | 5 | 5 | 4 | 0 | 0 | 23.00 |
Aug 17, 2024 | NYM | MIA | 1 | 1 | 0 | 0 | 9.0 | 32 | 0 | 0 | 4 | 8 | 1 | 1 | 0 | 55.00 |
Aug 11, 2024 | NYM | @SEA | 1 | 0 | 0 | 0 | 5.0 | 22 | 4 | 4 | 6 | 8 | 2 | 0 | 2 | 9.00 |
Aug 6, 2024 | NYM | @COL | 1 | 0 | 0 | 0 | 5.0 | 24 | 5 | 4 | 8 | 5 | 0 | 1 | 1 | 19.00 |
Totals | 10 | 4 | 0 | 0 | 58.1 | 241 | 26 | 25 | 57 | 65 | 16 | 2 | 9 | 250.67 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 16, 2023 | AA | SOM | REA | 1 | 0 | 0 | 3.1 | 17 | 2 | 2 | 6 | 3 | 1 | 0 | 0 |
May 10, 2023 | AAA | SWB | OMA | 1 | 0 | 0 | 3.1 | 12 | 1 | 1 | 2 | 3 | 1 | 0 | 1 |
Totals | 2 | 0 | 0 | 6.2 | 29 | 3 | 3 | 8 | 6 | 2 | 0 | 1 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2023 | ST | NYY | DET | 1 | 0 | 0 | 2.0 | 10 | 4 | 4 | 3 | 1 | 1 | 0 | 1 |
Totals | 1 | 0 | 0 | 2.0 | 10 | 4 | 4 | 3 | 1 | 1 | 0 | 1 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 9, 2023 5:31 PM | add | Jersey Juicers | $14 |
July 27, 2023 6:27 AM | cut | Jersey Juicers | $7 |
August 30, 2023 8:48 PM | add | Free Mustache stRIDES | $7 |
September 16, 2023 8:49 AM | cut | Free Mustache stRIDES | $4 |
March 11, 2024 7:14 PM | add | Dowies Dynasty | $3 |
October 10, 2024 12:39 AM | increase | Dowies Dynasty | $5 |
Recent Trades for Luis Severino in H2H SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
November 27, 2021 9:10 AM | Waccabuc Gas Catchers |
Michael Soroka ATL SP/RP R $8 Triston Mckenzie CLE ST SP R $10 Jeremy Pena HOU SS R $2 |
Dog Days |
Luis Severino NYY SP R $11 |