Standings
As of October 1, 2023 Enable Range Mode
Standings
South | Record | Points | Avg. Pts | Avg. Pts Against |
---|---|---|---|---|
You’re Killin’ Me Smalls 🧢 | 20-1 | 15607.8 | 743.23 | 573.41 |
Have a good Bleday | 13-8 | 14859.7 | 707.34 | 650.48 |
Inglorious Bartolos | 13-8 | 14434 | 687.33 | 621.40 |
Fantasy Aceball | 13-8 | 12753.1 | 607.29 | 590.90 |
Shadow Ball | 11-10 | 13456.2 | 640.77 | 642.37 |
Baltimore Beholders | 9-12 | 13310.5 | 633.83 | 631.53 |
Booze Cruz 🍻 | 7-14 | 10706.9 | 509.85 | 613.24 |
Seattle Old Dogs | 4-17 | 9333.8 | 444.20 | 550.87 |
North | Record | Points | Avg. Pts | Avg. Pts Against |
Houston Roxstros | 18-3 | 15371 | 731.95 | 572.43 |
Santa Rosa Smallball | 13-8 | 14027 | 667.95 | 579.53 |
You're Stott My Dad | 13-8 | 13272.8 | 632.31 | 595.87 |
Kailua Surfrider | 10-11 | 12276.4 | 584.59 | 624.52 |
Bryce Krispies | 9-12 | 12983.9 | 618.28 | 629.17 |
Schwelly 2 Balls | 8-13 | 12129.2 | 577.70 | 631.34 |
Jackson & Jackson Paint(er) Co | 4-17 | 10028.5 | 477.55 | 607.19 |
Fake (Puppy)Chow | 3-18 | 10225.8 | 486.94 | 636.86 |
Statistics
Team | Pts | Chg | P/G | P/IP | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | IP | SV | HLD | K | H | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
You’re Killin’ Me Smalls 🧢 | 17677.5 | 61.8 | 5.43 | 4.89 | 7257 | 1933 | 412 | 28 | 294 | 751 | 106 | 166 | 34 | 1471.2 | 47 | 74 | 1513 | 1296 | 531 | 48 | 174 |
Have a good Bleday | 17662.3 | 64.2 | 5.34 | 4.80 | 7231 | 1835 | 390 | 23 | 344 | 881 | 95 | 88 | 32 | 1483.2 | 51 | 70 | 1515 | 1379 | 485 | 62 | 179 |
Houston Roxstros | 17614.4 | 21.9 | 5.16 | 5.37 | 6969 | 1785 | 368 | 25 | 284 | 837 | 83 | 125 | 37 | 1456.1 | 61 | 78 | 1638 | 1241 | 546 | 61 | 147 |
Santa Rosa Smallball | 16748.6 | 14.1 | 4.84 | 5.18 | 7342 | 1861 | 359 | 33 | 259 | 750 | 119 | 185 | 58 | 1392.1 | 91 | 67 | 1421 | 1241 | 438 | 42 | 162 |
Inglorious Bartolos | 15153.6 | 133.2 | 5.33 | 4.42 | 6514 | 1702 | 334 | 38 | 287 | 720 | 80 | 136 | 32 | 1284.2 | 11 | 88 | 1280 | 1150 | 485 | 72 | 173 |
You're Stott My Dad | 13842.9 | 92.9 | 4.49 | 4.99 | 6505 | 1664 | 329 | 31 | 214 | 489 | 73 | 133 | 32 | 1209.2 | 49 | 59 | 1262 | 1016 | 410 | 55 | 153 |
Shadow Ball | 13456.2 | 59.2 | 5.19 | 4.72 | 5531 | 1432 | 298 | 28 | 240 | 575 | 74 | 82 | 16 | 1193.0 | 41 | 77 | 1130 | 1139 | 331 | 49 | 152 |
Baltimore Beholders | 13310.5 | 136.8 | 4.93 | 5.12 | 5400 | 1407 | 273 | 20 | 211 | 617 | 71 | 128 | 29 | 1116.0 | 74 | 47 | 1143 | 969 | 354 | 44 | 136 |
Bryce Krispies | 12983.9 | 41.5 | 4.71 | 4.99 | 5824 | 1502 | 311 | 29 | 197 | 547 | 95 | 118 | 30 | 1084.1 | 102 | 35 | 1056 | 980 | 301 | 59 | 142 |
Fantasy Aceball | 12753.1 | 52.2 | 4.68 | 4.90 | 5501 | 1333 | 287 | 24 | 244 | 511 | 69 | 166 | 38 | 1137.1 | 56 | 68 | 1214 | 1039 | 331 | 48 | 161 |
Kailua Surfrider | 12276.4 | 168 | 4.75 | 4.12 | 5663 | 1415 | 291 | 25 | 214 | 638 | 73 | 130 | 27 | 1143.1 | 14 | 104 | 1089 | 1091 | 368 | 57 | 187 |
Schwelly 2 Balls | 12131.8 | 31.1 | 4.79 | 4.47 | 5761 | 1491 | 287 | 22 | 226 | 534 | 80 | 63 | 19 | 1018.0 | 62 | 44 | 1048 | 966 | 357 | 45 | 150 |
Booze Cruz 🍻 | 10706.9 | 70.2 | 4.56 | 4.73 | 5380 | 1398 | 276 | 30 | 171 | 472 | 57 | 103 | 26 | 838.2 | 59 | 43 | 868 | 702 | 356 | 44 | 115 |
Fake (Puppy)Chow | 10225.8 | 62.6 | 4.12 | 4.69 | 4471 | 1095 | 229 | 14 | 165 | 386 | 57 | 97 | 26 | 1029.0 | 57 | 28 | 998 | 958 | 337 | 34 | 128 |
Jackson & Jackson Paint(er) Co | 10028.5 | 48.4 | 4.61 | 3.90 | 4961 | 1246 | 230 | 17 | 208 | 429 | 70 | 154 | 36 | 924.1 | 48 | 40 | 838 | 960 | 299 | 37 | 147 |
Seattle Old Dogs | 9328.2 | 107.8 | 4.74 | 5.12 | 4445 | 1141 | 218 | 31 | 153 | 391 | 51 | 176 | 42 | 702.0 | 48 | 49 | 830 | 685 | 289 | 34 | 77 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
Fantasy Aceball | 52.2 | 580.6 | 2,043.1 |
Kailua Surfrider | 168.0 | 533.8 | 2,255.9 |
Santa Rosa Smallball | 14.1 | 566.0 | 2,931.3 |
Houston Roxstros | 21.9 | 668.2 | 2,467.9 |
Baltimore Beholders | 136.8 | 775.1 | 2,831.2 |
Seattle Old Dogs | 107.8 | 425.8 | 1,660.0 |
Booze Cruz 🍻 | 70.2 | 421.3 | 1,592.5 |
Schwelly 2 Balls | 31.1 | 412.9 | 2,358.7 |
You’re Killin’ Me Smalls 🧢 | 61.8 | 718.2 | 2,205.4 |
Jackson & Jackson Paint(er) Co | 48.4 | 415.7 | 1,616.5 |
Shadow Ball | 59.2 | 522.8 | 2,624.8 |
Inglorious Bartolos | 133.2 | 719.6 | 3,266.7 |
You're Stott My Dad | 92.9 | 564.5 | 2,380.9 |
Bryce Krispies | 41.5 | 543.4 | 2,220.0 |
Fake (Puppy)Chow | 62.6 | 412.6 | 1,515.6 |
Have a good Bleday | 64.2 | 585.2 | 3,022.2 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Fantasy Aceball | 113 | 134 | 131 | 136 | 120 | 134 | 650 | 116 | 1137.1 |
Kailua Surfrider | 120 | 139 | 128 | 125 | 132 | 141 | 670 | 136 | 1143.1 |
Santa Rosa Smallball | 153 | 167 | 164 | 166 | 163 | 161 | 835 | 160 | 1392.1 |
Houston Roxstros | 134 | 157 | 166 | 163 | 160 | 158 | 808 | 155 | 1456.1 |
Baltimore Beholders | 131 | 138 | 125 | 132 | 114 | 138 | 634 | 128 | 1116.0 |
Seattle Old Dogs | 79 | 74 | 96 | 110 | 132 | 87 | 533 | 99 | 702.0 |
Booze Cruz 🍻 | 112 | 115 | 132 | 122 | 132 | 132 | 611 | 120 | 838.2 |
Schwelly 2 Balls | 124 | 130 | 130 | 133 | 116 | 141 | 665 | 142 | 1018.0 |
You’re Killin’ Me Smalls 🧢 | 143 | 160 | 162 | 158 | 165 | 170 | 814 | 159 | 1471.2 |
Jackson & Jackson Paint(er) Co | 104 | 140 | 98 | 132 | 95 | 115 | 579 | 131 | 924.1 |
Shadow Ball | 122 | 130 | 135 | 126 | 128 | 138 | 597 | 132 | 1193.0 |
Inglorious Bartolos | 139 | 150 | 150 | 152 | 135 | 154 | 746 | 151 | 1284.2 |
You're Stott My Dad | 136 | 145 | 143 | 142 | 150 | 147 | 730 | 147 | 1209.2 |
Bryce Krispies | 129 | 137 | 117 | 138 | 133 | 131 | 685 | 137 | 1084.1 |
Fake (Puppy)Chow | 94 | 94 | 108 | 130 | 130 | 137 | 504 | 113 | 1029.0 |
Have a good Bleday | 161 | 175 | 161 | 166 | 168 | 157 | 823 | 165 | 1483.2 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on 162 game season
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Fantasy Aceball | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Kailua Surfrider | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Santa Rosa Smallball | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Houston Roxstros | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Baltimore Beholders | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Seattle Old Dogs | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Booze Cruz 🍻 | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Schwelly 2 Balls | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
You’re Killin’ Me Smalls 🧢 | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Jackson & Jackson Paint(er) Co | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Shadow Ball | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Inglorious Bartolos | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
You're Stott My Dad | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Bryce Krispies | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Fake (Puppy)Chow | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
Have a good Bleday | Lineups | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |