Sat 11/02 | Sun 11/03 | Mon 11/04 |
---|---|---|
--- | --- | --- |
Positions
OF
All Leagues
Average $10.77
Median $11.00
Ottoneu Classic (4x4)
Average $11.48
Median $11.00
All Leagues
Average $9.20
Median $9.00
Ottoneu Classic (4x4)
Average $10.50
Median $12.00
Roster%
99.69%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
0.00%
OPL Average Salary
$0.00
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2018 | STL | 61 | 142 | 29 | 9 | 0.30282 | 0.50000 |
2019 | STL | 60 | 151 | 18 | 5 | 0.31126 | 0.41135 |
2020 | STL | 50 | 157 | 20 | 7 | 0.26115 | 0.35971 |
2021 | STL | 138 | 537 | 89 | 34 | 0.35196 | 0.56017 |
2022 | STL | 96 | 383 | 56 | 14 | 0.30809 | 0.39222 |
2023 | STL | 72 | 266 | 27 | 9 | 0.31203 | 0.40336 |
2024 | BOS | 113 | 473 | 74 | 31 | 0.33615 | 0.51095 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2013 | SEA (R) | 28 | 116 | 12 | 1 | 0.40517 | 0.45000 |
2014 | SEA (R) | 1 | 2 | 0 | 0 | 0.00000 | 0.00000 |
2014 | SEA (A-) | 3 | 11 | 2 | 0 | 0.45455 | 0.60000 |
2014 | SEA (A) | 57 | 245 | 31 | 13 | 0.32245 | 0.46575 |
2015 | SEA (A+) | 106 | 449 | 68 | 32 | 0.31626 | 0.55774 |
2016 | SEA (AA) | 130 | 575 | 68 | 24 | 0.37391 | 0.50813 |
2017 | SEA (AAA) | 93 | 396 | 54 | 19 | 0.32828 | 0.47851 |
2017 | STL (AAA) | 37 | 161 | 23 | 12 | 0.30435 | 0.54795 |
2018 | STL (AAA) | 64 | 273 | 61 | 26 | 0.38462 | 0.69328 |
2019 | STL (AA) | 6 | 24 | 4 | 2 | 0.16667 | 0.45833 |
2019 | STL (AAA) | 41 | 166 | 26 | 11 | 0.32530 | 0.51656 |
2022 | STL (AAA) | 5 | 22 | 3 | 1 | 0.45455 | 0.65000 |
2023 | STL (AAA) | 8 | 31 | 4 | 0 | 0.35484 | 0.26923 |
2024 | BOS (AAA) | 1 | 3 | 0 | 0 | 0.00000 | 0.00000 |
Spring Training Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2015 | SEA (ST) | 2 | 2 | 0 | 0 | 0.50000 | 0.00000 |
2016 | SEA (ST) | 11 | 10 | 3 | 1 | 0.40000 | 0.70000 |
2017 | SEA (ST) | 13 | 34 | 4 | 1 | 0.41176 | 0.55172 |
2018 | STL (ST) | 7 | 15 | 2 | 0 | 0.40000 | 0.25000 |
2019 | STL (ST) | 22 | 69 | 10 | 5 | 0.31884 | 0.54098 |
2020 | STL (ST) | 12 | 42 | 3 | 2 | 0.38095 | 0.47059 |
2021 | STL (ST) | 16 | 47 | 5 | 2 | 0.38298 | 0.55556 |
2022 | STL (ST) | 10 | 29 | 4 | 0 | 0.34483 | 0.28000 |
2023 | STL (ST) | 10 | 27 | 1 | 0 | 0.25926 | 0.20833 |
2024 | BOS (ST) | 14 | 43 | 9 | 2 | 0.41860 | 0.51429 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | BOS | TBR | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sep 25, 2024 | BOS | @TOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | BOS | @TOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 23, 2024 | BOS | @TOR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | BOS | MIN | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | BOS | @TBR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2024 | BOS | @TBR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2024 | BOS | @TBR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2024 | BOS | @NYY | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 14, 2024 | BOS | @NYY | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Totals | 38 | 32 | 2 | 4 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 4, 2024 | AAA | WOR | ROC | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 16, 2023 | AAA | MEM | GWN | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 15, 2023 | AAA | MEM | GWN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 14, 2023 | AAA | MEM | GWN | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 9, 2023 | AAA | MEM | @IND | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Jul 8, 2023 | AAA | MEM | @IND | 4 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jul 7, 2023 | AAA | MEM | @IND | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 5, 2023 | AAA | MEM | @IND | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 4, 2023 | AAA | MEM | @IND | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 29 | 6 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | BOS | @TEX | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2024 | ST | BOS | @TEX | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 24, 2024 | ST | BOS | ATL | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2024 | ST | BOS | MIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | BOS | BAL | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | BOS | TB | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | BOS | @PHI | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2024 | ST | BOS | STL | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 5, 2024 | ST | BOS | TB | 3 | 2 | 2 | 1 | 1 | 0 | 1 | 3 | 3 | 0 | 0 | 1 | 0 |
Mar 3, 2024 | ST | BOS | TOR | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 25 | 8 | 5 | 2 | 0 | 2 | 5 | 4 | 0 | 0 | 1 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 3, 2022 11:03 PM | add | NoTorreyous | $22 |
October 14, 2022 1:46 AM | increase | NoTorreyous | $24 |
October 12, 2023 11:06 AM | increase | NoTorreyous | $26 |
October 10, 2024 12:13 AM | increase | NoTorreyous | $28 |