Salary Cap
$400 (base) + $45 (loans in) - $0 (loans out)
Cap Used
$390 (salary) + $45 (cap penalties)
Rank
7th
Points
58.0
Change
1.0
MLB Positional Depth
C: 3 1B: 5 2B: 2 SS: 6 3B: 2 OF: 10 Util: 3 SP: 9 RP: 8
Position Players
Player | Salary | POS | G | PA | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Austin Riley ATL 10IL | $43 | 3B | 110 | 469 | 63 | 19 | 56 | 0 | 0.25647 | |
Bo Bichette TOR 10IL | $41 | SS | 81 | 336 | 29 | 4 | 31 | 5 | 0.22508 | |
Mike Trout LAA 60IL | $30 | OF | 29 | 126 | 17 | 10 | 14 | 6 | 0.22018 | |
Christian Yelich MIL 60IL | $29 | OF | 73 | 315 | 44 | 11 | 42 | 21 | 0.31481 | |
Paul Goldschmidt STL | $27 | 1B | 154 | 654 | 70 | 22 | 65 | 11 | 0.24541 | |
Giancarlo Stanton NYY | $25 | Util | 114 | 459 | 49 | 27 | 72 | 0 | 0.23261 | |
Tommy Edman LAD | $20 | SS/OF | 37 | 153 | 20 | 6 | 20 | 6 | 0.23741 | |
Dansby Swanson CHC | $17 | SS | 149 | 593 | 82 | 16 | 66 | 19 | 0.24157 | |
Masyn Winn STL | $10 | SS | 150 | 637 | 85 | 15 | 57 | 11 | 0.26746 | |
Brent Rooker OAK OUT | $10 | OF | 145 | 614 | 82 | 39 | 112 | 11 | 0.29304 | |
Matt McLain CIN 60IL | $7 | Util | Not Available | |||||||
Ian Happ CHC | $6 | OF | 153 | 657 | 89 | 25 | 86 | 13 | 0.24253 | |
Ha-seong Kim SDP 10IL | $6 | SS | 121 | 470 | 60 | 11 | 47 | 22 | 0.23325 | |
Yandy Diaz TBR | $5 | 1B | 145 | 621 | 55 | 14 | 65 | 0 | 0.28064 | |
Logan O'Hoppe LAA | $5 | C | 136 | 522 | 64 | 20 | 56 | 2 | 0.24426 | |
Lane Thomas CLE | $4 | OF | 130 | 528 | 65 | 15 | 63 | 32 | 0.23729 | |
Jesse Winker NYM | $4 | OF | 145 | 508 | 63 | 14 | 58 | 14 | 0.25349 | |
Jonah Heim TEX | $4 | C | 131 | 491 | 45 | 13 | 59 | 1 | 0.22004 | |
Salvador Perez KCR | $4 | C/1B | 158 | 652 | 58 | 27 | 104 | 0 | 0.27119 | |
Tommy Pham KCR | $3 | OF | 116 | 478 | 49 | 9 | 39 | 7 | 0.24773 | |
Spencer Horwitz TOR | $2 | 1B/2B | 97 | 381 | 46 | 12 | 40 | 0 | 0.26524 | |
Tyler Freeman CLE ST OUT | $2 | SS/OF | 6 | 28 | 3 | 1 | 4 | 3 | 0.41667 | |
Miguel Andujar OAK 60IL | $2 | OF | 75 | 319 | 31 | 4 | 30 | 3 | 0.28477 | |
Jose Caballero TBR | $2 | 2B/SS/3B | 139 | 483 | 53 | 9 | 44 | 44 | 0.22676 | |
Joc Pederson ARI | $1 | Util | 132 | 449 | 62 | 23 | 64 | 7 | 0.27520 | |
Mark Canha SFG 10IL | $1 | 1B/OF | 125 | 462 | 46 | 7 | 42 | 7 | 0.24173 |
Pitchers
Player | Salary | POS | G | GS | IP | WINS | SV | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|
Jose Berrios TOR | $12 | SP | 32 | 32 | 192.1 | 16 | 0 | 153 | 3.60312 | 1.15425 | |
Jon Gray TEX 60IL | $9 | SP | 23 | 19 | 102.2 | 5 | 0 | 86 | 4.47078 | 1.31494 | |
Jacob DeGrom TEX | $8 | RP | 3 | 3 | 10.2 | 0 | 0 | 14 | 1.68750 | 1.12500 | |
Grayson Rodriguez BAL 15IL | $8 | SP | 20 | 20 | 116.2 | 13 | 0 | 130 | 3.85714 | 1.24286 | |
Griffin Jax MIN | $6 | RP | 72 | 0 | 71.0 | 5 | 10 | 95 | 2.02817 | 0.87324 | |
Jhoan Duran MIN | $6 | RP | 58 | 0 | 54.1 | 6 | 23 | 66 | 3.64417 | 1.15951 | |
Andrew Abbott CIN 15IL | $6 | SP | 25 | 25 | 138.0 | 10 | 0 | 114 | 3.71739 | 1.29710 | |
Javier Assad CHC | $3 | SP | 29 | 29 | 147.0 | 7 | 0 | 124 | 3.73469 | 1.40136 | |
Tanner Houck BOS | $3 | SP | 30 | 30 | 178.2 | 9 | 0 | 154 | 3.12313 | 1.14179 | |
Gregory Soto BAL | $3 | RP | 66 | 0 | 53.0 | 3 | 2 | 65 | 4.41509 | 1.56604 | |
Ryne Stanek NYM | $3 | RP | 63 | 0 | 55.1 | 7 | 7 | 67 | 4.87952 | 1.31928 | |
Frankie Montas MIL | $3 | SP | 30 | 30 | 150.2 | 7 | 0 | 148 | 4.83850 | 1.36726 | |
Tanner Scott SDP | $3 | RP | 72 | 0 | 72.0 | 9 | 22 | 84 | 1.75000 | 1.12500 | |
Ben Joyce LAA 15IL | $2 | RP | 31 | 1 | 34.2 | 2 | 4 | 33 | 2.07692 | 1.15385 | |
Ronel Blanco HOU | $2 | SP | 30 | 29 | 167.1 | 13 | 0 | 166 | 2.79681 | 1.08765 | |
Brandon Woodruff MIL 60IL | $2 | RP | Not Available | ||||||||
DJ Herz WSN | $1 | SP | 19 | 19 | 88.2 | 4 | 0 | 106 | 4.16165 | 1.26316 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
Luis Urias | $1 | 03/20/2024 |
Albert Pujols | $1 | 03/23/2024 |
Daniel Espino | $2 | 04/12/2024 |
Trevor Story | $5 | 04/15/2024 |
Justin Foscue | $1 | 04/19/2024 |
Kyle Wright | $1 | 04/19/2024 |
Jose Urquidy | $1 | 04/19/2024 |
Ezequiel Duran | $3 | 04/30/2024 |
James Outman | $2 | 05/05/2024 |
Willie Calhoun | $1 | 05/26/2024 |
Cristian Javier | $7 | 06/05/2024 |
Jorge Polanco | $3 | 06/06/2024 |
A.J. Minter | $2 | 06/06/2024 |
Ty France | $1 | 06/09/2024 |
Jonny Deluca | $2 | 06/10/2024 |
Anthony Rizzo | $7 | 06/17/2024 |
Abraham Toro | $2 | 06/25/2024 |
Derek Hill | $1 | 07/19/2024 |
Jorbit Vivas | $1 | 08/22/2024 |
Jorbit Vivas | $1 | 08/22/2024 |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
Mike Trout LAA OF 60IL |
Christian Yelich MIL OF 60IL |
Jon Gray TEX SP 60IL |
Matt McLain CIN Util 60IL |
Brandon Woodruff MIL RP 60IL |
Miguel Andujar OAK OF 60IL |
Incoming Loans
From | Amount |
---|---|
Bo Money Bo Problems | $45 |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 06/12/2024 8:23 PM
Haves
- Dansby Swanson SS $17
- Austin Riley 3B $43
- Paul Goldschmidt 1B $27
Needs
- RBIs
- Hr
None