September 25 | September 26 | September 27
Rank
1st
Record
18-3
Change
59.1
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | William Contreras MIL C R $82Batting 2 @PIT 5-2 F Mitch Keller R | 2Batting 2 @PIT 5-2 F Mitch Keller R | 6.00 | 929.60 | 155 | 595 | 167 | 37 | 2 | 23 | 78 | 3 | 9 | 2 | ||||||||||
1B | Paul Goldschmidt STL 1B R $15 3Batting 3 @COL 8-10 F Kyle Freeland L | 3Batting 3 @COL 8-10 F Kyle Freeland L | 4.55 | 700.30 | 154 | 599 | 147 | 33 | 1 | 22 | 47 | 2 | 11 | 0 | ||||||||||
2B | Jose Altuve HOU 2B R $24--- | --- | 5.69 | 870.10 | 153 | 628 | 185 | 31 | 0 | 20 | 47 | 7 | 22 | 7 | ||||||||||
SS | Carlos Correa MIN SS R $132Batting 2 MIA 6-8 F Valente Bellozo R | 2Batting 2 MIA 6-8 F Valente Bellozo R | 6.57 | 565.40 | 86 | 319 | 99 | 20 | 2 | 14 | 40 | 3 | 0 | 0 | ||||||||||
MI | Elly De La Cruz CIN SS S $17--- | --- | 6.14 | 981.90 | 160 | 618 | 160 | 36 | 10 | 25 | 69 | 6 | 67 | 16 | ||||||||||
3B | Matt Chapman SFG 3B R $4--- | --- | 5.40 | 831.40 | 154 | 575 | 142 | 39 | 2 | 27 | 64 | 6 | 15 | 2 | ||||||||||
OF | Taylor Ward LAA OF R $31Batting 1 @CHW 0-7 F Chris Flexen R | 1Batting 1 @CHW 0-7 F Chris Flexen R | 4.83 | 753.40 | 156 | 585 | 144 | 26 | 2 | 25 | 63 | 7 | 6 | 4 | ||||||||||
OF | Brent Rooker OAK OF R $10 OUT2Batting 2 TEX 3-2 F Kumar Rocker R | 2Batting 2 TEX 3-2 F Kumar Rocker R | 6.95 | 1007.90 | 145 | 546 | 160 | 26 | 2 | 39 | 59 | 5 | 11 | 3 | ||||||||||
OF | Wyatt Langford TEX OF R $143Batting 3 @ATH 2-3 F J.T. Ginn R | 3Batting 3 @ATH 2-3 F J.T. Ginn R | 4.81 | 645.00 | 134 | 499 | 126 | 25 | 4 | 16 | 51 | 4 | 19 | 3 | ||||||||||
OF | Aaron Judge NYY OF R $753Batting 3 BAL 10-1 F Corbin Burnes R | 3Batting 3 BAL 10-1 F Corbin Burnes R | 9.81 | 1549.30 | 158 | 559 | 180 | 36 | 1 | 58 | 133 | 9 | 10 | 0 | ||||||||||
OF | Pete Crow-Armstrong CHC OF L $3--- | --- | 3.34 | 410.60 | 123 | 372 | 88 | 13 | 6 | 10 | 21 | 6 | 27 | 3 | ||||||||||
Util | Manny Machado SDP 3B R $164Batting 4 @LAD 2-7 F Walker Buehler R | 4Batting 4 @LAD 2-7 F Walker Buehler R | 5.48 | 832.70 | 152 | 593 | 163 | 30 | 0 | 29 | 45 | 1 | 11 | 2 | ||||||||||
Bench | Bryan Reynolds PIT OF S $142Batting 2 MIL 2-5 F Aaron Civale R | 2Batting 2 MIL 2-5 F Aaron Civale R | 5.62 | 876.80 | 156 | 622 | 171 | 29 | 3 | 24 | 57 | 10 | 10 | 2 | ||||||||||
Bench | Luis Garcia WSN 2B L $54Batting 4 KCR 4-7 F Michael Wacha R | 4Batting 4 KCR 4-7 F Michael Wacha R | 4.61 | 645.80 | 140 | 500 | 141 | 25 | 1 | 18 | 27 | 0 | 22 | 5 | ||||||||||
Bench | Michael Toglia COL 1B/OF S $34Batting 4 STL 10-8 F Kyle Gibson R | 4Batting 4 STL 10-8 F Kyle Gibson R | 4.85 | 562.10 | 116 | 399 | 87 | 14 | 3 | 25 | 54 | 1 | 10 | 1 | ||||||||||
Bench | JJ Bleday OAK OF L $53Batting 3 TEX 3-2 F Kumar Rocker R | 3Batting 3 TEX 3-2 F Kumar Rocker R | 4.68 | 744.30 | 159 | 572 | 139 | 43 | 4 | 20 | 67 | 2 | 2 | 3 | ||||||||||
Bench | Will Smith LAD C R $226Batting 6 SDP 7-2 F Joe Musgrove R | 6Batting 6 SDP 7-2 F Joe Musgrove R | 4.94 | 632.90 | 128 | 476 | 118 | 24 | 2 | 20 | 51 | 9 | 1 | 1 | ||||||||||
Bench | Josh Naylor CLE 1B L $8 --- | --- | 5.10 | 774.70 | 152 | 563 | 137 | 27 | 0 | 31 | 58 | 7 | 6 | 2 | ||||||||||
Bench | Heliot Ramos SFG OF R $6--- | --- | 5.44 | 658.00 | 121 | 475 | 128 | 23 | 3 | 22 | 37 | 2 | 6 | 1 | ||||||||||
Bench | Jonathan India CIN 2B R $7 OUT--- | --- | 4.93 | 743.90 | 151 | 533 | 132 | 28 | 2 | 15 | 80 | 15 | 13 | 2 | ||||||||||
Bench | Nico Hoerner CHC 2B/SS R $5 OUT--- | --- | 4.58 | 691.50 | 151 | 582 | 159 | 35 | 1 | 7 | 44 | 12 | 31 | 6 | ||||||||||
Projected SP
Projected Follower
Pitchers SP Starts Remaining: 10
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Empty | Not Available | ||||||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
SP | Empty | Not Available | ||||||||||||||||||||||
RP | Ryan Pressly HOU RP R $7--- | --- |
| 6.98 | 395.33 | 59 | 0 | 56.2 | 4 | 25 | 58 | 58 | 18 | 2 | 4 | |||||||||
RP | Carlos Estevez PHI RP R $3--- | --- |
| 7.96 | 437.70 | 54 | 0 | 55.0 | 26 | 0 | 50 | 38 | 12 | 1 | 5 | |||||||||
RP | Matt Strahm PHI RP L $3--- | --- |
| 8.22 | 514.93 | 66 | 0 | 62.2 | 3 | 18 | 79 | 36 | 11 | 6 | 4 | |||||||||
RP | Porter Hodge CHC RP R $3--- | --- |
| 8.59 | 369.20 | 39 | 0 | 43.0 | 9 | 9 | 52 | 19 | 19 | 1 | 2 | |||||||||
RP | Cade Smith CLE RP R $5--- | --- |
| 8.86 | 667.57 | 74 | 0 | 75.1 | 1 | 26 | 103 | 51 | 17 | 3 | 1 | |||||||||
Bench | Reese Olson DET SP R $6Starting TBR 4-3 F | Starting TBR 4-3 F |
| 5.13 | 576.17 | 22 | 22 | 112.1 | 0 | 0 | 101 | 100 | 33 | 4 | 7 | |||||||||
Bench | Zach Eflin BAL SP R $9@NYY 1-10 F | @NYY 1-10 F |
| 4.28 | 708.27 | 28 | 28 | 165.1 | 0 | 0 | 134 | 166 | 24 | 3 | 22 | |||||||||
Bench | Clay Holmes NYY RP R $7 BAL 10-1 F | BAL 10-1 F |
| 7.62 | 480.00 | 67 | 0 | 63.0 | 30 | 2 | 68 | 60 | 22 | 3 | 4 | |||||||||
Bench | Jack Flaherty LAD SP R $4SDP 7-2 F | SDP 7-2 F |
| 5.03 | 814.60 | 28 | 28 | 162.0 | 0 | 0 | 194 | 135 | 38 | 4 | 24 | |||||||||
Bench | Jason Adam SDP RP R $3@LAD 2-7 F | @LAD 2-7 F |
| 8.13 | 598.63 | 74 | 0 | 73.2 | 4 | 31 | 81 | 40 | 23 | 6 | 5 | |||||||||
Bench | Nick Pivetta BOS SP R $5--- | --- |
| 4.35 | 633.73 | 27 | 26 | 145.2 | 0 | 0 | 172 | 128 | 36 | 1 | 28 | |||||||||
Bench | Logan Webb SFG SP R $28--- | --- |
| 5.09 | 1042.03 | 33 | 33 | 204.2 | 0 | 0 | 172 | 202 | 50 | 2 | 11 | |||||||||
Bench | Justin Steele CHC SP L $6--- | --- |
| 5.25 | 707.33 | 24 | 24 | 134.2 | 0 | 0 | 135 | 111 | 37 | 4 | 12 | |||||||||
Bench | Framber Valdez HOU SP L $29--- | --- |
| 5.31 | 935.97 | 28 | 28 | 176.1 | 0 | 0 | 169 | 140 | 55 | 6 | 13 | |||||||||
Bench | Justin Martinez ARI RP R $3--- | --- |
| 6.82 | 495.73 | 64 | 0 | 72.2 | 8 | 7 | 91 | 59 | 36 | 2 | 2 | |||||||||
Bench | George Kirby SEA SP R $20--- | --- |
| 4.92 | 940.20 | 33 | 33 | 191.0 | 0 | 0 | 179 | 181 | 23 | 7 | 22 | |||||||||
Bench | Tanner Bibee CLE SP R $10--- | --- |
| 4.85 | 842.53 | 31 | 31 | 173.2 | 0 | 0 | 187 | 150 | 44 | 8 | 22 | |||||||||
IL | Sonny Gray STL SP R $8@COL 8-10 F | @COL 8-10 F |
| 5.31 | 883.37 | 28 | 28 | 166.1 | 0 | 0 | 203 | 142 | 39 | 3 | 21 | |||||||||
IL | Tyler Glasnow LAD SP R $19 OUTSDP 7-2 F | SDP 7-2 F |
| 5.96 | 798.90 | 22 | 22 | 134.0 | 0 | 0 | 168 | 92 | 35 | 0 | 15 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 164 | 629 | 169 | 33 | 4 | 25 | 84 | 6 | 8 | 2 | 5.80 | 950.50 |
1B | 175 | 661 | 168 | 34 | 2 | 14 | 51 | 7 | 10 | 2 | 4.05 | 708.80 |
2B | 170 | 688 | 186 | 32 | 0 | 17 | 54 | 8 | 16 | 5 | 4.76 | 808.60 |
SS | 172 | 646 | 178 | 41 | 5 | 25 | 81 | 5 | 45 | 12 | 6.06 | 1043.10 |
MI | 166 | 623 | 160 | 30 | 4 | 18 | 64 | 7 | 28 | 5 | 4.84 | 804.20 |
3B | 175 | 698 | 166 | 47 | 2 | 23 | 54 | 4 | 23 | 3 | 4.60 | 804.80 |
OF | 858 | 3185 | 854 | 154 | 13 | 175 | 405 | 34 | 60 | 17 | 6.00 | 5146.50 |
Util | 168 | 623 | 168 | 32 | 2 | 33 | 70 | 7 | 9 | 4 | 5.77 | 969.10 |
Bench | 887 | 3134 | 806 | 168 | 14 | 115 | 252 | 37 | 68 | 19 | 4.48 | 3970.60 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 221 | 1296.0 | 0 | 0 | 1300 | 1158 | 309 | 25 | 137 | 5.01 | 6492.50 |
RP | 394 | 390.0 | 64 | 105 | 423 | 288 | 123 | 19 | 33 | 7.41 | 2891.30 |
Bench | 160 | 564.1 | 7 | 19 | 579 | 496 | 162 | 16 | 72 | 4.85 | 2735.87 |