Thu 11/14 | Fri 11/15 | Sat 11/16 |
---|---|---|
--- | --- | --- |
Positions
OF
All Leagues
Average $28.04
Median $28.00
Old School (5x5)
Average $31.15
Median $31.00
All Leagues
Average $22.80
Median $20.50
Old School (5x5)
Average $26.90
Median $26.00
Roster%
95.94%
Change
7Day
0%
30Day
0%
2024 OPL Round 8
OPL Roster%
50.00%
OPL Average Salary
$22.00
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2020 | CHW | 56 | 227 | 202 | 33 | 11 | 31 | 9 | 0.23267 |
2021 | CHW | 68 | 296 | 275 | 42 | 13 | 43 | 6 | 0.33818 |
2022 | CHW | 98 | 401 | 380 | 54 | 12 | 56 | 11 | 0.28421 |
2023 | CHW | 145 | 595 | 546 | 90 | 38 | 80 | 20 | 0.26374 |
2024 | CHW | 100 | 425 | 393 | 47 | 14 | 35 | 23 | 0.22392 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2017 | CHW (R) | 28 | 114 | 84 | 17 | 3 | 14 | 12 | 0.30952 |
2018 | CHW (R) | 5 | 18 | 18 | 5 | 0 | 2 | 3 | 0.38889 |
2018 | CHW (A) | 13 | 50 | 45 | 5 | 0 | 4 | 4 | 0.28889 |
2018 | CHW (A+) | 32 | 140 | 123 | 21 | 0 | 11 | 8 | 0.24390 |
2019 | CHW (A+) | 19 | 84 | 75 | 21 | 8 | 24 | 8 | 0.45333 |
2019 | CHW (AA) | 56 | 244 | 226 | 43 | 8 | 29 | 21 | 0.31416 |
2019 | CHW (AAA) | 47 | 223 | 202 | 44 | 16 | 39 | 7 | 0.29703 |
2021 | CHW (A+) | 4 | 13 | 12 | 1 | 0 | 3 | 0 | 0.25000 |
2021 | CHW (AAA) | 8 | 36 | 29 | 4 | 1 | 3 | 2 | 0.27586 |
2022 | CHW (AAA) | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0.20000 |
2024 | CHW (CPX) | 3 | 8 | 7 | 1 | 1 | 1 | 0 | 0.14286 |
2024 | CHW (AAA) | 5 | 22 | 20 | 3 | 1 | 3 | 0 | 0.10000 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2018 | CHW (ST) | 9 | 12 | 10 | 1 | 1 | 4 | 1 | 0.30000 |
2019 | CHW (ST) | 8 | 16 | 16 | 2 | 1 | 8 | 0 | 0.31250 |
2020 | CHW (ST) | 14 | 42 | 39 | 5 | 1 | 4 | 3 | 0.33333 |
2021 | CHW (ST) | 18 | 62 | 56 | 8 | 1 | 5 | 6 | 0.21429 |
2022 | CHW (ST) | 14 | 39 | 36 | 7 | 3 | 12 | 1 | 0.36111 |
2023 | CHW (ST) | 7 | 21 | 19 | 2 | 0 | 2 | 0 | 0.21053 |
2024 | CHW (ST) | 17 | 52 | 50 | 4 | 2 | 3 | 0 | 0.20000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | CHW | @DET | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Sep 26, 2024 | CHW | LAA | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | CHW | LAA | 5 | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | CHW | LAA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | CHW | @SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 21, 2024 | CHW | @SDP | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Sep 20, 2024 | CHW | @SDP | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2024 | CHW | @LAA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2024 | CHW | @LAA | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2024 | CHW | ATH | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Totals | 45 | 40 | 8 | 4 | 4 | 0 | 0 | 6 | 0 | 1 | 0 | 2 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 2, 2024 | AAA | CLT | WOR | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Jun 1, 2024 | AAA | CLT | WOR | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
May 31, 2024 | AAA | CLT | WOR | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 29, 2024 | AAA | CLT | WOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 28, 2024 | AAA | CLT | WOR | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | 0 |
May 25, 2024 | CPX | A-WSX | @A-CUB | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 24, 2024 | CPX | A-WSX | A-DBA | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
May 22, 2024 | CPX | A-WSX | A-DOD | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 30 | 27 | 3 | 1 | 0 | 0 | 2 | 4 | 4 | 2 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2024 | ST | CWS | SEA | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | CWS | @KC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2024 | ST | CWS | CIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2024 | ST | CWS | CLE | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | CWS | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | CWS | CHC | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | CWS | LAA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2024 | ST | CWS | @CIN | 4 | 3 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | CWS | COL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | ST | CWS | @SD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 33 | 7 | 1 | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 18, 2022 8:35 PM | add | All My Bichette’s Love Me | $36 |
October 14, 2022 1:36 AM | increase | All My Bichette’s Love Me | $38 |
November 15, 2022 8:46 AM | cut | All My Bichette’s Love Me | $0 |
March 12, 2023 5:44 PM | add | Bye Tork | $28 |
September 1, 2023 2:11 PM | move | All My Bichette’s Love Me (from Bye Tork) | $28 |
October 12, 2023 12:10 PM | increase | All My Bichette’s Love Me | $30 |
October 10, 2024 12:25 AM | increase | All My Bichette’s Love Me | $32 |