September 29 |
September 30
C | Yasmani Grandal PIT C S $7--- | --- | 72 | 215 | 26 | 9 | 27 | 1 | 0.22791 |
C |
Empty |
Not Available |
1B | Bryce Harper PHI 1B L $48--- | --- | 145 | 550 | 85 | 30 | 87 | 7 | 0.28545 |
2B | Justin Turner SEA 1B R $7--- | --- | 139 | 460 | 59 | 11 | 55 | 0 | 0.25870 |
SS | Bo Bichette TOR SS R $40--- | --- | 81 | 311 | 29 | 4 | 31 | 5 | 0.22508 |
MI | Jorge Polanco SEA 2B S $9 OUT--- | --- | 118 | 417 | 43 | 16 | 45 | 4 | 0.21343 |
3B | Ke'Bryan Hayes PIT 3B R $15--- | --- | 96 | 365 | 38 | 4 | 25 | 11 | 0.23288 |
OF | Mookie Betts LAD 2B/SS/OF R $50--- | --- | 116 | 450 | 75 | 19 | 75 | 16 | 0.28889 |
OF |
Empty |
Not Available |
OF |
Empty |
Not Available |
OF |
Empty |
Not Available |
OF |
Empty |
Not Available |
Util | Anthony Rizzo NYY 1B L $11--- | --- | 92 | 337 | 38 | 8 | 35 | 0 | 0.22849 |
|
Bench | Wenceel Perez DET OF S $3--- | --- | 112 | 389 | 51 | 9 | 37 | 9 | 0.24165 |
|
Minors | Blake Sabol SFG ST C/1B L $7--- | --- | 100 | 355 | 53 | 12 | 58 | 11 | 0.24507 |
|
IL | Dylan Carlson TBR OF S $6--- | --- | 96 | 235 | 19 | 3 | 25 | 2 | 0.20851 |
IL | Ji Hwan Bae PIT ST 2B/OF L $6--- | --- | 67 | 249 | 49 | 7 | 42 | 14 | 0.34538 |
SP | Frankie Montas MIL SP R $6--- | --- | | 30 | 30 | 150.2 | 7 | 0 | 148 | 4.83850 | 1.36726 |
SP | Max Fried ATL SP L $25NYM 7-8 F 3-0 F | NYM 7-8 F 3-0 F | | 29 | 29 | 174.1 | 11 | 0 | 166 | 3.25239 | 1.16444 |
SP |
Empty |
Not Available |
SP |
Empty |
Not Available |
SP |
Empty |
Not Available |
RP | Caleb Ferguson HOU RP L $7--- | --- | | 62 | 0 | 54.1 | 1 | 1 | 67 | 4.63804 | 1.49080 |
RP | Taylor Rogers SFG RP L $17--- | --- | | 64 | 0 | 60.0 | 1 | 0 | 64 | 2.40000 | 1.25000 |
RP | Max Meyer MIA SP R $11--- | --- | | 11 | 11 | 57.0 | 3 | 0 | 46 | 5.68421 | 1.42105 |
RP |
Empty |
Not Available |
RP |
Empty |
Not Available |
|
Bench | Tyler Anderson LAA SP L $8--- | --- | | 31 | 31 | 179.1 | 10 | 0 | 142 | 3.81413 | 1.28810 |
Bench | Marcus Stroman NYY SP R $18--- | --- | | 30 | 29 | 154.2 | 10 | 1 | 113 | 4.30603 | 1.46767 |
Bench | Garrett Whitlock BOS ST SP/RP R $11 OUT--- | --- | | 1 | 1 | 4.2 | 0 | 0 | 5 | 0.00000 | 0.64286 |
Bench | Aaron Civale MIL SP R $5--- | --- | | 31 | 31 | 161.0 | 8 | 0 | 149 | 4.36025 | 1.30435 |
Bench | Casey Mize DET SP R $8--- | --- | | 22 | 20 | 102.1 | 2 | 0 | 78 | 4.48534 | 1.46580 |
Bench | Clarke Schmidt NYY SP R $5--- | --- | | 16 | 16 | 85.1 | 5 | 0 | 93 | 2.84766 | 1.18359 |
Bench | Keaton Winn SFG SP R $3 OUT--- | --- | | 12 | 12 | 55.1 | 3 | 0 | 48 | 7.15663 | 1.37349 |
Bench | Tink Hence STL AA SP R $6 OUT--- | --- | | 20 | 20 | 79.2 | 4 | 0 | 109 | 2.71130 | 1.06695 |
Bench | Shintaro Fujinami BAL RP R $7--- | --- | | Not Available |
|
|
IL | Brusdar Graterol LAD RP R $9 OUT --- | --- | | 7 | 0 | 7.1 | 0 | 0 | 7 | 2.45455 | 0.68182 |
IL | Trevor Stephan CLE RP R $7 OUT--- | --- | | Not Available |
IL | Shane McClanahan TBR RP L $13 OUT--- | --- | | Not Available |
POS |
G |
AB |
R |
HR |
RBI |
SB |
AVG |
C |
52 |
178 |
19 |
7 |
22 |
1 |
0.21910 |
1B |
119 |
456 |
72 |
26 |
76 |
4 |
0.28509 |
2B |
102 |
357 |
43 |
9 |
40 |
0 |
0.25490 |
SS |
77 |
294 |
28 |
4 |
28 |
5 |
0.22449 |
MI |
89 |
321 |
37 |
13 |
37 |
4 |
0.21184 |
3B |
90 |
348 |
34 |
4 |
22 |
11 |
0.22414 |
OF |
166 |
655 |
92 |
18 |
87 |
15 |
0.28092 |
Util |
68 |
257 |
33 |
8 |
28 |
0 |
0.22957 |
Bench |
80 |
225 |
37 |
8 |
34 |
4 |
0.22222 |
POS |
G |
IP |
WINS |
SV |
K |
ERA |
WHIP |
SP |
93 |
496.2 |
25 |
0 |
412 |
4.00470 |
1.33893 |
RP |
105 |
93.1 |
2 |
1 |
107 |
3.56786 |
1.37143 |
Bench |
59 |
328.1 |
20 |
0 |
281 |
3.34416 |
1.18782 |
Position |
Games Played |
Projected |
Max Allowed |
C | 52 | 0 | 135 |
1B | 119 | 0 | 135 |
2B | 102 | 0 | 135 |
SS | 77 | 0 | 135 |
MI | 89 | 0 | 135 |
3B | 90 | 0 | 135 |
OF | 166 | 0 | 675 |
Util | 68 | 0 | 135 |
Position |
Innings Pitched |
Projected |
Max Allowed |
SP |
496.2 |
0.0 |
N/A |
RP |
93.1 |
0.0 |
N/A |
All Pitchers |
590.0 |
0.0 |
1250.0 |