est. 2021
2024 League
Winner
Ron Berns Commissioner
Last Visit
Nov 21, 2024
Last Transaction
11 hours ago
Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$426 (salary) + $0 (cap penalties) - $9 (voted off players)
Rank
1st
Record
14-7
Change
143.0
MLB Positional Depth
C: 3 1B: 5 2B: 5 SS: 3 3B: 3 OF: 8 Util: 1 SP: 10 RP: 9
Position Players
Player | Salary | POS | G | PA | P/G | Pts |
---|---|---|---|---|---|---|
Juan Soto FA | $59 | OF | 157 | 713 | 7.98 | 1252.80 |
Julio Rodriguez SEA | $25 | OF | 143 | 613 | 4.91 | 701.90 |
Masataka Yoshida BOS OUT | $19 | Util | 108 | 421 | 4.60 | 497.30 |
Gleyber Torres FA | $15 | 2B | 154 | 665 | 4.40 | 678.20 |
Jonathan India CIN OUT | $12 | 2B | 151 | 637 | 4.93 | 743.90 |
Jake Burger MIA | $12 | 1B/3B | 137 | 579 | 4.96 | 679.50 |
Ke'Bryan Hayes PIT | $11 | 3B | 96 | 396 | 2.82 | 271.00 |
Cal Raleigh SEA | $11 | C | 153 | 628 | 4.76 | 728.60 |
Bryan Reynolds PIT | $11 | OF | 156 | 692 | 5.62 | 876.80 |
Luis Arraez SDP | $11 | 1B/2B | 150 | 672 | 4.90 | 735.20 |
Salvador Perez KCR | $11 | C/1B | 158 | 652 | 5.10 | 806.00 |
Gunnar Henderson BAL | $9 | SS | 159 | 719 | 7.06 | 1122.50 |
Luis Rengifo LAA OUT | $8 | 2B/3B | 78 | 304 | 4.86 | 378.80 |
Andres Gimenez CLE | $8 | 2B | 152 | 633 | 3.69 | 560.30 |
Jasson Dominguez NYY | $7 | OF | 18 | 67 | 3.57 | 64.20 |
Yandy Diaz TBR | $7 | 1B | 145 | 621 | 4.90 | 711.00 |
Jeremy Pena HOU | $5 | SS | 157 | 650 | 4.24 | 665.80 |
Brent Rooker ATH OUT | $5 | OF | 145 | 614 | 6.95 | 1007.90 |
Marcelo Mayer BOS AAA | $4 | SS | 77 | 335 | 6.32 | 486.70 |
Xavier Edwards MIA | $4 | SS | 70 | 303 | 6.31 | 441.60 |
Alejandro Kirk TOR | $4 | C | 103 | 386 | 3.50 | 360.40 |
Taylor Ward LAA | $3 | OF | 156 | 663 | 4.83 | 753.40 |
Alec Burleson STL | $3 | 1B/OF | 152 | 595 | 4.31 | 654.50 |
Jo Adell LAA | $3 | OF | 130 | 451 | 3.34 | 434.80 |
Samuel Basallo BAL AAA | $2 | C/1B | 127 | 532 | 5.24 | 665.90 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts |
---|---|---|---|---|---|---|---|
Kevin Gausman TOR | $18 | SP | 31 | 31 | 181.0 | 4.50 | 814.40 |
Josh Hader HOU | $17 | RP | 71 | 0 | 71.0 | 8.00 | 568.00 |
Grayson Rodriguez BAL | $17 | SP | 20 | 20 | 116.2 | 4.56 | 532.43 |
Pete Fairbanks TBR | $13 | RP | 46 | 0 | 45.1 | 7.69 | 348.67 |
Joe Musgrove SDP OUT | $10 | SP | 19 | 19 | 99.2 | 4.25 | 423.93 |
Logan Webb SFG | $9 | SP | 33 | 33 | 204.2 | 5.09 | 1042.03 |
Carlos Rodon NYY | $9 | SP | 32 | 32 | 175.0 | 3.97 | 694.50 |
Charlie Morton FA | $8 | SP | 30 | 30 | 165.1 | 3.78 | 625.17 |
Dane Dunning TEX | $8 | SP/RP | 26 | 15 | 95.0 | 2.88 | 273.40 |
Griffin Jax MIN | $7 | RP | 72 | 0 | 71.0 | 9.00 | 639.00 |
Braxton Garrett MIA ST OUT | $7 | SP | 8 | 8 | 34.2 | 6.28 | 217.83 |
Jordan Romano TOR OUT | $7 | RP | 15 | 0 | 13.2 | 4.49 | 61.33 |
Jason Foley DET | $5 | RP | 69 | 0 | 60.0 | 7.47 | 447.90 |
Graham Ashcraft CIN OUT | $5 | SP | 15 | 15 | 77.1 | 2.85 | 220.57 |
Frankie Montas FA | $5 | SP | 30 | 30 | 150.2 | 3.56 | 535.73 |
Patrick Sandoval LAA OUT | $3 | SP | 16 | 16 | 79.2 | 3.99 | 318.13 |
Jose Leclerc FA | $3 | RP | 64 | 0 | 66.2 | 5.83 | 388.63 |
Joe Jimenez ATL OUT | $3 | RP | 69 | 0 | 68.2 | 8.34 | 572.53 |
Michael Kopech LAD | $3 | RP | 67 | 0 | 67.2 | 6.59 | 445.63 |
RED - Voted off
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 11/16/2024 9:01 AM
Haves
Needs
None