Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 | LAD | 8 | 4 | 31.0 | 1 | 1 | 22 | 9.00000 | 1.90323 |
2024 | LAD | 25 | 25 | 140.1 | 11 | 0 | 116 | 3.52732 | 1.21140 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | LAD (A) | 18 | 17 | 70.0 | 1 | 0 | 101 | 3.72857 | 1.27143 |
2021 | LAD (A+) | 5 | 5 | 21.0 | 1 | 0 | 37 | 3.85714 | 1.09524 |
2022 | LAD (A+) | 6 | 6 | 25.0 | 1 | 0 | 28 | 1.44000 | 1.00000 |
2022 | LAD (AA) | 14 | 13 | 73.1 | 6 | 0 | 107 | 1.59545 | 1.21364 |
2022 | LAD (AAA) | 6 | 6 | 23.1 | 2 | 0 | 33 | 1.15714 | 0.94286 |
2023 | LAD (AAA) | 21 | 19 | 100.2 | 7 | 0 | 120 | 4.73841 | 1.31126 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 | LAD (ST) | 4 | 0 | 6.2 | 1 | 0 | 14 | 0.00000 | 1.05000 |
2024 | LAD (ST) | 5 | 4 | 14.0 | 3 | 0 | 13 | 3.21429 | 0.78571 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 31, 2024 | LAD | @ARI | 1 | 0 | 0 | 0 | 5.0 | 21 | 5 | 5 | 5 | 4 | 1 | 0 | 2 |
Aug 25, 2024 | LAD | TBR | 1 | 0 | 0 | 0 | 7.0 | 26 | 1 | 1 | 3 | 7 | 2 | 0 | 1 |
Aug 19, 2024 | LAD | SEA | 1 | 1 | 0 | 0 | 7.0 | 24 | 0 | 0 | 2 | 10 | 2 | 0 | 0 |
Aug 13, 2024 | LAD | @MIL | 1 | 1 | 0 | 0 | 5.0 | 19 | 1 | 1 | 3 | 6 | 0 | 1 | 1 |
Aug 7, 2024 | LAD | PHI | 1 | 0 | 0 | 0 | 4.2 | 20 | 3 | 3 | 6 | 2 | 1 | 0 | 1 |
Aug 2, 2024 | LAD | @ATH | 1 | 0 | 0 | 0 | 4.0 | 21 | 5 | 5 | 8 | 5 | 1 | 0 | 2 |
Jul 26, 2024 | LAD | @HOU | 1 | 0 | 0 | 0 | 6.0 | 29 | 4 | 4 | 9 | 3 | 2 | 0 | 2 |
Jul 19, 2024 | LAD | BOS | 1 | 0 | 0 | 0 | 5.0 | 21 | 1 | 1 | 6 | 3 | 0 | 0 | 1 |
Jul 10, 2024 | LAD | @PHI | 1 | 0 | 0 | 0 | 4.2 | 21 | 4 | 4 | 9 | 3 | 0 | 0 | 1 |
Jul 3, 2024 | LAD | ARI | 1 | 0 | 0 | 0 | 3.0 | 19 | 4 | 4 | 7 | 3 | 3 | 0 | 1 |
Totals | 10 | 2 | 0 | 0 | 51.1 | 221 | 28 | 28 | 58 | 46 | 12 | 1 | 12 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2023 | AAA | OKC | RR | 0 | 1 | 0 | 6.0 | 20 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
Aug 22, 2023 | AAA | OKC | ABQ | 0 | 0 | 0 | 3.0 | 10 | 1 | 1 | 2 | 3 | 0 | 0 | 1 |
Aug 17, 2023 | AAA | OKC | @SL | 1 | 0 | 0 | 5.0 | 24 | 3 | 3 | 5 | 8 | 3 | 1 | 0 |
Aug 11, 2023 | AAA | OKC | @TAC | 1 | 1 | 0 | 6.0 | 26 | 2 | 1 | 3 | 7 | 5 | 0 | 1 |
Aug 4, 2023 | AAA | OKC | RR | 1 | 1 | 0 | 6.0 | 20 | 0 | 0 | 0 | 10 | 2 | 0 | 0 |
Jul 29, 2023 | AAA | OKC | @RNO | 1 | 0 | 0 | 4.0 | 17 | 2 | 2 | 2 | 3 | 3 | 0 | 0 |
Jul 23, 2023 | AAA | OKC | ELP | 1 | 1 | 0 | 5.0 | 23 | 3 | 2 | 5 | 5 | 1 | 0 | 0 |
Jul 18, 2023 | AAA | OKC | ELP | 1 | 0 | 0 | 6.0 | 25 | 4 | 4 | 7 | 5 | 1 | 0 | 1 |
Jul 9, 2023 | AAA | OKC | ABQ | 1 | 1 | 0 | 6.0 | 20 | 0 | 0 | 3 | 8 | 0 | 0 | 0 |
Jun 23, 2023 | AAA | OKC | LV | 1 | 0 | 0 | 6.0 | 25 | 5 | 5 | 6 | 6 | 2 | 0 | 2 |
Totals | 8 | 5 | 0 | 53.0 | 210 | 20 | 18 | 34 | 62 | 18 | 1 | 5 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 1, 2023 | ST | LAD | @TEX | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 1 | 1 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 7, 2022 6:33 AM | add | Chapman 31 | $1 |
October 14, 2022 2:05 AM | increase | Chapman 31 | $2 |
June 2, 2023 7:16 AM | cut | Chapman 31 | $1 |
July 14, 2023 10:34 PM | add | buttsmella | $2 |
October 12, 2023 11:58 AM | increase | buttsmella | $4 |
October 10, 2024 12:23 AM | increase | buttsmella | $6 |