Sun 11/24 | Mon 11/25 | Tue 11/26 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HOU | 7 | 0 | 8.2 | 0 | 0 | 13 | 4 | 3 | 0 | 0 | 8.16 | 70.73 |
2020 | HOU | 4 | 0 | 3.1 | 0 | 0 | 3 | 1 | 7 | 2 | 0 | 0.32 | 1.07 |
2021 | HOU | 31 | 0 | 36.0 | 1 | 7 | 36 | 35 | 18 | 3 | 4 | 4.67 | 168.20 |
2022 | HOU | 55 | 0 | 60.1 | 2 | 8 | 88 | 45 | 26 | 4 | 2 | 7.17 | 432.87 |
2023 | HOU | 72 | 0 | 72.0 | 5 | 24 | 100 | 44 | 31 | 3 | 6 | 7.83 | 563.60 |
2024 | HOU | 78 | 0 | 78.1 | 1 | 38 | 103 | 59 | 32 | 6 | 9 | 7.21 | 564.57 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2014 | HOU (R) | 16 | 0 | 22.0 | 2 | 1 | 23 | 19 | 20 | 5 | 0 | 4.47 | 98.40 |
2015 | HOU (R) | 14 | 10 | 51.2 | 0 | 1 | 48 | 34 | 36 | 8 | 2 | 4.59 | 237.33 |
2016 | HOU (R) | 3 | 1 | 5.1 | 0 | 0 | 6 | 6 | 5 | 2 | 0 | 2.79 | 14.87 |
2016 | HOU (R) | 10 | 3 | 33.1 | 0 | 1 | 35 | 33 | 15 | 0 | 0 | 5.7 | 189.87 |
2017 | HOU (R) | 8 | 6 | 29.1 | 0 | 0 | 40 | 29 | 21 | 0 | 4 | 3.73 | 109.47 |
2018 | HOU (A-) | 4 | 2 | 16.0 | 0 | 0 | 22 | 11 | 6 | 0 | 2 | 5.7 | 91.20 |
2018 | HOU (A) | 10 | 5 | 38.1 | 3 | 0 | 68 | 22 | 17 | 2 | 2 | 7.72 | 295.87 |
2019 | HOU (A+) | 3 | 3 | 14.2 | 0 | 0 | 25 | 9 | 6 | 2 | 2 | 5.9 | 86.53 |
2019 | HOU (AA) | 20 | 13 | 76.2 | 2 | 1 | 101 | 60 | 48 | 7 | 6 | 5.07 | 388.53 |
2021 | HOU (AAA) | 15 | 0 | 15.1 | 0 | 6 | 24 | 11 | 13 | 0 | 0 | 7.69 | 117.87 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019 | HOU (ST) | 3 | 0 | 3.0 | 0 | 2 | 3 | 3 | 3 | 0 | 1 | 2.37 | 7.10 |
2020 | HOU (ST) | 5 | 1 | 10.0 | 0 | 2 | 15 | 5 | 5 | 3 | 0 | 7.5 | 75.00 |
2021 | HOU (ST) | 4 | 3 | 10.1 | 0 | 0 | 9 | 9 | 2 | 1 | 2 | 3.63 | 37.47 |
2022 | HOU (ST) | 4 | 0 | 4.2 | 0 | 1 | 8 | 4 | 5 | 0 | 0 | 6.24 | 29.13 |
2023 | HOU (ST) | 5 | 0 | 5.0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 6.48 | 32.40 |
2024 | HOU (ST) | 6 | 0 | 5.1 | 0 | 1 | 7 | 8 | 6 | 0 | 0 | 3.5 | 18.67 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 27, 2024 | HOU | @CLE | 0 | 0 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 12.93 |
Sep 24, 2024 | HOU | SEA | 0 | 0 | 0 | 1 | 1.1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 15.87 |
Sep 22, 2024 | HOU | LAA | 0 | 0 | 0 | 0 | 1.2 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -2.57 |
Sep 19, 2024 | HOU | LAA | 0 | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.80 |
Sep 17, 2024 | HOU | @SDP | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.40 |
Sep 13, 2024 | HOU | @LAA | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 15.40 |
Sep 12, 2024 | HOU | ATH | 0 | 0 | 0 | 1 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.93 |
Sep 10, 2024 | HOU | ATH | 0 | 0 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 24.80 |
Sep 7, 2024 | HOU | ARI | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.47 |
Sep 5, 2024 | HOU | @CIN | 0 | 0 | 0 | 0 | 1.0 | 5 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | -8.10 |
Totals | 0 | 1 | 0 | 4 | 10.2 | 36 | 2 | 2 | 4 | 12 | 1 | 0 | 2 | 80.93 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 2, 2023 | ST | HOU | @STL | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
September 22, 2022 11:16 PM | add | LIMA.FTC | $1 |
October 14, 2022 2:24 AM | increase | LIMA.FTC | $3 |
October 12, 2023 11:13 AM | increase | LIMA.FTC | $5 |
January 12, 2024 6:04 AM | move | All Proofs (from LIMA.FTC) | $5 |
October 10, 2024 12:33 AM | increase | All Proofs | $7 |