Tue 11/05 | Wed 11/06 | Thu 11/07 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2023 | ARI | 19 | 18 | 96.0 | 3 | 0 | 94 | 5.71875 | 1.40625 |
2024 | ARI | 32 | 32 | 181.2 | 11 | 0 | 185 | 4.70642 | 1.23853 |
MILB Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2021 | ARI (A) | 7 | 7 | 40.1 | 2 | 0 | 57 | 3.12397 | 0.89256 |
2021 | ARI (A+) | 9 | 9 | 58.0 | 5 | 0 | 67 | 2.48276 | 0.91379 |
2021 | ARI (AA) | 6 | 6 | 33.1 | 1 | 0 | 36 | 4.59000 | 1.32000 |
2022 | ARI (AA) | 19 | 19 | 105.1 | 6 | 0 | 144 | 4.52848 | 1.25316 |
2022 | ARI (AAA) | 10 | 10 | 61.2 | 5 | 0 | 74 | 2.62703 | 0.98919 |
2023 | ARI (AAA) | 12 | 12 | 60.2 | 6 | 0 | 69 | 3.70879 | 1.23626 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|
2022 | ARI (ST) | 1 | 1 | 3.0 | 0 | 0 | 3 | 3.00000 | 0.66667 |
2023 | ARI (ST) | 4 | 3 | 12.0 | 0 | 1 | 15 | 3.75000 | 1.00000 |
2024 | ARI (ST) | 4 | 4 | 10.2 | 1 | 0 | 6 | 6.75000 | 1.12500 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | ARI | SDP | 1 | 1 | 0 | 0 | 5.1 | 20 | 2 | 1 | 3 | 9 | 1 | 0 | 0 |
Sep 24, 2024 | ARI | SFG | 1 | 0 | 0 | 0 | 2.2 | 16 | 5 | 4 | 6 | 4 | 2 | 0 | 2 |
Sep 19, 2024 | ARI | @MIL | 1 | 1 | 0 | 0 | 7.0 | 23 | 1 | 1 | 2 | 12 | 0 | 0 | 1 |
Sep 14, 2024 | ARI | MIL | 1 | 0 | 0 | 0 | 1.2 | 14 | 8 | 8 | 7 | 0 | 3 | 0 | 1 |
Sep 6, 2024 | ARI | @HOU | 1 | 0 | 0 | 0 | 4.2 | 23 | 4 | 4 | 8 | 5 | 2 | 1 | 1 |
Sep 1, 2024 | ARI | LAD | 1 | 1 | 0 | 0 | 5.2 | 27 | 3 | 3 | 8 | 10 | 2 | 0 | 0 |
Aug 27, 2024 | ARI | NYM | 1 | 0 | 0 | 0 | 4.2 | 24 | 8 | 6 | 8 | 6 | 1 | 0 | 1 |
Aug 19, 2024 | ARI | @MIA | 1 | 1 | 0 | 0 | 5.1 | 26 | 4 | 4 | 9 | 4 | 2 | 1 | 1 |
Aug 12, 2024 | ARI | COL | 1 | 1 | 0 | 0 | 7.0 | 29 | 4 | 4 | 8 | 11 | 0 | 0 | 1 |
Aug 7, 2024 | ARI | @CLE | 1 | 1 | 0 | 0 | 6.1 | 23 | 2 | 2 | 4 | 6 | 1 | 0 | 1 |
Totals | 10 | 6 | 0 | 0 | 50.1 | 225 | 41 | 37 | 63 | 67 | 14 | 2 | 9 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 16, 2023 | AAA | RNO | @LV | 1 | 1 | 0 | 5.2 | 25 | 0 | 0 | 6 | 8 | 2 | 0 | 0 |
Jul 6, 2023 | AAA | RNO | TAC | 1 | 0 | 0 | 4.0 | 21 | 5 | 5 | 7 | 3 | 3 | 0 | 1 |
Jun 24, 2023 | AAA | RNO | ABQ | 1 | 1 | 0 | 7.0 | 24 | 1 | 1 | 3 | 7 | 0 | 0 | 1 |
Jun 18, 2023 | AAA | RNO | @LV | 1 | 1 | 0 | 6.0 | 26 | 5 | 3 | 6 | 6 | 1 | 0 | 3 |
Jun 13, 2023 | AAA | RNO | @LV | 1 | 1 | 0 | 5.2 | 22 | 1 | 1 | 4 | 10 | 0 | 1 | 0 |
Jun 7, 2023 | AAA | RNO | TAC | 1 | 0 | 0 | 4.0 | 18 | 2 | 2 | 4 | 4 | 3 | 0 | 1 |
Jun 1, 2023 | AAA | RNO | @OKC | 1 | 0 | 0 | 3.0 | 14 | 2 | 2 | 5 | 1 | 1 | 0 | 0 |
Apr 26, 2023 | AAA | RNO | SUG | 1 | 1 | 0 | 5.0 | 22 | 3 | 3 | 7 | 5 | 2 | 0 | 0 |
Apr 20, 2023 | AAA | RNO | @SL | 1 | 0 | 0 | 7.0 | 24 | 0 | 0 | 3 | 8 | 1 | 0 | 0 |
Apr 14, 2023 | AAA | RNO | SAC | 1 | 1 | 0 | 5.0 | 23 | 2 | 2 | 6 | 5 | 1 | 1 | 0 |
Totals | 10 | 6 | 0 | 52.1 | 219 | 21 | 19 | 51 | 57 | 14 | 2 | 6 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feb 27, 2023 | ST | AZ | CHC | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Totals | 1 | 0 | 0 | 2.0 | 6 | 0 | 0 | 1 | 2 | 1 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
October 5, 2022 3:01 PM | add | 1,406 Stolen Bases | $3 |
October 14, 2022 2:27 AM | increase | 1,406 Stolen Bases | $4 |
January 22, 2023 5:37 PM | move | Freddie Freeman, Yankee Slayer (from 1,406 Stolen Bases) | $4 |
August 10, 2023 11:38 AM | move | NYS (from Freddie Freeman, Yankee Slayer) | $4 |
October 12, 2023 12:05 PM | increase | NYS | $6 |
December 16, 2023 9:50 AM | move | Thoracic Park (from NYS) | $6 |
October 10, 2024 12:32 AM | increase | Thoracic Park | $8 |