T-shirt sale

MLB Stats

Pitching

YearTeamGGSIP SV HLD K H BB HBP HR P/IP Pts
2018TOR7733.10042312116 3.31 110.27
2019TOR9631.20028332125 2.34 74.03
2020TOR506.20063600 5.33 35.53
2021NYM12020.2002622903 4.06 83.83
2022NYM7010.00087711 3.55 35.50
2023NYM807.203164600 9.43 72.33
2024NYM23021.20425131400 6.95 150.53

MILB Stats

Pitching

YearTeamGGSIP SV HLD K H BB HBP HR P/IP Pts
2014TOR (R)9622.20125211010 5.92 134.13
2015TOR (A)171763.10090574353 5.05 319.57
2015TOR (A+)8832.20035252421 4.79 156.43
2016TOR (A)111158.00059432212 5.89 341.80
2016TOR (A+)101057.10071351612 6.97 399.67
2017TOR (AA)2727132.20012214553622 3.02 401.14
2018TOR (AA)8844.10052272033 5.77 255.97
2018TOR (AAA)161685.10098763065 5.39 460.37
2019TOR (AAA)201989.0001057865913 3.19 283.90
2021NYM (A)212.10020300 5.26 12.27
2021NYM (AAA)10011.103195501 8.26 93.57
2023NYM (A)323.00041000 9.2 27.60
2023NYM (A+)302.20031101 2.94 7.83
2023NYM (AAA)16016.1122691004 5.1 83.27
2024NYM (A+)201.20132100 8.48 14.13
2024NYM (AA)301.20041500 1.64 2.73
2024NYM (AAA)404.10136201 1.89 8.17

Spring Training Stats

Pitching

YearTeamGGSIP SV HLD K H BB HBP HR P/IP Pts
2018TOR (ST)405.001210223 -5.98 -29.90
2019TOR (ST)6415.0011314811 4.35 65.30
2020TOR (ST)706.10245100 7.4 46.87
2021NYM (ST)202.00011100 5.6 11.20
2022NYM (ST)616.21096500 6.26 41.73
2024NYM (ST)504.00172200 9.1 36.40

Recent Games

Last 10 MLB Games

DateTeamOpponentGSWinSaveHoldIPTBF RERHKBBHBPHR Pts
Jun 19, 2024 NYM @TEX 0 0 0 0 0.1 3 0 0 1 1 1 0 0 -1.13
Jun 16, 2024 NYM SDP 0 0 0 0 1.0 3 0 0 0 0 0 0 0 7.40
Jun 14, 2024 NYM SDP 0 0 0 1 1.0 3 0 0 0 1 0 0 0 13.40
Jun 13, 2024 NYM MIA 0 0 0 0 1.0 3 0 0 0 1 0 0 0 9.40
Jun 11, 2024 NYM MIA 0 0 0 0 1.1 4 0 0 0 1 0 0 0 11.87
Jun 8, 2024 NYM PHI 0 0 0 0 0.1 1 0 0 0 0 0 0 0 2.47
Jun 2, 2024 NYM ARI 0 0 0 0 0.2 3 0 0 1 0 0 0 0 2.33
May 31, 2024 NYM ARI 0 0 0 0 1.1 7 2 2 1 1 2 0 0 3.27
May 29, 2024 NYM LAD 0 0 0 0 1.1 6 0 0 2 2 1 0 0 5.67
May 25, 2024 NYM SFG 0 0 0 0 0.2 6 5 0 2 1 1 0 0 -1.27
Totals 0 0 0 1 9.0 39 7 2 7 8 5 0 0 53.40

Last 10 MILB Games

DateLevelTeamOpponentGSWinSave IPTBFRERHKBBHBPHR
Aug 13, 2024 AAA SYR @ROC 0 0 0 1.1 7 2 2 2 1 1 0 1
Aug 7, 2024 AAA SYR WOR 0 0 0 1.0 6 0 0 2 2 1 0 0
Aug 4, 2024 AA BNG NH 0 0 0 0.2 5 0 0 0 1 3 0 0
Aug 2, 2024 AA BNG NH 0 0 0 0.0 3 3 3 1 0 2 0 0
Jul 31, 2024 AA BNG NH 0 0 0 1.0 3 0 0 0 3 0 0 0
Jul 28, 2024 A+ BRK ROM 0 0 0 0.2 5 2 2 2 0 1 0 0
Apr 18, 2024 AAA SYR @CLT 0 0 0 1.0 4 1 0 1 0 0 0 0
Apr 17, 2024 AAA SYR @CLT 0 0 0 1.0 3 0 0 1 0 0 0 0
Apr 14, 2024 A+ BRK ASH 0 0 0 1.0 3 0 0 0 3 0 0 0
Aug 20, 2023 AAA SYR COL 0 0 0 1.0 3 0 0 0 2 0 0 0
Totals 0 0 0 8.2 42 8 7 9 12 8 0 1

Last 10 Spring Training Games

DateLevelTeamOpponentGSWinSave IPTBFRERHKBBHBPHR
Feb 26, 2024 ST NYM @WSH 0 0 0 1.0 4 0 0 0 2 1 0 0
Totals 0 0 0 1.0 4 0 0 0 2 1 0 0

Avg Salary & Roster%

Last 30 days

2025 Position Eligibility Progress

To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.

Transaction History

Date Transaction Type Team Salary
May 15, 2024 12:20 PM add All Proofs $3
August 14, 2024 4:25 PM cut All Proofs $2
September 16, 2024 6:22 AM add All Proofs $2
September 17, 2024 6:14 AM cut All Proofs $1

Recent Trades for Sean Reid-Foley in FanGraphs Points

Date Proposing Team Proposing Team Gives Accepting Team Accepting Team Gives
May 14, 2019 4:11 PM U St Unusuals Wil Myers CIN AAA Util R $18 
$12 loan
The Experimentals 🔰 Willie Calhoun LAA AAA Util L $5
Sean Reid-Foley NYM ST RP R $1 OUT
March 22, 2019 10:10 AM Mick’s Mad Dogs Franchy Cordero NYY AAA Util L $1
Rowdy Tellez TOR 1B L $1
Sean Reid-Foley NYM ST RP R $1 OUT
Jeimer Candelario DET 1B/3B S $1
Uecker's Front Row Nelson Cruz SEA Util R $30
Ryan Pressly HOU RP R $9
$20 loan
January 1, 2019 10:46 AM Hotel Larry Tyler Glasnow TBR SP R $8 OUT
Yankees Eunt Domus Avisail Garcia MIA AAA OF R $9 OUT
Sean Reid-Foley NYM ST RP R $10 OUT
Garrett Hampson COL 2B/OF R $8
November 15, 2018 8:51 PM Light Tower Power Charlie Blackmon COL OF L $32
Sean Reid-Foley NYM ST RP R $3 OUT
Big Papi memories Alex Reyes STL RP R $7 
January 1, 2017 8:23 PM Cinéma Vérité Michael Saunders COL ST Util L $3
Rhys Hoskins PHI 1B R $3
Sean Reid-Foley NYM ST RP R $3 OUT
Ärnie’s Ümlauts Justin Upton DET Util R $32
July 29, 2016 1:58 PM O’Hoppe Tu-rang on that thang Yangervis Solarte ATL ST Util S $1
Jason Grilli TOR RP R $2
Contreras Tour (Naylor's Version) Aaron Altherr NYM AAA Util R $1
Sean Reid-Foley NYM ST RP R $2 OUT