August 25 | August 26 | August 27
Rank
9th
Points
30.0
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C
Position | Name | Opponent | G | PA | R | HR | OBP | SLG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Empty | Not Available | |||||||||||||||||
C | Empty | Not Available | |||||||||||||||||
1B | Freddie Freeman LAD 1B L $48--- | --- | 147 | 638 | 81 | 22 | 0.37774 | 0.47601 | |||||||||||
2B | Michael Busch CHC 1B L $62Batting 2 @PIT 18-8 F Mitch Keller R | 2Batting 2 @PIT 18-8 F Mitch Keller R | 152 | 567 | 73 | 21 | 0.33510 | 0.43952 | |||||||||||
SS | Jackson Holliday BAL 2B L $10--- | --- | 60 | 208 | 28 | 5 | 0.25481 | 0.31053 | |||||||||||
MI | Trea Turner PHI SS R $442Batting 2 HOU 3-2 F Ronel Blanco R | 2Batting 2 HOU 3-2 F Ronel Blanco R | 121 | 539 | 88 | 21 | 0.33766 | 0.46931 | |||||||||||
3B | Royce Lewis MIN 3B R $142Batting 2 ATL 6-10 F Max Fried L | 2Batting 2 ATL 6-10 F Max Fried L | 82 | 325 | 40 | 16 | 0.29538 | 0.45205 | |||||||||||
OF | David Fry CLE C/1B/OF R $5 OUT4Batting 4 KCR 3-4 F 4-9 F Cole Ragans L Alec Marsh R | 4Batting 4 KCR 3-4 F 4-9 F Cole Ragans L Alec Marsh R | 122 | 392 | 44 | 14 | 0.35641 | 0.44776 | |||||||||||
OF | James Wood WSN OF L $113Batting 3 NYY 2-5 F Nestor Cortes L | 3Batting 3 NYY 2-5 F Nestor Cortes L | 79 | 336 | 43 | 9 | 0.35417 | 0.42712 | |||||||||||
OF | Wilyer Abreu BOS OF L $52Batting 2 TOR 3-7 F Jose Berrios R | 2Batting 2 TOR 3-7 F Jose Berrios R | 132 | 447 | 59 | 15 | 0.32215 | 0.45865 | |||||||||||
OF | Miguel Andujar OAK OF R $0 OUT--- | --- | 75 | 319 | 31 | 4 | 0.31975 | 0.37748 | |||||||||||
OF | Tyler Fitzgerald SFG SS/OF R $12--- | --- | 96 | 341 | 53 | 15 | 0.33431 | 0.49682 | |||||||||||
Util | Connor Wong BOS C/1B R $37Batting 7 TOR 3-7 F Jose Berrios R | 7Batting 7 TOR 3-7 F Jose Berrios R | 126 | 487 | 54 | 13 | 0.33333 | 0.42506 | |||||||||||
Bench | Ben Rice NYY C/1B L $0Not starting @WSN 5-2 F Mitchell Parker L | Not starting @WSN 5-2 F Mitchell Parker L | 50 | 178 | 20 | 7 | 0.26404 | 0.34868 | |||||||||||
Bench | Jordan Beck COL OF R $48Batting 8 MIA 3-2 F Edward Cabrera R | 8Batting 8 MIA 3-2 F Edward Cabrera R | 55 | 184 | 14 | 3 | 0.24457 | 0.27647 | |||||||||||
Minors | Chase DeLauter CLE AAA OF L $4Not starting KCR 3-4 F 4-9 F Cole Ragans L Alec Marsh R | Not starting KCR 3-4 F 4-9 F Cole Ragans L Alec Marsh R | 39 | 164 | 25 | 8 | 0.34146 | 0.50000 | |||||||||||
Minors | C.J. Kayfus CLE AA 1B/OF L $0Not starting KCR 3-4 F 4-9 F Cole Ragans L Alec Marsh R | Not starting KCR 3-4 F 4-9 F Cole Ragans L Alec Marsh R | 107 | 481 | 70 | 17 | 0.39293 | 0.51111 | |||||||||||
Minors | Jac Caglianone KCR A+ 1B L $5Not starting @CLE 4-3 F 9-4 F Nick Sandlin R Logan Allen L | Not starting @CLE 4-3 F 9-4 F Nick Sandlin R Logan Allen L | 29 | 126 | 13 | 2 | 0.30159 | 0.38793 | |||||||||||
Minors | Owen Caissie CHC ST OF L $2Not starting @PIT 18-8 F Mitch Keller R | Not starting @PIT 18-8 F Mitch Keller R | 127 | 549 | 69 | 19 | 0.37523 | 0.47246 | |||||||||||
Minors | Moises Ballesteros CHC AAA C L $2Not starting @PIT 18-8 F Mitch Keller R | Not starting @PIT 18-8 F Mitch Keller R | 124 | 508 | 57 | 19 | 0.35433 | 0.47137 | |||||||||||
Minors | Matt Shaw CHC AAA 2B/SS/3B R $3Not starting @PIT 18-8 F Mitch Keller R | Not starting @PIT 18-8 F Mitch Keller R | 121 | 523 | 78 | 21 | 0.37931 | 0.48758 | |||||||||||
Minors | Walker Jenkins MIN AA OF L $2Not starting ATL 6-10 F Max Fried L | Not starting ATL 6-10 F Max Fried L | 82 | 368 | 51 | 6 | 0.39402 | 0.43934 | |||||||||||
Minors | Deyvison De Los Santos MIA ST 1B/3B R $5Not starting @COL 2-3 F Ryan Feltner R | Not starting @COL 2-3 F Ryan Feltner R | 137 | 583 | 89 | 40 | 0.34305 | 0.57063 | |||||||||||
Minors | Charlie Condon COL A+ Util R $7Not starting MIA 3-2 F Edward Cabrera R | Not starting MIA 3-2 F Edward Cabrera R | 25 | 109 | 6 | 1 | 0.24771 | 0.27000 | |||||||||||
Minors | Xavier Isaac TBR AA 1B L $5Not starting @SEA 1-5 F Bryce Miller R | Not starting @SEA 1-5 F Bryce Miller R | 102 | 435 | 65 | 18 | 0.37011 | 0.47956 | |||||||||||
Minors | Andy Pages LAD OF R $4--- | --- | 116 | 443 | 65 | 13 | 0.30543 | 0.40695 | |||||||||||
Minors | Tyler Black MIL ST 1B L $0--- | --- | 102 | 462 | 61 | 14 | 0.37446 | 0.42894 | |||||||||||
Minors | Dalton Rushing LAD AAA C/OF L $4--- | --- | 114 | 503 | 69 | 26 | 0.38446 | 0.51190 | |||||||||||
IL | Jorge Mateo BAL 2B R $3 OUT--- | --- | 68 | 208 | 30 | 5 | 0.26699 | 0.40104 |
Projected SP
Projected Follower
Pitchers
This team has met the inning soft cap and will not receive any further pitching stats this season
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | K | HR9 | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Ryan Pepiot TBR SP R $5Starting @SEA 1-5 F | Starting @SEA 1-5 F |
| 26 | 26 | 130.0 | 142 | 1.17692 | 3.60000 | 1.15385 | ||||||||||
SP | Justin Steele CHC SP L $13@PIT 18-8 F | @PIT 18-8 F |
| 24 | 24 | 134.2 | 135 | 0.80198 | 3.07426 | 1.09901 | ||||||||||
SP | Luis Castillo SEA SP R $24TBR 5-1 F | TBR 5-1 F |
| 30 | 30 | 175.1 | 175 | 1.28327 | 3.64449 | 1.16920 | ||||||||||
SP | Tanner Bibee CLE SP R $10KCR 3-4 F 4-9 F | KCR 3-4 F 4-9 F |
| 31 | 31 | 173.2 | 187 | 1.14012 | 3.47217 | 1.11708 | ||||||||||
SP | Zebby Matthews MIN SP R $0ATL 6-10 F | ATL 6-10 F |
| 9 | 9 | 37.2 | 43 | 2.62832 | 6.69027 | 1.64602 | ||||||||||
RP | Liam Hendriks BOS ST RP R $4 OUTTOR 3-7 F | TOR 3-7 F |
| 6 | 0 | 5.0 | 3 | 0.00000 | 0.00000 | 1.20000 | ||||||||||
RP | Andres Munoz SEA RP R $7TBR 5-1 F | TBR 5-1 F |
| 60 | 0 | 59.1 | 77 | 0.91011 | 2.12360 | 0.96067 | ||||||||||
RP | Drew Rasmussen TBR RP R $6@SEA 1-5 F | @SEA 1-5 F |
| 16 | 4 | 28.2 | 35 | 0.00000 | 2.82558 | 1.08140 | ||||||||||
RP | Empty | Not Available | ||||||||||||||||||
RP | Empty | Not Available | ||||||||||||||||||
Bench | Jake Irvin WSN SP R $0NYY 2-5 F | NYY 2-5 F |
| 33 | 33 | 187.2 | 156 | 1.39076 | 4.41208 | 1.19893 | ||||||||||
Bench | Spencer Schwellenbach ATL SP R $8@MIN 10-6 F | @MIN 10-6 F |
| 21 | 21 | 123.2 | 127 | 1.01887 | 3.34771 | 1.04313 | ||||||||||
Bench | George Kirby SEA SP R $23TBR 5-1 F | TBR 5-1 F |
| 33 | 33 | 191.0 | 179 | 1.03665 | 3.53403 | 1.06806 | ||||||||||
Bench | Sean Manaea NYM SP L $4--- | --- |
| 32 | 32 | 181.2 | 184 | 1.04037 | 3.46789 | 1.08440 | ||||||||||
Minors | Tink Hence STL ST SP R $4SDP 4-7 F | SDP 4-7 F |
| 20 | 20 | 79.2 | 109 | 0.56485 | 2.71130 | 1.06695 | ||||||||||
Minors | Kumar Rocker TEX SP/RP R $9--- | --- |
| 3 | 3 | 11.2 | 14 | 0.77143 | 3.85714 | 1.54286 | ||||||||||
Minors | Quinn Mathews STL AAA SP L $3SDP 4-7 F | SDP 4-7 F |
| 26 | 26 | 143.1 | 202 | 0.50233 | 2.76279 | 0.97674 | ||||||||||
IL | Ben Brown CHC SP/RP R $6 @PIT 18-8 F | @PIT 18-8 F |
| 15 | 8 | 55.1 | 64 | 0.81325 | 3.57831 | 1.08434 | ||||||||||
IL | Clarke Schmidt NYY SP R $5@WSN 5-2 F | @WSN 5-2 F |
| 16 | 16 | 85.1 | 93 | 0.84375 | 2.84766 | 1.18359 | ||||||||||
IL | Cade Cavalli WSN ST RP R $2 OUTNYY 2-5 F | NYY 2-5 F |
| 3 | 3 | 8.1 | 13 | 0.00000 | 2.16000 | 0.72000 | ||||||||||
IL | Steven Matz STL SP/RP L $0SDP 4-7 F | SDP 4-7 F |
| 12 | 7 | 44.1 | 33 | 1.42105 | 5.07519 | 1.44361 | ||||||||||
IL | Tyler Matzek ATL AAA RP L $0--- | --- |
| 9 | 0 | 10.1 | 8 | 2.61290 | 5.22580 | 1.35484 | ||||||||||
IL | Robert Gasser MIL SP L $3 OUT--- | --- |
| 5 | 5 | 28.0 | 16 | 0.64286 | 2.57143 | 1.03571 | ||||||||||
IL | Yoshinobu Yamamoto LAD SP R $52--- | --- |
| 18 | 18 | 90.0 | 105 | 0.70000 | 3.00000 | 1.11111 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | R | HR | OBP | SLG |
---|---|---|---|---|---|
C | 162 | 73 | 18 | 0.29925 | 0.35642 |
1B | 160 | 79 | 22 | 0.36297 | 0.44369 |
2B | 151 | 89 | 19 | 0.34046 | 0.41996 |
SS | 146 | 91 | 18 | 0.31886 | 0.40693 |
MI | 145 | 74 | 15 | 0.28403 | 0.37432 |
3B | 150 | 72 | 24 | 0.28433 | 0.40853 |
OF | 721 | 328 | 82 | 0.31112 | 0.39821 |
Util | 127 | 55 | 9 | 0.29637 | 0.34249 |
Bench | 406 | 106 | 20 | 0.29799 | 0.36038 |
Pitchers
POS | G | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|
SP | 255 | 1373.1 | 1392 | 1.17961 | 3.94515 | 1.18180 |
RP | 141 | 149.2 | 185 | 1.26281 | 3.60802 | 1.21604 |
Bench | 47 | 194.2 | 194 | 1.29452 | 3.65240 | 1.26884 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 201 | 162 |
1B | 133 | 165 | 162 |
2B | 127 | 157 | 162 |
SS | 122 | 151 | 162 |
MI | 118 | 146 | 162 |
3B | 122 | 151 | 162 |
OF | 610 | 756 | 810 |
Util | 108 | 134 | 162 |
Pitchers
Position | Innings Pitched | Projected | Min Threshold | Max Allowed |
---|---|---|---|---|
SP | 1373.1 | 1701.2 | N/A | N/A |
RP | 149.2 | 185.1 | N/A | N/A |
All Pitchers | 1300.0 | 1610.2 | 1250.0 | 1500.0 |