Auctions are not allowed at this time
On MLB 40-man: YES
Acquired: Free Agent (NYY) Jan'23
Sun 12/22 | Mon 12/23 | Tue 12/24 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | BOS | 34 | 118 | 105 | 16 | 2 | 14 | 1 | 0.29524 |
2017 | BOS | 151 | 658 | 573 | 84 | 20 | 90 | 20 | 0.27051 |
2018 | BOS | 148 | 661 | 579 | 103 | 16 | 87 | 21 | 0.29016 |
2019 | BOS | 138 | 615 | 541 | 72 | 13 | 68 | 10 | 0.26617 |
2020 | BOS | 14 | 52 | 39 | 4 | 0 | 1 | 1 | 0.10256 |
2021 | KCR | 134 | 538 | 493 | 63 | 17 | 73 | 8 | 0.27586 |
2022 | KCR | 93 | 390 | 347 | 40 | 3 | 39 | 4 | 0.31988 |
2022 | NYY | 33 | 131 | 114 | 14 | 2 | 12 | 4 | 0.25439 |
2023 | CHW | 151 | 621 | 562 | 72 | 5 | 45 | 13 | 0.26157 |
2024 | CHW | 135 | 522 | 477 | 50 | 20 | 64 | 3 | 0.22851 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2015 | BOS (A-) | 35 | 153 | 124 | 19 | 7 | 15 | 7 | 0.29032 |
2015 | BOS (A) | 19 | 86 | 74 | 17 | 4 | 16 | 3 | 0.35135 |
2016 | BOS (A+) | 34 | 155 | 135 | 30 | 1 | 32 | 8 | 0.34074 |
2016 | BOS (AA) | 63 | 263 | 237 | 40 | 8 | 44 | 8 | 0.29536 |
2024 | CHW (CPX) | 2 | 7 | 5 | 3 | 1 | 1 | 0 | 0.60000 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | BOS (ST) | 2 | 4 | 4 | 1 | 0 | 0 | 0 | 0.75000 |
2017 | BOS (ST) | 21 | 71 | 61 | 9 | 3 | 11 | 1 | 0.34426 |
2018 | BOS (ST) | 17 | 51 | 46 | 13 | 4 | 11 | 0 | 0.39130 |
2019 | BOS (ST) | 16 | 47 | 47 | 5 | 2 | 3 | 1 | 0.27660 |
2020 | BOS (ST) | 10 | 27 | 23 | 5 | 1 | 1 | 1 | 0.30435 |
2021 | KCR (ST) | 17 | 48 | 40 | 5 | 0 | 3 | 1 | 0.22500 |
2022 | KCR (ST) | 11 | 29 | 24 | 4 | 2 | 8 | 0 | 0.20833 |
2023 | CHW (ST) | 18 | 44 | 37 | 2 | 1 | 2 | 0 | 0.18919 |
2024 | CHW (ST) | 18 | 57 | 49 | 5 | 0 | 3 | 0 | 0.28571 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 28, 2024 | CHW | @DET | 4 | 4 | 2 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sep 27, 2024 | CHW | @DET | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | CHW | LAA | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 24, 2024 | CHW | LAA | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | CHW | @SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | CHW | @SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 18, 2024 | CHW | @LAA | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Sep 17, 2024 | CHW | @LAA | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 16, 2024 | CHW | @LAA | 5 | 3 | 2 | 2 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 |
Sep 15, 2024 | CHW | ATH | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 44 | 41 | 11 | 3 | 1 | 0 | 3 | 4 | 9 | 0 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 11, 2024 | CPX | A-WSX | A-RED | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 10, 2024 | CPX | A-WSX | A-RCK | 4 | 3 | 2 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Totals | 7 | 5 | 3 | 2 | 2 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 23, 2024 | ST | CWS | SEA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 21, 2024 | ST | CWS | @KC | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Mar 20, 2024 | ST | CWS | CIN | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 18, 2024 | ST | CWS | CLE | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | CWS | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | CWS | CHC | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 14, 2024 | ST | CWS | LAA | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 12, 2024 | ST | CWS | @CIN | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | CWS | COL | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | ST | CWS | @SD | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 34 | 30 | 9 | 4 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
April 8, 2020 9:43 PM | add | Cruz Control | $20 |
September 30, 2020 7:12 PM | increase | Cruz Control | $22 |
January 28, 2021 3:57 PM | cut | Cruz Control | $0 |
February 28, 2021 8:34 PM | add | Big Papi memories | $14 |
April 7, 2021 11:41 AM | cut | Big Papi memories | $7 |
April 30, 2021 3:36 PM | add | Teoscar the Grouch | $7 |
October 9, 2021 4:25 AM | increase | Teoscar the Grouch | $9 |
March 15, 2022 7:27 PM | move | Bud’s Pizza (from Teoscar the Grouch) | $9 |
September 12, 2022 1:20 PM | cut | Bud’s Pizza | $5 |
October 5, 2022 10:15 AM | add | Five ⭐️ Reads 📉💵🗑 | $5 |
October 14, 2022 2:27 AM | increase | Five ⭐️ Reads 📉💵🗑 | $7 |
January 31, 2023 7:26 PM | cut | Five ⭐️ Reads 📉💵🗑 | $0 |
March 12, 2023 8:57 PM | add | The Bronzeville Hobos | $10 |
May 1, 2023 1:17 PM | cut | The Bronzeville Hobos | $5 |
May 11, 2023 8:18 AM | add | Kneel before Zod | $5 |
October 12, 2023 11:44 AM | increase | Kneel before Zod | $7 |
November 16, 2023 3:58 AM | cut | Kneel before Zod | $0 |