Auctions are not allowed at this time
Positions
OF
All Leagues
Average $33.43
Median $33.00
Ottoneu Classic (4x4)
Average $38.73
Median $36.00
All Leagues
Average $32.30
Median $32.00
Ottoneu Classic (4x4)
Average $33.40
Median $31.00
Roster%
55.45%
Change
7Day
2.24%
30Day
16.99%

February 23, 2021 6:02 PM : Stanton could still play some outfield this season, Bryan Hoch of MLB.com reports.
Analysis: General manager Brian Cashman suggested in October that Stanton would be purely a designated hitter going forward, but the team may be changing plans. Stanton's constant health issues mean the designated hitter role would seem to suit him well, though he's graded out as a decent outfielder over the course of his career, and manager Aaron Boone suggested Tuesday that playing the outfield occasionally could help him stay in shape. Stanton won't be outfield-eligible in standard setups to open the season, as he didn't play the field a single time last year, but it sounds as though there's at least a chance he picks up eligibility midseason in some leagues.
MLB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2010 | MIA | 100 | 396 | 45 | 22 | 0.32576 | 0.50696 |
2011 | MIA | 150 | 601 | 79 | 34 | 0.35607 | 0.53682 |
2012 | MIA | 123 | 501 | 75 | 37 | 0.36128 | 0.60802 |
2013 | MIA | 116 | 504 | 62 | 24 | 0.36508 | 0.48000 |
2014 | MIA | 145 | 638 | 89 | 37 | 0.39498 | 0.55473 |
2015 | MIA | 74 | 318 | 47 | 27 | 0.34591 | 0.60573 |
2016 | MIA | 119 | 470 | 56 | 27 | 0.32623 | 0.48910 |
2017 | MIA | 159 | 692 | 123 | 59 | 0.37572 | 0.63149 |
2018 | NYY | 158 | 705 | 102 | 38 | 0.34326 | 0.50891 |
2019 | NYY | 18 | 72 | 8 | 3 | 0.40278 | 0.49153 |
2020 | NYY | 23 | 94 | 12 | 4 | 0.38710 | 0.50000 |
MILB Stats
Batting
Year | Team | G | PA | R | HR | OBP | SLG |
---|---|---|---|---|---|---|---|
2007 | FLA (A-) | 9 | 35 | 2 | 1 | 0.14706 | 0.20000 |
2007 | FLA (R) | 8 | 28 | 6 | 0 | 0.32143 | 0.34615 |
2008 | FLA (A) | 125 | 540 | 89 | 39 | 0.38148 | 0.61111 |
2009 | FLA (AA) | 79 | 341 | 49 | 16 | 0.31085 | 0.45485 |
2009 | FLA (A+) | 50 | 210 | 27 | 12 | 0.39048 | 0.57778 |
2010 | FLA (AA) | 53 | 240 | 42 | 21 | 0.44167 | 0.72917 |
2012 | MIA (A+) | 4 | 16 | 2 | 2 | 0.31250 | 0.75000 |
2013 | MIA (A+) | 5 | 17 | 0 | 0 | 0.11765 | 0.00000 |
2015 | MIA (A+) | 1 | 3 | 0 | 0 | 0.33333 | 0.00000 |
2019 | NYY (A+) | 3 | 10 | 4 | 4 | 0.50000 | 1.70000 |
2019 | NYY (AAA) | 3 | 11 | 1 | 1 | 0.09091 | 0.36364 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020-09-26 | NYY | MIA | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
2020-09-25 | NYY | MIA | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-24 | NYY | @TOR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-23 | NYY | @TOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-21 | NYY | @TOR | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-20 | NYY | @BOS | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-18 | NYY | @BOS | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
2020-09-17 | NYY | TOR | 5 | 5 | 4 | 0 | 1 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
2020-09-15 | NYY | TOR | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-08 | NYY | @TBR | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 42 | 36 | 7 | 6 | 4 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2019-06-16 | AAA | SWB | @DUR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-15 | AAA | SWB | @DUR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2019-06-14 | AAA | SWB | @DUR | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
2019-06-12 | A+ | TAM | FTM | 3 | 3 | 2 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 |
2019-06-11 | A+ | TAM | FTM | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
2019-05-20 | A+ | TAM | FLO | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 21 | 21 | 6 | 0 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2022 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 23, 2011 10:29 PM | add | Sonny Gray Real Estate | $31 |
October 6, 2011 11:24 PM | increase | Sonny Gray Real Estate | $33 |
October 5, 2012 8:53 AM | increase | Sonny Gray Real Estate | $35 |
June 14, 2013 8:44 PM | move | Urbina's Farmhands (from Sonny Gray Real Estate) | $35 |
October 11, 2013 2:44 PM | increase | Urbina's Farmhands | $37 |
October 8, 2014 10:56 PM | increase | Urbina's Farmhands | $39 |
November 15, 2014 12:10 AM | increase | Urbina's Farmhands | $41 |
October 5, 2015 8:05 AM | increase | Urbina's Farmhands | $43 |
November 15, 2015 9:21 AM | increase | Urbina's Farmhands | $46 |
October 7, 2016 12:21 PM | increase | Urbina's Farmhands | $48 |
November 30, 2016 5:48 PM | move | Gurriel our Lourdes and Savior (from Urbina's Farmhands) | $48 |
October 7, 2017 1:46 AM | increase | Gurriel our Lourdes and Savior | $50 |
August 4, 2018 1:14 PM | move | David Justice is Blind (from Gurriel our Lourdes and Savior) | $50 |
October 12, 2018 12:58 PM | increase | David Justice is Blind | $52 |
January 31, 2019 7:50 PM | cut | David Justice is Blind | $26 |
March 3, 2019 7:56 PM | add | Durty Micks | $65 |
October 4, 2019 4:51 PM | increase | Durty Micks | $67 |
December 14, 2019 8:29 PM | cut | Durty Micks | $0 |
February 27, 2020 7:34 PM | add | Escape Podsednik One is Away | $38 |
September 30, 2020 6:52 PM | increase | Escape Podsednik One is Away | $40 |
January 31, 2021 11:53 AM | cut | Escape Podsednik One is Away | $0 |