est. 2020
No Manager
Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$432 (salary) + $0 (cap penalties)
Rank
7th
Points
13705.6
Change
0.0
MLB Positional Depth
C: 4 1B: 6 2B: 4 SS: 5 3B: 5 OF: 9 Util: 2 SP: 17 RP: 5
Position Players
Player | Salary | POS | G | PA | P/G | Pts | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Paul Goldschmidt FA | $13 | 1B | 154 | 654 | 4.55 | 700.30 | ||||||||
Triston Casas BOS | $12 | 1B | 63 | 243 | 4.91 | 309.20 | ||||||||
Dansby Swanson CHC OUT | $12 | SS | 149 | 593 | 4.19 | 624.20 | ||||||||
Brendan Donovan STL | $11 | 2B/3B/OF | 153 | 652 | 4.89 | 748.60 | ||||||||
Lars Nootbaar STL | $11 | OF | 109 | 405 | 4.35 | 474.00 | ||||||||
Jordan Lawlar ARI ST | $11 | Util | 23 | 104 | 7.04 | 161.90 | ||||||||
Nick Castellanos PHI | $10 | OF | 162 | 659 | 4.58 | 741.20 | ||||||||
Brandon Lowe TBR | $8 | 1B/2B | 107 | 425 | 4.97 | 531.70 | ||||||||
Zach Neto LAA OUT | $8 | SS | 155 | 602 | 4.70 | 728.50 | ||||||||
Jake Burger TEX | $7 | 1B/3B | 137 | 579 | 4.96 | 679.50 | ||||||||
Andrew Painter | $6 | Util | Not Available | |||||||||||
Francisco Alvarez NYM | $6 | C | 100 | 342 | 3.51 | 351.30 | ||||||||
Andy Pages LAD | $5 | OF | 116 | 443 | 3.90 | 452.90 | ||||||||
Gavin Lux LAD | $5 | 2B | 139 | 487 | 3.55 | 493.90 | ||||||||
Daulton Varsho TOR OUT | $5 | OF | 136 | 513 | 3.89 | 529.20 | ||||||||
Ke'Bryan Hayes PIT | $5 | 3B | 96 | 396 | 2.82 | 271.00 | ||||||||
Tyler Soderstrom ATH | $5 | C/1B | 61 | 213 | 3.93 | 240.00 | ||||||||
Josh H. Smith TEX | $4 | SS/3B/OF | 149 | 592 | 4.40 | 655.20 | ||||||||
Tyler Black MIL ST | $4 | 1B | 102 | 462 | 6.10 | 622.30 | ||||||||
Ryan Jeffers MIN | $4 | C | 122 | 465 | 4.21 | 513.70 | ||||||||
Joey Bart PIT | $4 | C | 80 | 282 | 4.50 | 360.30 | ||||||||
Alex Kirilloff MIN AAA | $4 | 1B/OF | 1 | 5 | 3.50 | 3.50 | ||||||||
Ronny Mauricio NYM OUT | $4 | Util | Not Available | |||||||||||
Thomas Saggese STL | $3 | 2B/SS | 18 | 52 | 1.73 | 31.20 | ||||||||
Brett Baty NYM ST | $3 | 2B/3B | 62 | 269 | 6.20 | 384.10 | ||||||||
Michael Toglia COL | $3 | 1B/OF | 116 | 458 | 4.85 | 562.10 | ||||||||
Joey Ortiz MIL | $3 | SS/3B | 142 | 511 | 3.86 | 548.20 | ||||||||
Jo Adell LAA | $3 | OF | 130 | 451 | 3.34 | 434.80 | ||||||||
Jesus Sanchez MIA | $3 | OF | 149 | 537 | 4.07 | 607.00 | ||||||||
Brady House WSN AAA | $2 | 3B | 129 | 542 | 4.23 | 545.20 |
Pitchers
Player | Salary | POS | G | GS | IP | P/IP | Pts |
---|---|---|---|---|---|---|---|
Aaron Nola PHI | $39 | SP | 33 | 33 | 199.1 | 4.26 | 849.67 |
Spencer Strider ATL OUT | $30 | SP/RP | 2 | 2 | 9.0 | 2.78 | 25.00 |
Zac Gallen ARI | $28 | SP | 28 | 28 | 148.0 | 4.92 | 727.50 |
Kevin Gausman TOR | $27 | SP | 31 | 31 | 181.0 | 4.50 | 814.40 |
Shota Imanaga CHC | $27 | SP | 29 | 29 | 173.1 | 4.72 | 818.17 |
Jesus Luzardo MIA OUT | $12 | SP | 12 | 12 | 66.2 | 4.02 | 268.03 |
Shane Baz TBR | $11 | SP | 14 | 14 | 79.1 | 4.70 | 373.17 |
Joe Musgrove SDP OUT | $11 | SP | 19 | 19 | 99.2 | 4.25 | 423.93 |
Clarke Schmidt NYY | $7 | SP | 16 | 16 | 85.1 | 4.89 | 417.47 |
Zebby Matthews MIN | $7 | SP | 9 | 9 | 37.2 | 1.54 | 57.83 |
Eduardo Rodriguez ARI | $6 | SP | 10 | 10 | 50.0 | 3.20 | 160.00 |
Brayan Bello BOS | $6 | SP | 30 | 30 | 162.1 | 3.94 | 640.37 |
Robbie Ray SFG | $5 | SP | 7 | 7 | 30.2 | 4.05 | 124.13 |
Braxton Garrett MIA ST OUT | $5 | SP | 8 | 8 | 34.2 | 6.28 | 217.83 |
DJ Herz WSN | $4 | SP | 19 | 19 | 88.2 | 4.72 | 418.23 |
Ryan Walker SFG | $4 | RP | 76 | 1 | 80.0 | 8.14 | 651.50 |
Erick Fedde STL | $4 | SP | 31 | 31 | 177.1 | 4.53 | 802.87 |
Matt Moore FA OUT | $3 | RP | 51 | 0 | 48.1 | 3.39 | 163.97 |
Brooks Raley FA OUT | $3 | RP | 8 | 0 | 7.0 | 10.23 | 71.60 |
Spencer Turnbull PHI AAA OUT | $3 | SP/RP | 1 | 0 | 2.0 | -0.85 | -1.70 |
Tyler Mahle TEX | $3 | SP/RP | 3 | 3 | 12.2 | 3.95 | 50.03 |
Alek Manoah TOR OUT | $3 | SP | 5 | 5 | 24.1 | 3.71 | 90.37 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 09/18/2024 11:26 AM
Haves
- Zac Gallen SP $28
- Aaron Nola SP $39
- Josh H. Smith SS/3B/OF $4
- Shota Imanaga SP $27
- Nick Castellanos OF $10
- Brandon Lowe 1B/2B $8
- Ryan Jeffers C $4
Needs
- MI
- OF
None