Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$464 (salary) + $0 (cap penalties)
Rank
7th
Points
57.0
Change
0.0
MLB Positional Depth
C: 1 1B: 3 2B: 3 SS: 2 3B: 1 OF: 11 Util: 1 SP: 9 RP: 7
Position Players
Player | Salary | POS | G | PA | R | HR | RBI | SB | AVG | |
---|---|---|---|---|---|---|---|---|---|---|
Fernando Tatis Jr. SDP | $54 | OF | 102 | 438 | 64 | 21 | 49 | 11 | 0.27638 | |
Christian Yelich MIL OUT | $27 | OF | 73 | 315 | 44 | 11 | 42 | 21 | 0.31481 | |
Bo Bichette TOR | $26 | SS | 81 | 336 | 29 | 4 | 31 | 5 | 0.22508 | |
Cody Bellinger CHC | $21 | 1B/OF | 130 | 569 | 72 | 18 | 78 | 9 | 0.26550 | |
Triston Casas BOS | $19 | 1B | 63 | 243 | 28 | 13 | 32 | 0 | 0.24057 | |
Michael Harris II ATL | $17 | OF | 110 | 470 | 58 | 16 | 48 | 10 | 0.26364 | |
Gleyber Torres FA | $16 | 2B | 154 | 665 | 80 | 15 | 63 | 4 | 0.25724 | |
Andres Gimenez CLE | $15 | 2B | 152 | 633 | 64 | 9 | 63 | 30 | 0.25214 | |
Willson Contreras STL | $15 | C | 84 | 358 | 48 | 15 | 36 | 4 | 0.26246 | |
Michael Busch CHC | $14 | 1B | 152 | 567 | 73 | 21 | 65 | 2 | 0.24798 | |
Dylan Crews WSN | $13 | OF | 31 | 132 | 12 | 3 | 8 | 12 | 0.21849 | |
Daulton Varsho TOR OUT | $9 | OF | 136 | 513 | 73 | 18 | 58 | 10 | 0.21351 | |
Lawrence Butler ATH | $8 | OF | 125 | 451 | 63 | 22 | 57 | 18 | 0.26214 | |
Eugenio Suarez ARI | $7 | 3B | 158 | 640 | 90 | 30 | 101 | 2 | 0.25569 | |
Parker Meadows DET | $7 | OF | 82 | 298 | 39 | 9 | 28 | 9 | 0.24444 | |
Andrew Painter | $7 | Util | Not Available | |||||||
Colt Keith DET | $6 | 2B | 148 | 556 | 54 | 13 | 61 | 7 | 0.25969 | |
Jordan Lawlar ARI ST | $5 | Util | 23 | 104 | 13 | 2 | 20 | 6 | 0.31765 | |
MJ Melendez KCR | $5 | OF | 135 | 451 | 44 | 17 | 44 | 4 | 0.20631 | |
Matt Shaw CHC AAA | $4 | 2B/SS/3B | 121 | 523 | 78 | 21 | 71 | 31 | 0.28442 | |
Brandon Marsh PHI | $4 | OF | 135 | 476 | 55 | 16 | 60 | 19 | 0.24880 | |
Carlos Correa MIN | $3 | SS | 86 | 367 | 55 | 14 | 54 | 0 | 0.31034 | |
Chase DeLauter CLE AAA | $3 | OF | 39 | 164 | 25 | 8 | 24 | 1 | 0.26056 | |
Jett Williams NYM AAA | $3 | SS | 33 | 148 | 22 | 0 | 4 | 5 | 0.21488 | |
Andy Pages LAD | $3 | OF | 116 | 443 | 65 | 13 | 46 | 1 | 0.24814 | |
Harry Ford SEA AA | $2 | C | 116 | 523 | 72 | 7 | 45 | 35 | 0.24884 | |
Samuel Basallo BAL AAA | $2 | C/1B | 127 | 532 | 68 | 19 | 65 | 10 | 0.27766 | |
Carson Williams TBR AA | $2 | SS | 115 | 505 | 83 | 20 | 69 | 33 | 0.25635 | |
Tommy Troy ARI A+ | $2 | SS | 72 | 314 | 42 | 5 | 25 | 16 | 0.23443 |
Pitchers
Player | Salary | POS | G | GS | IP | WINS | SV | K | ERA | WHIP | |
---|---|---|---|---|---|---|---|---|---|---|---|
David Bednar PIT | $26 | RP | 62 | 0 | 57.2 | 3 | 23 | 58 | 5.77457 | 1.42197 | |
Pete Fairbanks TBR | $25 | RP | 46 | 0 | 45.1 | 3 | 23 | 44 | 3.57353 | 1.16912 | |
Josh Hader HOU | $23 | RP | 71 | 0 | 71.0 | 8 | 34 | 105 | 3.80282 | 0.95775 | |
Grayson Rodriguez BAL | $13 | SP | 20 | 20 | 116.2 | 13 | 0 | 130 | 3.85714 | 1.24286 | |
Freddy Peralta MIL | $13 | SP | 32 | 32 | 173.2 | 11 | 0 | 200 | 3.67946 | 1.21497 | |
Hunter Brown HOU | $8 | SP | 31 | 30 | 170.0 | 11 | 0 | 179 | 3.49412 | 1.27059 | |
Cristopher Sanchez PHI | $8 | SP | 31 | 31 | 181.2 | 11 | 0 | 153 | 3.31927 | 1.24404 | |
Nick Pivetta FA | $5 | SP | 27 | 26 | 145.2 | 6 | 0 | 172 | 4.13959 | 1.12586 | |
Luke Weaver NYY | $5 | RP | 62 | 0 | 84.0 | 7 | 4 | 103 | 2.89286 | 0.92857 | |
Casey Mize DET | $4 | SP | 22 | 20 | 102.1 | 2 | 0 | 78 | 4.48534 | 1.46580 | |
Luis L. Ortiz PIT | $3 | SP/RP | 37 | 15 | 135.2 | 7 | 1 | 107 | 3.31695 | 1.11302 | |
Robbie Ray SFG | $3 | SP | 7 | 7 | 30.2 | 3 | 0 | 43 | 4.69565 | 1.14130 | |
Emmet Sheehan LAD OUT | $3 | RP | Not Available | ||||||||
Keaton Winn SFG OUT | $3 | SP | 12 | 12 | 55.1 | 3 | 0 | 48 | 7.15663 | 1.37349 | |
Drew Rasmussen TBR | $3 | RP | 16 | 4 | 28.2 | 0 | 1 | 35 | 2.82558 | 1.08140 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player | Penalty | Cut Date |
---|---|---|
No cap penalties |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
No one on the 60-day or COVID-19 ILs |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 08/30/2024 1:15 PM
Haves
- Cristopher Sanchez SP $8
Needs
None