Sat 5/31 | Sun 6/01 | Mon 6/02 |
---|---|---|
@LAD 2-18 F | @LAD 7:10 PM EDT | --- |
Positions
SP
2026 Earned Positions
SP
All Leagues
Average $24.58
Median $24.00
FanGraphs Points
Average $24.75
Median $25.00
Roster%
100%
Change
7Day
0%
30Day
0%
2025 OPL Round 2
OPL Roster%
8.82%
OPL Average Salary
$26.40

May 31, 2025 2:19 AM : Fried (7-1) allowed six runs on eight hits and struck out three without walking a batter over five-plus innings Friday, taking the loss versus the Dodgers.
Analysis: Fried entered the sixth inning up 5-2, but he yielded a second solo home run to Shohei Ohtani and wasn't able to recover. Jonathan Loaisiga and Tim Hill failed to stop the bleeding, and the Yankees didn't muster a response later in the game, leaving Fried with an ugly first loss of the campaign. This is the second time he's given up six runs this year, but the first was in his season debut, and only two of them were earned in that outing. Despite Friday's performance, Fried still has a 1.92 ERA, 0.97 WHIP and 70:16 K:BB through 75 innings over 12 starts this season. The southpaw will look to get back on track at home versus the Guardians next week.
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | ATL | 9 | 4 | 26.0 | 0 | 0 | 22 | 30 | 12 | 4 | 3 | 2.83 | 73.50 |
2018 | ATL | 14 | 5 | 33.2 | 0 | 1 | 44 | 26 | 20 | 2 | 3 | 5.07 | 170.63 |
2019 | ATL | 33 | 30 | 165.2 | 0 | 0 | 173 | 174 | 47 | 5 | 21 | 4.26 | 705.24 |
2020 | ATL | 11 | 11 | 56.0 | 0 | 0 | 50 | 42 | 19 | 4 | 2 | 5.56 | 311.60 |
2021 | ATL | 28 | 28 | 165.2 | 0 | 0 | 158 | 139 | 41 | 7 | 15 | 5.14 | 852.04 |
2022 | ATL | 30 | 30 | 185.1 | 0 | 0 | 170 | 156 | 32 | 4 | 12 | 5.67 | 1050.26 |
2023 | ATL | 14 | 14 | 77.2 | 0 | 0 | 80 | 70 | 18 | 2 | 7 | 5.24 | 406.63 |
2024 | ATL | 29 | 29 | 174.1 | 0 | 0 | 166 | 146 | 57 | 7 | 13 | 5.11 | 890.56 |
2025 | NYY | 12 | 12 | 75.0 | 0 | 0 | 70 | 57 | 16 | 4 | 5 | 5.67 | 425.30 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2012 | SDP (R) | 10 | 9 | 17.2 | 0 | 0 | 17 | 14 | 6 | 1 | 1 | 5.38 | 95.03 |
2013 | SDP (A) | 23 | 23 | 118.2 | 0 | 0 | 100 | 107 | 56 | 8 | 7 | 4.4 | 521.84 |
2014 | SDP (R) | 3 | 3 | 5.0 | 0 | 0 | 8 | 8 | 3 | 0 | 0 | 4.64 | 23.20 |
2014 | SDP (A) | 2 | 2 | 5.2 | 0 | 0 | 2 | 7 | 2 | 0 | 1 | 1.66 | 9.43 |
2016 | ATL (A) | 21 | 20 | 103.0 | 0 | 0 | 112 | 87 | 47 | 4 | 10 | 4.7 | 484.00 |
2017 | ATL (AA) | 19 | 19 | 86.2 | 0 | 0 | 85 | 88 | 43 | 7 | 8 | 3.86 | 334.13 |
2017 | ATL (AAA) | 2 | 2 | 6.0 | 0 | 0 | 6 | 1 | 2 | 0 | 0 | 7.97 | 47.80 |
2018 | ATL (AA) | 2 | 2 | 11.1 | 0 | 0 | 16 | 4 | 4 | 0 | 0 | 8.25 | 93.47 |
2018 | ATL (AAA) | 13 | 13 | 66.1 | 0 | 0 | 71 | 66 | 30 | 5 | 4 | 4.63 | 307.07 |
2023 | ATL (A+) | 1 | 1 | 3.0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 7.67 | 23.00 |
2023 | ATL (AAA) | 3 | 3 | 9.0 | 0 | 0 | 10 | 12 | 4 | 0 | 2 | 2.09 | 18.80 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
May 30, 2025 | NYY | @LAD | 1 | 0 | 0 | 0 | 5.0 | 22 | 6 | 6 | 8 | 3 | 0 | 0 | 2 | -2.40 |
May 24, 2025 | NYY | @COL | 1 | 1 | 0 | 0 | 7.1 | 26 | 1 | 1 | 6 | 7 | 1 | 0 | 0 | 49.67 |
May 18, 2025 | NYY | NYM | 1 | 0 | 0 | 0 | 6.0 | 23 | 2 | 2 | 3 | 8 | 2 | 0 | 0 | 46.60 |
May 13, 2025 | NYY | @SEA | 1 | 0 | 0 | 0 | 5.0 | 20 | 1 | 1 | 4 | 5 | 2 | 0 | 0 | 30.60 |
May 7, 2025 | NYY | SDP | 1 | 0 | 0 | 0 | 7.0 | 27 | 1 | 1 | 5 | 8 | 0 | 0 | 1 | 42.50 |
May 2, 2025 | NYY | TBR | 1 | 1 | 0 | 0 | 7.0 | 24 | 0 | 0 | 1 | 6 | 2 | 1 | 0 | 52.20 |
Apr 27, 2025 | NYY | TOR | 1 | 1 | 0 | 0 | 6.0 | 25 | 1 | 0 | 5 | 3 | 2 | 0 | 0 | 31.40 |
Apr 20, 2025 | NYY | @TBR | 1 | 1 | 0 | 0 | 7.2 | 27 | 0 | 0 | 2 | 2 | 2 | 1 | 0 | 46.53 |
Apr 15, 2025 | NYY | KCR | 1 | 1 | 0 | 0 | 6.2 | 27 | 2 | 2 | 5 | 7 | 2 | 0 | 1 | 32.03 |
Apr 9, 2025 | NYY | @DET | 1 | 1 | 0 | 0 | 7.0 | 26 | 0 | 0 | 5 | 11 | 0 | 0 | 0 | 60.80 |
Totals | 10 | 6 | 0 | 0 | 64.2 | 247 | 14 | 13 | 44 | 60 | 13 | 2 | 4 | 389.93 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 29, 2023 | AAA | GWN | @JAX | 1 | 0 | 0 | 4.1 | 17 | 2 | 2 | 5 | 4 | 2 | 0 | 0 |
Jul 21, 2023 | AAA | GWN | NOR | 1 | 0 | 0 | 3.1 | 16 | 3 | 3 | 6 | 5 | 0 | 0 | 2 |
Jul 15, 2023 | A+ | ROM | JS | 1 | 0 | 0 | 3.0 | 9 | 0 | 0 | 2 | 3 | 0 | 0 | 0 |
Jul 9, 2023 | AAA | GWN | OMA | 1 | 0 | 0 | 1.1 | 6 | 0 | 0 | 1 | 1 | 2 | 0 | 0 |
Totals | 4 | 0 | 0 | 12.0 | 48 | 5 | 5 | 14 | 13 | 4 | 0 | 2 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 23, 2020 8:19 PM | add | Fairhaven Bulldogs | $16 |
September 30, 2020 6:50 PM | increase | Fairhaven Bulldogs | $18 |
November 15, 2020 12:56 AM | increase | Fairhaven Bulldogs | $25 |
May 1, 2021 11:13 PM | move | The Squinty Percivals (from Fairhaven Bulldogs) | $25 |
October 9, 2021 4:25 AM | increase | The Squinty Percivals | $27 |
November 15, 2021 12:49 AM | increase | The Squinty Percivals | $30 |
November 20, 2021 1:49 AM | move | Hey Cow Holy Hey (from The Squinty Percivals) | $30 |
October 14, 2022 1:31 AM | increase | Hey Cow Holy Hey | $32 |
November 15, 2022 12:56 AM | increase | Hey Cow Holy Hey | $34 |
November 18, 2022 6:04 AM | move | Oklahoma Ham Fighters (from Hey Cow Holy Hey) | $34 |
August 9, 2023 6:04 PM | move | Terrapin Stations (from Oklahoma Ham Fighters) | $34 |
August 25, 2023 5:30 PM | move | Hey Cow Holy Hey (from Terrapin Stations) | $34 |
October 12, 2023 12:08 PM | increase | Hey Cow Holy Hey | $36 |
November 15, 2023 12:52 AM | increase | Hey Cow Holy Hey | $37 |
January 28, 2024 2:48 AM | cut | Hey Cow Holy Hey | $0 |
March 17, 2024 12:21 PM | add | The Squinty Percivals | $23 |
October 10, 2024 12:41 AM | increase | The Squinty Percivals | $25 |
November 23, 2024 4:33 PM | move | YabadaBadoo! (from The Squinty Percivals) | $25 |
May 28, 2025 11:01 PM | move | Defending for 2025 and Beyond (from YabadaBadoo!) | $25 |