T-shirt sale

2025  2024  2023  2022  2021  2020 

Position Players
POS G AB H 2B 3B HR BB HBP SB CS P/G Pts
C 55 205 52 7 0 13 20 6 4 1 5.66 311.50
1B 49 178 42 9 0 12 33 5 1 0 6.37 312.00
2B 60 212 46 8 2 8 21 2 1 0 3.77 226.30
SS 60 233 64 11 1 6 19 1 1 3 4.55 272.90
MI 56 207 51 8 1 6 24 2 4 0 4.46 249.50
3B 60 215 51 10 2 8 27 1 1 0 4.54 272.10
OF 279 976 237 36 4 52 148 12 22 5 5.29 1475.00
Util 60 208 65 24 0 14 35 4 3 0 8.00 479.90
Bench 276 892 218 38 6 43 94 8 11 2 4.34 1198.70
Pitchers
POS G IP SV HLD K H BB HBP HR P/IP Pts
SP 58 286.1 0 0 314 270 100 23 50 3.71 1060.87
RP 117 117.2 52 11 139 84 50 8 7 8.28 974.23
Bench 79 173.2 9 9 198 152 66 10 33 4.22 733.03
Position Players
Player Acquisition Date G AB H 2B 3B HR BB HBP SB CS P/G Pts
Bryce Harper February 12, 2020 9:06 PM 58 190 51 9 2 13 49 2 8 2 7.21 417.90
Eddie Rosario May 25, 2024 9:43 AM 55 202 53 7 0 13 19 0 3 1 5.40 297.20
J.T. Realmuto February 10, 2020 10:43 AM 45 169 46 6 0 11 16 6 4 1 6.23 280.20
David Fletcher February 15, 2020 8:28 AM 43 182 58 12 0 3 17 0 1 1 5.95 255.90
Rhys Hoskins February 11, 2020 10:31 AM 41 151 37 9 0 10 29 5 1 0 6.83 280.20
Jean Segura March 29, 2021 5:54 PM 40 140 38 5 2 3 16 1 2 1 4.47 178.90
Clint Frazier February 15, 2020 3:56 PM 36 120 28 3 1 6 24 3 3 0 5.40 194.30
Miguel Sano February 9, 2020 7:12 PM 34 115 28 12 0 6 13 1 0 0 5.15 175.00
Colin Moran July 31, 2021 5:03 AM 34 116 29 6 0 4 10 1 0 0 3.95 134.40
Asdrubal Cabrera February 15, 2020 3:56 PM 33 123 29 5 2 5 14 0 0 0 4.68 154.30
Hunter Renfroe February 14, 2020 9:03 AM 30 94 15 2 0 8 10 2 1 0 3.63 108.90
Vladimir Guerrero Jr. August 19, 2020 11:46 PM 24 86 23 5 1 3 11 0 1 0 5.25 126.10
Michael Chavis February 14, 2020 6:35 AM 22 77 15 3 0 4 8 2 2 0 3.96 87.10
Tommy Pham February 12, 2020 5:25 AM 22 79 16 1 0 2 11 1 4 0 3.45 75.90
George Springer March 27, 2024 9:03 PM 22 82 16 3 0 4 14 4 0 0 4.90 107.90
Freddie Freeman August 30, 2020 8:06 PM 22 81 31 11 0 7 18 3 2 0 11.69 257.10
Marcus Semien March 20, 2021 2:34 PM 21 89 18 3 1 2 6 0 1 0 3.09 64.90
Jorge Polanco February 11, 2020 10:31 AM 21 84 26 1 0 2 5 1 1 2 4.65 97.60
Bryan Reynolds February 12, 2020 5:27 AM 19 69 14 3 1 1 9 0 1 0 3.27 62.10
Nick Senzel February 15, 2020 10:31 PM 14 45 11 5 0 2 6 0 2 1 4.92 68.90
Miguel Cabrera February 15, 2020 8:47 AM 12 39 5 0 0 2 8 0 0 0 2.65 31.80
Sam Hilliard February 15, 2020 8:23 AM 10 31 8 1 0 3 1 0 0 0 4.79 47.90
Josh Donaldson August 30, 2020 1:42 PM 10 31 7 0 0 3 8 1 0 0 6.34 63.40
Danny Jansen February 15, 2020 8:24 AM 7 24 3 0 0 1 5 0 0 0 2.46 17.20
Francisco Cervelli July 27, 2020 8:02 AM 4 15 3 1 0 1 0 0 0 0 3.53 14.10
Pitchers
Player Acquisition Date G IP SV HLD K H BB HBP HR P/IP Pts
Brad Hand February 12, 2020 2:04 PM 22 21.0 16 1 27 11 4 2 0 11.75 246.80
Josh Hader February 10, 2020 6:48 PM 19 17.0 13 0 28 4 10 3 1 10.89 185.10
Trevor Rosenthal July 12, 2020 2:33 PM 17 17.2 9 1 29 8 8 1 1 10.05 177.63
Brandon Kintzler February 15, 2020 10:12 PM 16 16.2 7 1 12 19 8 0 3 4.56 76.03
Rowan Wick February 15, 2020 10:12 PM 15 14.1 4 4 16 14 5 0 1 7.70 110.37
Brandon Woodruff February 11, 2020 7:41 PM 13 73.2 0 0 91 55 18 4 9 5.53 407.43
Kyle Gibson February 15, 2020 8:32 AM 9 48.2 0 0 42 54 20 5 9 2.43 118.03
Vince Velasquez July 17, 2020 9:12 PM 7 31.0 0 0 43 33 13 3 5 3.87 120.10
Luis Patino March 20, 2021 3:56 PM 6 10.0 0 0 10 10 4 1 1 4.07 40.70
Dellin Betances September 21, 2020 12:22 PM 6 4.1 0 2 3 5 3 0 0 5.55 24.07
Casey Mize August 22, 2020 1:27 AM 6 24.0 0 0 19 22 13 5 6 1.28 30.60
Austin Voth February 15, 2020 10:08 PM 5 21.2 0 0 15 27 9 2 5 1.18 25.63
Chad Green May 10, 2020 4:24 AM 5 6.0 1 1 4 2 2 0 0 8.37 50.20
Trevor Bauer February 10, 2020 11:32 PM 5 32.2 0 0 49 15 9 2 4 6.69 218.53
Kirby Yates February 11, 2020 7:41 PM 5 3.1 1 1 5 6 4 0 0 4.82 16.07
Charlie Morton August 19, 2020 10:21 PM 4 19.1 0 0 21 22 4 2 1 5.05 97.57
Nick Burdi September 8, 2020 10:28 AM 3 1.1 1 0 1 2 2 0 0 4.25 5.67
Gio Gonzalez February 15, 2020 3:56 PM 3 12.2 0 0 11 19 7 0 3 0.67 8.43
Cal Quantrill July 12, 2020 2:32 PM 3 10.2 0 0 12 8 2 1 0 6.86 73.13
Roberto Osuna September 5, 2020 9:44 PM 2 3.0 0 0 1 1 0 0 0 7.20 21.60
Spencer Howard August 12, 2020 9:57 AM 1 3.1 0 0 2 7 2 0 2 -6.04 -20.13
Michael Fulmer September 23, 2020 1:00 PM 1 2.2 0 0 2 5 1 0 3 -10.94 -29.17
Justin Verlander February 9, 2020 7:34 PM 1 6.0 0 0 7 3 1 0 2 3.83 23.00
Jonathan Loaisiga February 15, 2020 8:42 AM 1 3.0 0 0 3 2 1 0 1 2.57 7.70