August 2 | August 3 | August 4
Rank
10th
Points
43.5
Change
1.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | G | AB | R | HR | RBI | SB | AVG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Logan O'Hoppe LAA C R $93Batting 3 NYM 5-4 F David Peterson L | 3Batting 3 NYM 5-4 F David Peterson L | 136 | 479 | 64 | 20 | 56 | 2 | 0.24426 | |||||||||||
C | Empty | Not Available | ||||||||||||||||||
1B | Ryan Mountcastle BAL 1B R $102Batting 2 @CLE 7-4 F Joey Cantillo L | 2Batting 2 @CLE 7-4 F Joey Cantillo L | 124 | 473 | 54 | 13 | 63 | 3 | 0.27061 | |||||||||||
2B | Marcus Semien TEX 2B R $293Batting 3 BOS 7-4 F Tanner Houck R | 3Batting 3 BOS 7-4 F Tanner Houck R | 159 | 650 | 101 | 23 | 74 | 8 | 0.23692 | |||||||||||
SS | Geraldo Perdomo ARI SS S $39Batting 9 @PIT 2-4 F Mitch Keller R | 9Batting 9 @PIT 2-4 F Mitch Keller R | 98 | 337 | 61 | 3 | 37 | 9 | 0.27300 | |||||||||||
MI | Corey Seager TEX SS L $48 OUT 2Batting 2 BOS 7-4 F Tanner Houck R | 2Batting 2 BOS 7-4 F Tanner Houck R | 123 | 475 | 68 | 30 | 74 | 1 | 0.27789 | |||||||||||
3B | Ryan McMahon COL 3B L $114Batting 4 @SDP 2-3 F Martin Perez L | 4Batting 4 @SDP 2-3 F Martin Perez L | 153 | 567 | 68 | 20 | 65 | 4 | 0.24162 | |||||||||||
OF | George Springer TOR OF R $261Batting 1 @NYY 3-8 F Carlos Rodon L | 1Batting 1 @NYY 3-8 F Carlos Rodon L | 145 | 545 | 74 | 19 | 56 | 16 | 0.22018 | |||||||||||
OF | Bryan De La Cruz PIT OF R $4 4Batting 4 ARI 4-2 F Jordan Montgomery L | 4Batting 4 ARI 4-2 F Jordan Montgomery L | 149 | 584 | 61 | 21 | 68 | 5 | 0.23288 | |||||||||||
OF | Lourdes Gurriel Jr. ARI OF R $105Batting 5 @PIT 2-4 F Mitch Keller R | 5Batting 5 @PIT 2-4 F Mitch Keller R | 133 | 513 | 72 | 18 | 75 | 7 | 0.27875 | |||||||||||
OF | Mark Canha SFG 1B/OF R $5 OUTNot starting @CIN 4-6 F Hunter Greene R | Not starting @CIN 4-6 F Hunter Greene R | 125 | 393 | 46 | 7 | 42 | 7 | 0.24173 | |||||||||||
OF | Jake Fraley CIN OF L $9Not starting SFG 6-4 F Kyle Harrison L | Not starting SFG 6-4 F Kyle Harrison L | 116 | 350 | 44 | 5 | 26 | 20 | 0.27714 | |||||||||||
Util | J.D. Martinez NYM Util R $103Batting 3 @LAA 4-5 F Jose Soriano R | 3Batting 3 @LAA 4-5 F Jose Soriano R | 120 | 434 | 46 | 16 | 69 | 0 | 0.23502 | |||||||||||
Bench | Alex Verdugo NYY OF L $81Batting 1 TOR 8-3 F Jose Berrios R | 1Batting 1 TOR 8-3 F Jose Berrios R | 149 | 559 | 74 | 13 | 61 | 2 | 0.23256 | |||||||||||
Bench | Ke'Bryan Hayes PIT 3B R $147Batting 7 ARI 4-2 F Jordan Montgomery L | 7Batting 7 ARI 4-2 F Jordan Montgomery L | 96 | 365 | 38 | 4 | 25 | 11 | 0.23288 | |||||||||||
Bench | Jonah Heim TEX C S $88Batting 8 BOS 7-4 F Tanner Houck R | 8Batting 8 BOS 7-4 F Tanner Houck R | 131 | 459 | 45 | 13 | 59 | 1 | 0.22004 | |||||||||||
Bench | Carlos Correa MIN SS R $12Not starting CHW 6-2 F Garrett Crochet L | Not starting CHW 6-2 F Garrett Crochet L | 86 | 319 | 55 | 14 | 54 | 0 | 0.31034 | |||||||||||
Bench | Michael Conforto SFG OF L $35Batting 5 @CIN 4-6 F Hunter Greene R | 5Batting 5 @CIN 4-6 F Hunter Greene R | 130 | 438 | 56 | 20 | 66 | 0 | 0.23744 | |||||||||||
Bench | Coby Mayo BAL ST 1B/3B R $86Batting 6 @CLE 7-4 F Joey Cantillo L | 6Batting 6 @CLE 7-4 F Joey Cantillo L | 93 | 358 | 65 | 25 | 73 | 4 | 0.29330 | |||||||||||
Bench | Luke Raley SEA 1B/OF L $8Not starting PHI 6-5 F Orion Kerkering R | Not starting PHI 6-5 F Orion Kerkering R | 137 | 404 | 58 | 22 | 58 | 11 | 0.24257 | |||||||||||
Bench | Cal Raleigh SEA C S $83Batting 3 PHI 6-5 F Orion Kerkering R | 3Batting 3 PHI 6-5 F Orion Kerkering R | 153 | 546 | 73 | 34 | 100 | 6 | 0.21978 | |||||||||||
IL | Andrew Painter FA Util R $6--- | --- | Not Available |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | WINS | SV | K | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Carlos Rodon NYY SP L $20Starting TOR 8-3 F | Starting TOR 8-3 F |
| 32 | 32 | 175.0 | 16 | 0 | 195 | 3.96000 | 1.22286 | ||||||||||
SP | Blake Snell SFG SP L $32 @CIN 4-6 F | @CIN 4-6 F |
| 20 | 20 | 104.0 | 5 | 0 | 145 | 3.11538 | 1.04808 | ||||||||||
SP | Erick Fedde STL SP R $10@CHC 5-4 F | @CHC 5-4 F |
| 31 | 31 | 177.1 | 9 | 0 | 154 | 3.29887 | 1.16165 | ||||||||||
SP | Bryse Wilson MIL SP/RP R $4@WSN 4-6 F | @WSN 4-6 F |
| 34 | 9 | 104.2 | 5 | 0 | 82 | 4.04140 | 1.27070 | ||||||||||
SP | Spencer Schwellenbach ATL SP R $10MIA 3-4 F | MIA 3-4 F |
| 21 | 21 | 123.2 | 8 | 0 | 127 | 3.34771 | 1.04313 | ||||||||||
RP | JoJo Romero STL RP L $3@CHC 5-4 F | @CHC 5-4 F |
| 65 | 0 | 59.0 | 7 | 1 | 51 | 3.35593 | 1.15254 | ||||||||||
RP | Devin Williams MIL RP R $20@WSN 4-6 F | @WSN 4-6 F |
| 22 | 0 | 21.2 | 1 | 14 | 38 | 1.24615 | 0.96923 | ||||||||||
RP | Kirby Yates TEX RP R $3BOS 7-4 F | BOS 7-4 F |
| 61 | 0 | 61.2 | 7 | 33 | 85 | 1.16757 | 0.82703 | ||||||||||
RP | Alexis Diaz CIN RP R $17SFG 6-4 F | SFG 6-4 F |
| 60 | 0 | 56.1 | 2 | 28 | 55 | 3.99408 | 1.29586 | ||||||||||
RP | Griffin Jax MIN RP R $3CHW 6-2 F | CHW 6-2 F |
| 72 | 0 | 71.0 | 5 | 10 | 95 | 2.02817 | 0.87324 | ||||||||||
Bench | Joel Payamps MIL RP R $0@WSN 4-6 F | @WSN 4-6 F |
| 68 | 0 | 59.0 | 3 | 6 | 59 | 3.05085 | 0.96610 | ||||||||||
Bench | Nathan Eovaldi TEX SP R $15BOS 7-4 F | BOS 7-4 F |
| 29 | 29 | 170.2 | 12 | 0 | 166 | 3.79687 | 1.10742 | ||||||||||
Bench | Zack Littell TBR SP R $3Starting @HOU 6-1 F | Starting @HOU 6-1 F |
| 29 | 29 | 156.1 | 8 | 0 | 141 | 3.62687 | 1.24733 | ||||||||||
Bench | Logan Allen CLE ST SP L $0BAL 4-7 F | BAL 4-7 F |
| 10 | 8 | 48.2 | 5 | 0 | 48 | 5.36301 | 1.47945 | ||||||||||
Bench | Bryce Elder ATL ST SP R $0MIA 3-4 F | MIA 3-4 F |
| 17 | 17 | 101.1 | 10 | 0 | 102 | 3.73026 | 1.30263 | ||||||||||
IL | Clarke Schmidt NYY SP R $7TOR 8-3 F | TOR 8-3 F |
| 16 | 16 | 85.1 | 5 | 0 | 93 | 2.84766 | 1.18359 | ||||||||||
IL | Alek Manoah TOR SP R $3 OUT@NYY 3-8 F | @NYY 3-8 F |
| 5 | 5 | 24.1 | 1 | 0 | 26 | 3.69863 | 1.02740 | ||||||||||
IL | Reese Olson DET SP R $7KCR 6-5 F | KCR 6-5 F |
| 22 | 22 | 112.1 | 4 | 0 | 101 | 3.52522 | 1.18398 | ||||||||||
IL | Eduardo Rodriguez DET SP L $11KCR 6-5 F | KCR 6-5 F |
| 10 | 10 | 50.0 | 3 | 0 | 47 | 5.04000 | 1.50000 | ||||||||||
IL | Shane Bieber CLE RP R $8 OUTBAL 4-7 F | BAL 4-7 F |
| 2 | 2 | 12.0 | 2 | 0 | 20 | 0.00000 | 0.91667 | ||||||||||
IL | Joe Musgrove SDP SP R $24 OUTCOL 3-2 F | COL 3-2 F |
| 19 | 19 | 99.2 | 6 | 0 | 101 | 3.88294 | 1.17391 | ||||||||||
IL | Brusdar Graterol LAD RP R $10 OUT@ATH 10-0 F | @ATH 10-0 F |
| 7 | 0 | 7.1 | 0 | 0 | 7 | 2.45455 | 0.68182 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|
C | 162 | 598 | 74 | 28 | 93 | 4 | 0.23579 |
1B | 148 | 542 | 63 | 18 | 78 | 7 | 0.26199 |
2B | 162 | 652 | 93 | 23 | 72 | 7 | 0.24540 |
SS | 145 | 552 | 84 | 25 | 80 | 5 | 0.29710 |
MI | 156 | 573 | 87 | 25 | 77 | 5 | 0.24782 |
3B | 145 | 537 | 67 | 12 | 51 | 6 | 0.22905 |
OF | 744 | 2694 | 325 | 82 | 315 | 34 | 0.23571 |
Util | 150 | 545 | 69 | 24 | 92 | 4 | 0.24954 |
Bench | 678 | 2193 | 289 | 72 | 248 | 43 | 0.23757 |
Pitchers
POS | G | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|
SP | 209 | 1133.0 | 68 | 0 | 1121 | 3.90821 | 1.22771 |
RP | 323 | 303.1 | 23 | 92 | 360 | 2.75934 | 1.05824 |
Bench | 100 | 426.0 | 26 | 0 | 418 | 3.82394 | 1.18310 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 113 | 166 | 162 |
1B | 105 | 155 | 162 |
2B | 111 | 163 | 162 |
SS | 101 | 149 | 162 |
MI | 108 | 159 | 162 |
3B | 112 | 165 | 162 |
OF | 530 | 780 | 810 |
Util | 109 | 160 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 821.0 | 1208.1 | N/A |
RP | 207.1 | 305.0 | N/A |
All Pitchers | 1028.1 | 1513.1 | 1500.0 |