Signed By
Iorg You Glad I Didn't Say Tanana? for $13
On MLB 40-man: YES
Acquired: Waivers (KCR) Nov'22
Sun 4/20 | Mon 4/21 | Tue 4/22 |
---|---|---|
@MIL 2:10 PM EDT | --- | TEX 10:05 PM EDT |
Positions
OF
2026 Earned Positions
Util
All Leagues
Average $12.29
Median $11.00
FanGraphs Points
Average $12.57
Median $12.00
All Leagues
Average $27.20
Median $28.50
FanGraphs Points
Average $20.20
Median $23.00
Roster%
100%
Change
7Day
0%
30Day
0.92%
2025 OPL Round 1
OPL Roster%
8.75%
OPL Average Salary
$11.76

April 17, 2025 5:22 PM : Rooker went 3-for-5 with a two-run homer and an additional run scored in Thursday's 8-0 win over the White Sox.
Analysis: Rooker put the finishing touches on a convincing A's victory, launching a 415-foot homer off Bryse Wilson in the ninth inning for his fifth long ball this season. It's the first homer in 10 games for Rooker, who'd gone 7-for-37 (.189) in his previous nine contests. He's now slashing .232/.276/.451 with 10 RBI and 12 runs scored through 87 plate appearances this year. Thursday's contest was also Rooker's third this season playing in the outfield, as the A's consider ways to make room in the lineup for top prospect Nick Kurtz.
MLB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | MIN | 7 | 21 | 19 | 6 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 5.11 | 35.80 |
2021 | MIN | 58 | 213 | 189 | 38 | 10 | 0 | 9 | 15 | 9 | 0 | 0 | 3.61 | 209.40 |
2022 | SDP | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -3.5 | -7.00 |
2022 | KCR | 14 | 29 | 25 | 4 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0.88 | 12.30 |
2023 | ATH | 137 | 526 | 463 | 114 | 20 | 1 | 30 | 49 | 10 | 4 | 0 | 5.15 | 705.70 |
2024 | ATH | 145 | 614 | 546 | 160 | 26 | 2 | 39 | 59 | 5 | 11 | 3 | 6.95 | 1007.90 |
2025 | ATH | 21 | 96 | 90 | 22 | 2 | 1 | 6 | 6 | 0 | 0 | 1 | 5.54 | 116.30 |
MILB Stats
Batting
Year | Team | G | PA | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2017 | MIN (R) | 22 | 99 | 85 | 24 | 5 | 0 | 7 | 11 | 1 | 2 | 2 | 7.45 | 163.90 |
2017 | MIN (A+) | 40 | 162 | 143 | 40 | 6 | 0 | 11 | 16 | 3 | 0 | 0 | 6.47 | 258.80 |
2018 | MIN (AA) | 130 | 568 | 503 | 128 | 32 | 4 | 22 | 56 | 5 | 6 | 1 | 5.6 | 727.80 |
2019 | MIN (R) | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.1 | 8.20 |
2019 | MIN (AAA) | 65 | 274 | 228 | 64 | 16 | 0 | 14 | 35 | 10 | 2 | 0 | 6.88 | 447.20 |
2021 | MIN (AAA) | 62 | 267 | 220 | 54 | 8 | 1 | 20 | 38 | 6 | 1 | 2 | 6.9 | 427.60 |
2022 | SDP (AAA) | 61 | 273 | 228 | 62 | 19 | 0 | 19 | 37 | 6 | 5 | 1 | 8.01 | 488.60 |
2022 | KCR (AAA) | 20 | 92 | 80 | 27 | 8 | 0 | 9 | 9 | 3 | 0 | 1 | 10.61 | 212.20 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Apr 19, 2025 | ATH | @MIL | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 8.20 |
Apr 18, 2025 | ATH | @MIL | 5 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13.10 |
Apr 17, 2025 | ATH | @CHW | 5 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 21.20 |
Apr 16, 2025 | ATH | @CHW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Apr 15, 2025 | ATH | @CHW | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10.20 |
Apr 13, 2025 | ATH | NYM | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -4.00 |
Apr 12, 2025 | ATH | NYM | 4 | 4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.50 |
Apr 11, 2025 | ATH | NYM | 5 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14.30 |
Apr 9, 2025 | ATH | SDP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.60 |
Apr 8, 2025 | ATH | SDP | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -1.00 |
Totals | 45 | 40 | 12 | 5 | 2 | 1 | 2 | 6 | 4 | 0 | 0 | 0 | 1 | 69.70 |
Avg Salary & Roster%
Last 30 days
2026 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 4, 2021 7:49 AM | add | The Evil Guys | $3 |
October 9, 2021 4:44 AM | increase | The Evil Guys | $5 |
November 26, 2021 7:24 AM | cut | The Evil Guys | $0 |
April 19, 2023 11:22 AM | add | Ottoneu's Worst Nightmare | $1 |
October 12, 2023 11:40 AM | increase | Ottoneu's Worst Nightmare | $3 |
December 20, 2023 11:56 PM | move | Chicago Socks (from Ottoneu's Worst Nightmare) | $3 |
October 10, 2024 12:32 AM | increase | Chicago Socks | $5 |
November 15, 2024 12:06 AM | increase | Chicago Socks | $13 |
February 1, 2025 12:07 PM | move | Iorg You Glad I Didn't Say Tanana? (from Chicago Socks) | $13 |