September 22 | September 23 | September 24
Rank
7th
Points
68.5
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
This team has met positional game limits and will not receive any further stats this season for the following positions: C
Position | Name | Opponent | G | AB | R | HR | RBI | SB | AVG | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Shea Langeliers OAK C R $3--- | --- | 137 | 482 | 58 | 29 | 80 | 4 | 0.22407 | |||||||||||
C | Empty | Not Available | ||||||||||||||||||
1B | Michael Toglia COL 1B/OF S $3--- | --- | 116 | 399 | 62 | 25 | 55 | 10 | 0.21805 | |||||||||||
2B | Bryson Stott PHI 2B/SS L $116Batting 6 CHC 6-2 F Nate Pearson R | 6Batting 6 CHC 6-2 F Nate Pearson R | 148 | 506 | 65 | 11 | 57 | 32 | 0.24506 | |||||||||||
SS | Brice Turang MIL 2B L $9--- | --- | 155 | 559 | 72 | 7 | 57 | 50 | 0.25403 | |||||||||||
MI | Ketel Marte ARI 2B S $27Not starting SFG 3-6 F Hayden Birdsong R | Not starting SFG 3-6 F Hayden Birdsong R | 136 | 504 | 93 | 36 | 95 | 7 | 0.29167 | |||||||||||
3B | Christopher Morel TBR 2B/3B/OF R $0--- | --- | 152 | 535 | 56 | 21 | 60 | 8 | 0.19626 | |||||||||||
OF | Kyle Schwarber PHI OF L $181Batting 1 CHC 6-2 F Nate Pearson R | 1Batting 1 CHC 6-2 F Nate Pearson R | 150 | 573 | 110 | 38 | 104 | 5 | 0.24782 | |||||||||||
OF | Julio Rodriguez SEA OF R $412Batting 2 @HOU 6-1 F Hunter Brown R | 2Batting 2 @HOU 6-1 F Hunter Brown R | 143 | 567 | 76 | 20 | 68 | 24 | 0.27337 | |||||||||||
OF | Joc Pederson ARI Util L $33Batting 3 SFG 3-6 F Hayden Birdsong R | 3Batting 3 SFG 3-6 F Hayden Birdsong R | 132 | 367 | 62 | 23 | 64 | 7 | 0.27520 | |||||||||||
OF | Giancarlo Stanton NYY Util R $4--- | --- | 114 | 417 | 49 | 27 | 72 | 0 | 0.23261 | |||||||||||
OF | Jordan Beck COL OF R $0--- | --- | 55 | 170 | 14 | 3 | 13 | 7 | 0.18824 | |||||||||||
Util | Marcell Ozuna ATL Util R $8--- | --- | 162 | 606 | 96 | 39 | 104 | 1 | 0.30198 | |||||||||||
Bench | Xavier Edwards MIA SS S $8--- | --- | 70 | 265 | 39 | 1 | 26 | 31 | 0.32830 | |||||||||||
Bench | Zack Gelof OAK 2B R $8--- | --- | 138 | 497 | 60 | 17 | 49 | 25 | 0.21127 | |||||||||||
Minors | Colt Emerson SEA A+ SS L $2Not starting @HOU 6-1 F Hunter Brown R | Not starting @HOU 6-1 F Hunter Brown R | 70 | 274 | 56 | 4 | 37 | 15 | 0.26277 | |||||||||||
Minors | Adael Amador COL ST 2B S $3--- | --- | 100 | 383 | 61 | 14 | 52 | 35 | 0.22977 | |||||||||||
Minors | Jett Williams NYM AAA SS R $2--- | --- | 33 | 121 | 22 | 0 | 4 | 5 | 0.21488 | |||||||||||
Minors | Xavier Isaac TBR AA 1B L $2--- | --- | 102 | 367 | 65 | 18 | 78 | 15 | 0.26431 | |||||||||||
Minors | Jac Caglianone KCR A+ 1B L $3--- | --- | 29 | 116 | 13 | 2 | 14 | 2 | 0.24138 | |||||||||||
IL | Will Wagner TOR 1B/2B L $0Not starting BOS 1-4 F Tanner Houck R | Not starting BOS 1-4 F Tanner Houck R | 24 | 82 | 8 | 2 | 11 | 0 | 0.30488 | |||||||||||
IL | Austin Riley ATL 3B R $29--- | --- | 110 | 425 | 63 | 19 | 56 | 0 | 0.25647 | |||||||||||
IL | Alex Kirilloff MIN AAA 1B/OF L $0--- | --- | 1 | 5 | 1 | 0 | 0 | 0 | 0.20000 | |||||||||||
IL | Ronny Mauricio NYM Util S $3 OUT--- | --- | Not Available |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | G | GS | IP | WINS | SV | K | ERA | WHIP | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Albert Suarez BAL SP/RP R $0--- | --- |
| 32 | 24 | 133.2 | 9 | 0 | 108 | 3.70324 | 1.29426 | ||||||||||
SP | Matthew Boyd CLE SP L $0--- | --- |
| 8 | 8 | 39.2 | 2 | 0 | 46 | 2.72269 | 1.13445 | ||||||||||
SP | Pablo Lopez MIN SP R $16--- | --- |
| 32 | 32 | 185.1 | 15 | 0 | 198 | 4.07914 | 1.19245 | ||||||||||
SP | Cole Ragans KCR SP L $27--- | --- |
| 32 | 32 | 186.1 | 11 | 0 | 223 | 3.13953 | 1.14311 | ||||||||||
SP | Reese Olson DET SP R $7--- | --- |
| 22 | 22 | 112.1 | 4 | 0 | 101 | 3.52522 | 1.18398 | ||||||||||
RP | Jeff Hoffman PHI RP R $5CHC 6-2 F | CHC 6-2 F |
| 68 | 0 | 66.1 | 3 | 10 | 89 | 2.17085 | 0.96482 | ||||||||||
RP | Carlos Estevez PHI RP R $7CHC 6-2 F | CHC 6-2 F |
| 54 | 0 | 55.0 | 4 | 26 | 50 | 2.45455 | 0.90909 | ||||||||||
RP | Tyler Kinley COL RP R $0--- | --- |
| 67 | 0 | 64.0 | 6 | 12 | 72 | 6.18750 | 1.46875 | ||||||||||
RP | Robert Suarez SDP RP R $6--- | --- |
| 65 | 0 | 65.0 | 9 | 36 | 59 | 2.76923 | 1.04615 | ||||||||||
RP | Edwin Uceta TBR RP R $11--- | --- |
| 30 | 0 | 41.2 | 2 | 5 | 57 | 1.51200 | 0.81600 | ||||||||||
Bench | Tyler Anderson LAA SP L $0--- | --- |
| 31 | 31 | 179.1 | 10 | 0 | 142 | 3.81413 | 1.28810 | ||||||||||
Bench | Mitch Keller PIT SP R $6--- | --- |
| 31 | 31 | 178.0 | 11 | 0 | 166 | 4.24719 | 1.30337 | ||||||||||
Bench | Corbin Burnes BAL SP R $29--- | --- |
| 32 | 32 | 194.1 | 15 | 0 | 181 | 2.91767 | 1.09605 | ||||||||||
Bench | DJ Herz WSN SP L $4--- | --- |
| 19 | 19 | 88.2 | 4 | 0 | 106 | 4.16165 | 1.26316 | ||||||||||
Bench | Reid Detmers LAA SP L $0--- | --- |
| 17 | 17 | 87.1 | 4 | 0 | 109 | 6.69847 | 1.55725 | ||||||||||
Minors | Bubba Chandler PIT AAA SP R $3--- | --- |
| 26 | 23 | 119.2 | 10 | 1 | 148 | 3.08357 | 1.01950 | ||||||||||
Minors | Noah Schultz CHW AA SP L $2--- | --- |
| 23 | 23 | 88.1 | 0 | 0 | 115 | 2.24151 | 0.98491 | ||||||||||
Minors | Quinn Mathews STL AAA SP L $2--- | --- |
| 26 | 26 | 143.1 | 8 | 0 | 202 | 2.76279 | 0.97674 | ||||||||||
IL | Hunter Harvey KCR RP R $0--- | --- |
| 49 | 0 | 50.2 | 2 | 1 | 55 | 4.44079 | 1.32237 | ||||||||||
IL | Shane Bieber CLE RP R $0 OUT--- | --- |
| 2 | 2 | 12.0 | 2 | 0 | 20 | 0.00000 | 0.91667 | ||||||||||
IL | Graham Ashcraft CIN SP R $0 OUT--- | --- |
| 15 | 15 | 77.1 | 5 | 0 | 57 | 5.23707 | 1.50000 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|
C | 162 | 574 | 85 | 33 | 80 | 4 | 0.25784 |
1B | 162 | 590 | 86 | 22 | 83 | 11 | 0.26271 |
2B | 158 | 580 | 98 | 33 | 100 | 22 | 0.27931 |
SS | 162 | 597 | 73 | 7 | 51 | 25 | 0.22446 |
MI | 161 | 592 | 81 | 17 | 60 | 27 | 0.23311 |
3B | 155 | 577 | 74 | 22 | 66 | 1 | 0.24263 |
OF | 807 | 2977 | 419 | 129 | 391 | 100 | 0.24320 |
Util | 162 | 606 | 96 | 39 | 103 | 0 | 0.30528 |
Bench | 470 | 1363 | 170 | 37 | 168 | 38 | 0.24285 |
Pitchers
POS | G | IP | WINS | SV | K | ERA | WHIP |
---|---|---|---|---|---|---|---|
SP | 215 | 1186.1 | 71 | 0 | 1155 | 4.02838 | 1.23827 |
RP | 309 | 307.2 | 18 | 100 | 326 | 3.45179 | 1.10834 |
Bench | 91 | 400.2 | 20 | 1 | 324 | 4.31281 | 1.36522 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 162 | 168 | 162 |
1B | 157 | 163 | 162 |
2B | 154 | 160 | 162 |
SS | 157 | 163 | 162 |
MI | 155 | 161 | 162 |
3B | 150 | 156 | 162 |
OF | 781 | 811 | 810 |
Util | 160 | 166 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 1140.1 | 1183.2 | N/A |
RP | 301.2 | 313.0 | N/A |
All Pitchers | 1442.0 | 1496.2 | 1500.0 |