T-shirt sale

2025  2024  2023  2022  2021  2020  2019 

Position Players
POS G AB H 2B 3B HR BB HBP SB CS P/G Pts
C 162 597 160 26 2 44 64 12 1 2 6.32 1023.70
1B 159 585 136 31 2 35 73 5 0 0 5.29 840.90
2B 162 589 140 23 5 22 60 10 7 5 4.36 706.30
SS 162 628 166 39 5 28 59 6 9 7 5.55 898.90
MI 162 622 159 36 4 23 54 5 11 4 4.93 798.50
3B 160 586 149 34 0 38 88 13 3 3 6.28 1004.50
OF 773 2804 693 152 15 151 318 28 45 20 5.29 4090.00
Util 162 613 160 30 3 31 76 9 6 6 5.73 928.10
Bench 545 1442 363 74 7 61 155 16 21 10 3.57 1943.60
Pitchers
POS G IP SV HLD K H BB HBP HR P/IP Pts
SP 204 1064.1 0 0 1128 1056 338 38 155 4.09 4351.97
RP 339 362.1 32 74 415 309 155 27 40 5.87 2125.87
Bench 90 207.1 3 16 202 229 98 9 34 3.29 682.67
Position Players
Player Acquisition Date G AB H 2B 3B HR BB HBP SB CS P/G Pts
Amed Rosario March 2, 2019 9:46 PM 114 450 125 23 4 12 23 3 13 6 4.72 538.20
Marcus Semien March 2, 2019 9:34 PM 96 392 104 25 3 15 48 1 4 4 5.88 564.40
Willson Contreras February 18, 2019 9:23 PM 93 344 94 18 2 24 38 9 1 2 6.55 608.90
Josh Donaldson February 18, 2019 10:04 PM 90 330 87 22 0 22 57 7 3 2 6.89 619.90
Kyle Schwarber February 18, 2019 10:20 PM 86 324 74 15 1 21 42 0 1 2 5.34 459.30
Miguel Sano February 18, 2019 10:22 PM 82 305 72 17 1 27 48 2 0 1 6.76 554.20
Austin Meadows July 1, 2019 9:09 PM 71 272 79 16 3 21 28 3 4 3 7.37 523.50
Nelson Cruz February 18, 2019 11:44 PM 67 265 72 15 0 20 33 6 0 1 7.22 483.90
Yasiel Puig February 18, 2019 8:49 PM 65 248 59 8 1 14 17 3 12 3 4.88 317.30
Kris Bryant February 18, 2019 9:20 PM 64 241 67 19 1 15 38 9 1 0 7.48 478.90
Paul Dejong July 18, 2019 1:23 PM 60 213 44 11 0 14 23 4 3 2 4.63 278.00
Nick Senzel February 18, 2019 11:13 PM 59 236 66 15 4 8 23 1 9 3 6.03 355.80
Ian Desmond May 12, 2019 8:01 PM 59 206 53 17 1 5 16 0 1 2 4.02 237.10
Juan Soto December 1, 2023 9:30 AM 57 202 56 16 1 17 47 1 5 0 8.37 477.00
Ryan McMahon July 18, 2019 1:23 PM 52 185 43 6 0 12 20 1 1 1 4.77 248.10
Brian Dozier February 18, 2019 11:54 PM 50 172 31 5 0 6 21 2 1 1 2.81 140.60
Carlos Correa March 4, 2024 8:47 PM 50 190 56 13 1 11 20 1 1 0 6.71 335.30
Rougned Odor June 18, 2019 12:36 PM 48 174 36 13 1 9 19 2 1 2 4.48 214.90
Mike Yastrzemski August 6, 2019 2:20 PM 46 162 45 11 1 11 16 2 1 2 6.12 281.30
Josh Bell July 23, 2019 11:11 PM 44 153 38 4 0 10 26 2 0 0 5.67 249.40
Luis Urias June 25, 2019 5:11 PM 38 120 28 2 1 2 9 6 0 1 2.88 109.30
Joey Votto August 19, 2019 4:21 PM 35 135 40 9 0 4 15 0 1 0 5.70 199.60
Joc Pederson March 2, 2019 8:30 PM 34 116 27 1 2 14 17 6 0 0 7.36 250.10
Gregory Polanco March 2, 2019 9:03 PM 33 136 31 7 1 6 11 1 3 1 4.82 158.90
Gary Sanchez February 18, 2019 8:39 PM 32 122 33 2 1 15 11 3 0 0 8.04 257.30
Dexter Fowler April 25, 2019 2:25 PM 31 103 19 1 1 5 14 1 1 0 3.42 105.90
Mike Tauchman August 8, 2019 2:58 PM 26 83 20 4 0 3 12 1 1 0 4.22 109.70
Tyler O'Neill March 2, 2019 8:23 PM 26 93 28 3 0 5 6 0 1 0 5.36 139.40
Andrew Benintendi March 4, 2024 11:05 PM 26 111 33 12 1 2 12 1 5 1 6.88 178.80
Jason Castro June 17, 2019 9:47 PM 26 88 21 3 0 4 11 0 0 0 4.19 108.90
Dominic Smith September 13, 2019 12:04 PM 24 84 19 4 0 5 6 0 1 2 3.97 95.30
Ryan O'Hearn June 20, 2019 12:33 PM 22 81 14 3 1 3 8 1 0 0 3.05 67.00
Kevin Newman September 4, 2019 5:22 PM 20 82 24 4 1 2 4 2 3 1 5.47 109.40
Rowdy Tellez May 1, 2019 2:52 PM 19 70 17 6 0 1 4 1 0 1 3.38 64.20
Jackie Bradley Jr. March 2, 2019 9:51 PM 18 63 9 0 0 0 6 0 2 0 0.51 9.20
Brian Goodwin August 14, 2019 1:04 PM 18 68 17 3 0 2 7 0 1 1 4.16 74.80
Alex Dickerson July 26, 2019 12:02 PM 17 50 9 3 0 0 4 1 0 0 1.42 24.10
Seth Brown August 29, 2019 7:51 PM 15 40 10 5 2 0 5 1 0 0 3.99 59.90
Kyle Lewis September 13, 2019 8:52 AM 13 54 11 3 0 2 2 0 0 0 3.16 41.10
Lewis Brinson May 30, 2019 10:13 AM 12 43 8 2 0 0 1 1 0 1 0.90 10.80
Tom Murphy August 28, 2019 11:00 AM 12 47 13 3 0 1 4 0 0 0 4.66 55.90
J.D. Davis March 4, 2024 10:45 PM 10 31 9 1 0 1 5 0 0 0 4.67 46.70
Zack Collins August 23, 2019 6:30 PM 9 28 4 1 0 0 3 1 0 0 1.03 9.30
Jaylin Davis August 23, 2019 11:30 AM 6 17 2 0 0 0 1 1 1 1 -0.12 -0.70
Ben Zobrist March 2, 2019 9:56 PM 6 22 8 0 0 0 5 0 0 0 6.30 37.80
Ian Happ July 11, 2019 9:36 PM 5 11 1 0 0 0 5 0 0 0 1.92 9.60
Steve Pearce April 3, 2019 8:33 PM 5 17 2 0 0 0 0 1 0 0 -0.56 -2.80
Garrett Hampson September 26, 2019 10:08 AM 4 21 3 0 0 0 0 0 0 0 -1.05 -4.20
Clint Frazier August 29, 2019 1:41 PM 4 16 2 0 0 1 0 0 0 0 1.15 4.60
Lourdes Gurriel Jr. May 18, 2019 1:13 PM 3 8 0 0 0 0 1 0 0 0 -1.67 -5.00
Pitchers
Player Acquisition Date G IP SV HLD K H BB HBP HR P/IP Pts
Diego Castillo March 13, 2023 10:39 PM 55 58.1 7 14 68 53 23 5 7 6.01 350.77
Sam Dyson April 9, 2019 11:49 AM 49 48.2 2 14 45 45 10 3 6 5.88 286.33
Trey Wingenter April 9, 2019 1:20 PM 45 45.2 1 13 65 29 26 5 4 6.73 307.33
Taylor Rogers March 2, 2019 10:00 PM 42 50.1 16 9 65 43 9 5 5 8.01 403.17
Jose Quintana March 2, 2019 8:44 PM 25 136.2 0 0 120 152 29 2 15 4.23 578.63
Marcus Stroman March 2, 2019 10:05 PM 24 139.1 0 0 117 139 43 0 15 4.24 590.17
John Gant August 14, 2019 2:51 PM 23 21.2 0 5 18 23 16 0 0 5.01 108.53
Matt Strahm April 16, 2023 7:56 AM 20 28.0 0 2 33 33 6 2 4 4.36 122.20
Carl Edwards Jr. May 9, 2019 8:51 AM 18 13.1 0 3 15 9 11 1 2 4.25 56.67
Brad Peacock March 2, 2019 9:43 PM 18 83.1 0 0 89 67 26 5 13 4.41 367.57
Joe Kelly August 8, 2019 8:27 AM 18 17.1 0 4 17 20 8 1 3 3.60 62.37
Jacob DeGrom February 18, 2019 10:15 PM 17 103.0 0 0 128 92 22 4 13 5.25 541.10
Yu Darvish August 29, 2019 1:41 PM 16 87.2 0 0 120 72 41 3 13 4.67 409.63
Kyle Hendricks June 25, 2019 5:11 PM 16 88.2 0 0 75 83 16 5 10 4.56 404.33
Kevin Gausman March 2, 2019 9:45 PM 13 63.1 0 0 65 66 19 4 8 4.10 259.67
Dylan Cease July 1, 2019 10:31 PM 12 62.0 0 0 67 66 32 2 14 2.37 147.00
Nathan Eovaldi July 20, 2019 7:05 PM 11 13.1 0 4 18 17 4 1 1 5.94 79.17
Kyle Gibson June 28, 2019 11:34 AM 11 51.1 0 0 55 62 23 2 8 3.02 155.27
Matthew Boyd July 23, 2019 11:11 PM 10 55.1 0 0 66 55 23 3 17 2.01 111.37
Touki Toussaint August 28, 2019 9:25 AM 9 16.0 0 0 19 15 6 3 2 4.11 65.80
A.J. Puk August 4, 2019 6:33 PM 9 10.1 0 2 11 9 5 0 1 5.40 55.77
Liam Hendriks June 24, 2019 7:57 PM 9 9.2 5 0 15 7 0 0 0 11.21 108.33
Tyler Glasnow February 18, 2019 11:00 PM 7 43.1 0 0 51 29 8 0 2 6.89 298.67
Griffin Canning June 25, 2019 5:11 PM 7 32.2 0 0 37 31 16 3 3 4.32 141.23
Justus Sheffield July 27, 2019 11:01 AM 7 31.0 0 0 30 38 16 1 5 2.52 78.10
Kyle Crick July 18, 2019 11:28 AM 7 6.1 0 0 7 8 3 3 2 -0.40 -2.53
Austin Adams July 18, 2019 1:23 PM 7 6.2 0 1 8 6 2 0 2 3.47 23.13
Justin Verlander May 23, 2019 8:08 AM 6 42.1 0 0 53 29 5 0 9 5.15 218.17
Jace Fry March 2, 2019 10:03 PM 5 4.2 0 1 4 6 6 0 1 0.13 0.63
Brendan McKay August 3, 2019 1:59 PM 5 20.0 0 0 27 21 10 0 2 4.64 92.80
Adbert Alzolay June 26, 2024 12:00 AM 4 12.1 0 0 13 13 9 1 4 0.35 4.27
Kyle Wright April 9, 2019 11:35 AM 4 5.2 0 0 7 9 3 0 0 4.15 23.53
Roenis Elias May 23, 2019 8:08 AM 4 3.2 1 0 0 4 3 0 1 0.12 0.43
Alex Reyes March 2, 2019 8:03 PM 4 3.0 0 2 1 2 6 0 1 -1.10 -3.30
Garrett Richards March 2, 2019 9:49 PM 3 8.2 0 0 11 10 6 0 2 2.02 17.53
Trevor Rosenthal April 10, 2019 9:26 PM 2 2.0 0 0 0 2 2 1 0 0.30 0.60
Edwin Diaz August 26, 2019 1:58 PM 1 1.0 0 0 3 0 0 0 0 13.40 13.40