est. 2018
2023 League Runner-Up 2022 League Runner-Up 2021 League Champ 2019 League Third Place
NHFoged Commissioner
Last Visit
May 17, 2025
Last Transaction
5 days ago
2023 League Runner-Up 2022 League Runner-Up 2021 League Champ 2019 League Third Place
Salary Cap
$400 (base) + $0 (loans in) - $0 (loans out)
Cap Used
$396 (salary) + $3 (cap penalties)
Rank
7th
Points
4955.9
Change
178.3
MLB Positional Depth
C: 2 1B: 4 2B: 3 SS: 5 3B: 2 OF: 10 Util: 1 SP: 10 RP: 9
Position Players
Player |
Salary |
POS |
G |
PA |
P/G |
Pts |
---|---|---|---|---|---|---|
Mookie Betts LAD | $68 | 2B/SS/OF | 42 | 183 | 5.39 | 226.40 |
Julio Rodriguez SEA | $37 | OF | 43 | 195 | 5.05 | 217.00 |
Corbin Carroll ARI | $34 | OF | 45 | 209 | 8.19 | 368.50 |
Luis Robert Jr. CHW | $32 | OF | 41 | 168 | 3.38 | 138.60 |
Yandy Diaz TBR | $15 | 1B | 41 | 179 | 4.31 | 176.80 |
Jeremy Pena HOU | $14 | SS | 44 | 188 | 5.78 | 254.40 |
Marcell Ozuna ATL | $14 | Util | 42 | 183 | 6.00 | 252.00 |
Bryson Stott PHI | $11 | 2B/SS | 40 | 169 | 4.62 | 184.70 |
Kerry Carpenter DET | $8 | OF | 42 | 160 | 5.45 | 228.80 |
Cal Raleigh SEA | $7 | C | 43 | 186 | 7.30 | 313.90 |
Evan Carter TEX | $6 | OF | 11 | 37 | 2.52 | 27.70 |
Eugenio Suarez ARI | $6 | 3B | 45 | 185 | 5.48 | 246.70 |
Colton Cowser BAL 60IL | $5 | OF | 4 | 18 | 2.65 | 10.60 |
Jake Burger TEX | $5 | 1B/3B | 35 | 126 | 2.86 | 100.20 |
Xavier Edwards MIA | $4 | SS | 42 | 194 | 3.93 | 165.10 |
Alec Burleson STL | $3 | 1B/OF | 38 | 125 | 3.47 | 131.70 |
Andy Pages LAD | $2 | OF | 42 | 168 | 5.60 | 235.40 |
Ryan Jeffers MIN | $2 | C | 34 | 132 | 3.89 | 132.40 |
Pavin Smith ARI | $2 | 1B/OF | 41 | 133 | 5.38 | 220.40 |
J.P. Crawford SEA | $1 | SS | 41 | 171 | 5.07 | 208.00 |
Owen Caissie CHC AAA | $1 | OF | 31 | 135 | 5.84 | 181.10 |
Hyeseong Kim LAD | $1 | 2B | 13 | 33 | 5.49 | 71.40 |
Pitchers
Player |
Salary |
POS |
G |
GS |
IP |
P/IP |
Pts |
|||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Zac Gallen ARI | $23 | SP | 9 | 9 | 51.0 | 4.42 | 225.20 | |||||||
Shota Imanaga CHC 15IL | $23 | SP | 8 | 8 | 44.2 | 4.02 | 179.43 | |||||||
Kevin Gausman TOR | $19 | SP | 9 | 9 | 51.0 | 4.67 | 238.10 | |||||||
Jesus Luzardo PHI | $11 | SP | 9 | 9 | 54.0 | 5.81 | 313.60 | |||||||
Mitch Keller PIT | $7 | SP | 9 | 9 | 52.0 | 4.30 | 223.80 | |||||||
Nick Pivetta SDP | $5 | SP | 8 | 8 | 44.1 | 5.55 | 246.07 | |||||||
Jeff Hoffman TOR | $5 | RP | 19 | 0 | 19.1 | 7.21 | 139.47 | |||||||
Trevor Megill MIL | $4 | RP | 16 | 0 | 12.1 | 7.26 | 89.57 | |||||||
Sean Burke CHW | $3 | SP | 9 | 8 | 43.1 | 2.33 | 100.87 | |||||||
Clarke Schmidt NYY | $3 | SP | 5 | 5 | 26.2 | 3.47 | 92.63 | |||||||
Reynaldo Lopez ATL 60IL | $3 | SP | 1 | 1 | 5.0 | -0.54 | -2.70 | |||||||
Craig Yoho MIL AAA | $2 | RP | 11 | 0 | 13.2 | 7.46 | 101.93 | |||||||
Abner Uribe MIL | $2 | RP | 21 | 0 | 19.2 | 7.79 | 153.23 | |||||||
Brendon Little TOR | $2 | RP | 22 | 0 | 20.1 | 8.13 | 165.37 | |||||||
Paul Sewald CLE 15IL | $1 | RP | 14 | 0 | 11.2 | 4.85 | 56.63 | |||||||
Dedniel Nunez NYM | $1 | RP | 5 | 0 | 3.2 | 4.51 | 16.53 | |||||||
Justin Sterner ATH | $1 | RP | 20 | 0 | 20.1 | 6.51 | 132.27 | |||||||
Dylan Lee ATL | $1 | RP | 20 | 0 | 18.2 | 6.15 | 114.73 | |||||||
DJ Herz WSN 60IL | $1 | SP | Not Available | |||||||||||
Hunter Bigge TBR 15IL | $1 | RP | 13 | 0 | 15.0 | 2.88 | 43.20 |
ORANGE - In a pending trade
Cap Penalties
Players in green can be re-auctioned
Player |
Penalty |
Cut Date |
---|---|---|
Gregory Santos | $1 | 05/12/2025 |
Alan Roden | $1 | 05/12/2025 |
Cody Bradford | $1 | 05/12/2025 |
60-day IL/COVID-19 IL/Opt-out/Suspended
Name |
---|
Colton Cowser BAL OF 60IL |
Reynaldo Lopez ATL SP 60IL |
DJ Herz WSN SP 60IL |
Incoming Loans
From | Amount | |
---|---|---|
No incoming loans |
Outgoing Loans
To | Amount | |
---|---|---|
No outgoing loans |
Trade Block Updated on 01/31/2025 11:45 PM
Haves
Needs
None