Rank
7th
Points
16007.4
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Yainer Diaz HOU C/1B R $107Batting 7 ATH 8-1 F Joey Estes R | 7Batting 7 ATH 8-1 F Joey Estes R | 4.92 | 728.40 | 148 | 585 | 175 | 29 | 3 | 16 | 24 | 2 | 2 | 0 | ||||||||||
C | Gary Sanchez MIL C R $0--- | --- | 3.18 | 282.80 | 89 | 245 | 54 | 7 | 1 | 11 | 27 | 5 | 0 | 0 | ||||||||||
1B | Paul Goldschmidt STL 1B R $25--- | --- | 4.55 | 700.30 | 154 | 599 | 147 | 33 | 1 | 22 | 47 | 2 | 11 | 0 | ||||||||||
2B | Ozzie Albies ATL 2B S $33--- | --- | 4.58 | 453.20 | 99 | 399 | 100 | 29 | 1 | 10 | 27 | 5 | 8 | 1 | ||||||||||
SS | Thairo Estrada SFG AAA 2B R $0--- | --- | 6.57 | 124.80 | 19 | 75 | 25 | 3 | 0 | 3 | 5 | 2 | 1 | 0 | ||||||||||
MI | Edouard Julien MIN 2B L $61Batting 1 NYY 0-5 F Clarke Schmidt R | 1Batting 1 NYY 0-5 F Clarke Schmidt R | 2.64 | 248.50 | 94 | 266 | 53 | 9 | 0 | 8 | 33 | 2 | 6 | 0 | ||||||||||
3B | Austin Riley ATL 3B R $38--- | --- | 5.24 | 576.80 | 110 | 425 | 109 | 26 | 2 | 19 | 37 | 5 | 0 | 0 | ||||||||||
OF | Willi Castro MIN 2B/SS/3B/OF S $35Batting 5 NYY 0-5 F Clarke Schmidt R | 5Batting 5 NYY 0-5 F Clarke Schmidt R | 4.20 | 663.40 | 158 | 558 | 138 | 31 | 5 | 12 | 51 | 21 | 14 | 9 | ||||||||||
OF | Mark Canha DET 1B/OF R $0 OUT--- | --- | 3.74 | 468.10 | 125 | 393 | 95 | 20 | 0 | 7 | 51 | 13 | 7 | 0 | ||||||||||
OF | Ezequiel Duran TEX 1B/SS/3B/OF R $7--- | --- | 2.24 | 206.00 | 92 | 268 | 66 | 11 | 0 | 3 | 14 | 2 | 1 | 2 | ||||||||||
OF | Empty | Not Available | ||||||||||||||||||||||
OF | Empty | Not Available | ||||||||||||||||||||||
Util | Empty | Not Available | ||||||||||||||||||||||
Bench | Harrison Bader NYM OF R $0Not starting @PHI 6-5 F Taijuan Walker R | Not starting @PHI 6-5 F Taijuan Walker R | 2.76 | 394.80 | 143 | 402 | 95 | 19 | 0 | 12 | 21 | 8 | 17 | 8 | ||||||||||
Bench | Bryson Stott PHI 2B/SS L $8Not starting NYM 5-6 F Jose Quintana L | Not starting NYM 5-6 F Jose Quintana L | 3.91 | 578.70 | 148 | 506 | 124 | 19 | 2 | 11 | 53 | 3 | 32 | 3 | ||||||||||
Bench | Andrew McCutchen PIT Util R $6Not starting @CHC 5-4 F Justin Steele L | Not starting @CHC 5-4 F Justin Steele L | 4.80 | 575.40 | 120 | 448 | 104 | 18 | 1 | 20 | 58 | 7 | 3 | 2 | ||||||||||
Bench | Fernando Tatis Jr. SDP OF R $50--- | --- | 6.00 | 611.50 | 102 | 398 | 110 | 21 | 1 | 21 | 32 | 7 | 11 | 3 | ||||||||||
Bench | Jake Burger MIA 1B/3B R $9--- | --- | 4.96 | 679.50 | 137 | 535 | 134 | 23 | 1 | 29 | 31 | 9 | 1 | 1 | ||||||||||
Bench | Jackson Chourio MIL OF R $15--- | --- | 4.98 | 736.50 | 148 | 528 | 145 | 29 | 4 | 21 | 39 | 3 | 22 | 7 | ||||||||||
Minors | Marcelo Mayer BOS AAA SS L $5Not starting TBR 5-7 F Zack Littell R | Not starting TBR 5-7 F Zack Littell R | 6.32 | 486.70 | 77 | 300 | 92 | 28 | 0 | 8 | 30 | 2 | 13 | 2 | ||||||||||
Minors | Orelvis Martinez TOR ST 2B/3B R $4--- | --- | 6.28 | 464.60 | 74 | 281 | 75 | 19 | 1 | 17 | 27 | 8 | 0 | 0 | ||||||||||
Minors | Sebastian Walcott TEX AA SS/3B R $3--- | --- | 5.55 | 671.80 | 121 | 456 | 121 | 34 | 9 | 11 | 53 | 3 | 27 | 8 | ||||||||||
Minors | Dylan Crews WSN OF R $14--- | --- | 4.05 | 125.40 | 31 | 119 | 26 | 5 | 1 | 3 | 11 | 1 | 12 | 3 | ||||||||||
IL | Ronny Mauricio NYM Util S $5 OUTNot starting @PHI 6-5 F Taijuan Walker R | Not starting @PHI 6-5 F Taijuan Walker R | 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Luis Rengifo LAA 2B/3B S $6 OUT--- | --- | 4.86 | 378.80 | 78 | 283 | 85 | 13 | 1 | 6 | 16 | 4 | 24 | 7 |
Projected SP
Projected Follower
Pitchers
This team has met the inning soft cap and will not receive any further pitching stats this season
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Sean Manaea NYM SP L $3@PHI 6-5 F | @PHI 6-5 F |
| 4.90 | 889.63 | 32 | 32 | 181.2 | 0 | 0 | 184 | 134 | 63 | 9 | 21 | |||||||||
SP | Michael King SDP SP R $13--- | --- |
| 5.15 | 893.63 | 31 | 30 | 173.2 | 0 | 0 | 201 | 144 | 63 | 7 | 17 | |||||||||
SP | Taj Bradley TBR SP R $7@BOS 7-5 F | @BOS 7-5 F |
| 4.29 | 591.40 | 25 | 25 | 138.0 | 0 | 0 | 154 | 122 | 47 | 3 | 22 | |||||||||
SP | Kyle Bradish BAL SP R $9 OUT --- | --- |
| 6.31 | 248.27 | 8 | 8 | 39.1 | 0 | 0 | 53 | 27 | 15 | 3 | 2 | |||||||||
SP | Bryan Woo SEA SP R $5--- | --- |
| 5.19 | 630.07 | 22 | 22 | 121.1 | 0 | 0 | 101 | 96 | 13 | 3 | 14 | |||||||||
RP | Jason Adam TBR RP R $8@BOS 7-5 F | @BOS 7-5 F |
| 8.13 | 598.63 | 74 | 0 | 73.2 | 4 | 31 | 81 | 40 | 23 | 6 | 5 | |||||||||
RP | Raisel Iglesias ATL RP R $16--- | --- |
| 8.99 | 623.07 | 66 | 0 | 69.1 | 34 | 0 | 68 | 38 | 13 | 3 | 4 | |||||||||
RP | Joe Jimenez ATL RP R $7 OUT--- | --- |
| 8.34 | 572.53 | 69 | 0 | 68.2 | 3 | 27 | 82 | 45 | 23 | 4 | 2 | |||||||||
RP | Emmanuel Clase CLE RP R $11--- | --- |
| 10.16 | 755.07 | 74 | 0 | 74.1 | 47 | 0 | 66 | 39 | 10 | 2 | 2 | |||||||||
RP | James McArthur KCR RP R $0--- | --- |
| 5.10 | 289.13 | 57 | 0 | 56.2 | 18 | 2 | 49 | 68 | 14 | 3 | 8 | |||||||||
Bench | Kutter Crawford BOS SP R $6TBR 5-7 F | TBR 5-7 F |
| 3.85 | 707.93 | 33 | 33 | 183.2 | 0 | 0 | 175 | 155 | 51 | 9 | 34 | |||||||||
Bench | Brayan Bello BOS SP R $9TBR 5-7 F | TBR 5-7 F |
| 3.94 | 640.37 | 30 | 30 | 162.1 | 0 | 0 | 153 | 157 | 64 | 11 | 19 | |||||||||
Bench | Tyler Anderson LAA SP L $0--- | --- |
| 3.71 | 665.07 | 31 | 31 | 179.1 | 0 | 0 | 142 | 158 | 73 | 7 | 24 | |||||||||
Bench | Yu Darvish SDP SP R $19--- | --- |
| 4.52 | 368.73 | 16 | 16 | 81.2 | 0 | 0 | 78 | 65 | 22 | 3 | 12 | |||||||||
Bench | Max Fried ATL SP L $23--- | --- |
| 5.11 | 890.57 | 29 | 29 | 174.1 | 0 | 0 | 166 | 146 | 57 | 7 | 13 | |||||||||
Bench | Braxton Garrett MIA ST SP L $4 OUT--- | --- |
| 6.28 | 217.83 | 8 | 8 | 34.2 | 0 | 0 | 44 | 23 | 10 | 0 | 3 | |||||||||
Bench | Corbin Burnes BAL SP R $24--- | --- |
| 4.89 | 950.47 | 32 | 32 | 194.1 | 0 | 0 | 181 | 165 | 48 | 2 | 22 | |||||||||
Bench | Brady Singer KCR SP R $5--- | --- |
| 4.19 | 751.93 | 32 | 32 | 179.2 | 0 | 0 | 170 | 175 | 54 | 10 | 22 | |||||||||
IL | Eduardo Rodriguez DET SP L $10--- | --- |
| 3.20 | 160.00 | 10 | 10 | 50.0 | 0 | 0 | 47 | 56 | 19 | 1 | 8 |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 162 | 616 | 170 | 27 | 3 | 17 | 34 | 4 | 1 | 1 | 4.35 | 704.30 |
1B | 158 | 629 | 164 | 33 | 0 | 24 | 46 | 3 | 9 | 0 | 4.90 | 774.80 |
2B | 158 | 623 | 148 | 38 | 1 | 18 | 35 | 8 | 11 | 3 | 4.00 | 632.40 |
SS | 131 | 480 | 128 | 23 | 5 | 12 | 25 | 7 | 16 | 5 | 4.25 | 557.20 |
MI | 141 | 523 | 123 | 17 | 0 | 9 | 43 | 3 | 32 | 3 | 3.48 | 490.10 |
3B | 151 | 591 | 157 | 34 | 2 | 23 | 46 | 6 | 0 | 0 | 5.10 | 770.40 |
OF | 715 | 2691 | 660 | 136 | 10 | 88 | 245 | 49 | 78 | 22 | 4.55 | 3252.20 |
Util | 145 | 538 | 126 | 29 | 1 | 29 | 50 | 12 | 7 | 5 | 4.93 | 715.30 |
Bench | 556 | 1558 | 395 | 78 | 6 | 52 | 131 | 25 | 55 | 14 | 3.48 | 1936.50 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 212 | 1187.1 | 0 | 0 | 1151 | 1012 | 354 | 43 | 140 | 4.67 | 5544.07 |
RP | 315 | 313.2 | 93 | 64 | 313 | 211 | 73 | 17 | 23 | 8.18 | 2566.63 |
Bench | 120 | 572.2 | 2 | 5 | 565 | 550 | 197 | 29 | 85 | 3.92 | 2244.23 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 42 | 156 | 162 |
1B | 42 | 156 | 162 |
2B | 41 | 153 | 162 |
SS | 40 | 149 | 162 |
MI | 35 | 130 | 162 |
3B | 38 | 141 | 162 |
OF | 176 | 655 | 810 |
Util | 38 | 141 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 1187.1 | 4418.1 | N/A |
RP | 313.2 | 1167.0 | N/A |
All Pitchers | 435.0 | 1618.2 | 1500.0 |