Thu 11/14 | Fri 11/15 | Sat 11/16 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2004 | DET | 9 | 28 | 25 | 2 | 0 | 0 | 0 | 0.24000 |
2005 | DET | 47 | 174 | 162 | 18 | 8 | 20 | 1 | 0.27160 |
2006 | DET | 159 | 679 | 596 | 90 | 19 | 68 | 8 | 0.26007 |
2007 | DET | 158 | 676 | 612 | 122 | 23 | 74 | 26 | 0.30229 |
2008 | DET | 141 | 629 | 553 | 112 | 22 | 66 | 12 | 0.28029 |
2009 | DET | 160 | 710 | 631 | 91 | 30 | 71 | 20 | 0.24881 |
2010 | NYY | 136 | 528 | 466 | 76 | 24 | 67 | 12 | 0.24678 |
2011 | NYY | 156 | 691 | 583 | 136 | 41 | 119 | 25 | 0.26244 |
2012 | NYY | 160 | 684 | 596 | 102 | 43 | 106 | 10 | 0.23154 |
2013 | NYY | 61 | 245 | 214 | 31 | 7 | 15 | 8 | 0.22897 |
2014 | NYM | 155 | 654 | 564 | 73 | 20 | 66 | 8 | 0.22695 |
2015 | NYM | 157 | 682 | 580 | 98 | 26 | 70 | 11 | 0.25862 |
2016 | NYM | 150 | 633 | 545 | 88 | 30 | 59 | 4 | 0.23670 |
2017 | NYM | 111 | 395 | 337 | 58 | 19 | 52 | 4 | 0.22849 |
2017 | LAD | 36 | 132 | 112 | 16 | 7 | 12 | 2 | 0.16071 |
2018 | TOR | 104 | 349 | 302 | 48 | 11 | 35 | 2 | 0.24503 |
2018 | MIL | 19 | 54 | 41 | 12 | 2 | 3 | 0 | 0.21951 |
2019 | MIA | 138 | 363 | 317 | 44 | 12 | 34 | 0 | 0.18297 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2008 | DET (A) | 3 | 12 | 11 | 1 | 0 | 1 | 0 | 0.36364 |
2008 | DET (AAA) | 2 | 9 | 9 | 1 | 0 | 0 | 0 | 0.33333 |
2010 | NYY (AAA) | 5 | 18 | 16 | 0 | 0 | 2 | 0 | 0.25000 |
2013 | NYY (A+) | 4 | 14 | 13 | 2 | 0 | 1 | 0 | 0.15385 |
2013 | NYY (AA) | 2 | 9 | 6 | 1 | 0 | 0 | 0 | 0.33333 |
2013 | NYY (AAA) | 5 | 21 | 20 | 2 | 1 | 3 | 0 | 0.40000 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2006 | DET (ST) | 21 | 87 | 71 | 18 | 6 | 13 | 7 | 0.36620 |
2007 | DET (ST) | 22 | 76 | 70 | 11 | 2 | 9 | 2 | 0.31429 |
2008 | DET (ST) | 15 | 51 | 49 | 12 | 4 | 8 | 0 | 0.30612 |
2009 | DET (ST) | 13 | 49 | 41 | 14 | 3 | 8 | 2 | 0.34146 |
2010 | NYY (ST) | 18 | 56 | 49 | 4 | 0 | 4 | 0 | 0.28571 |
2011 | NYY (ST) | 15 | 43 | 39 | 11 | 3 | 7 | 2 | 0.38462 |
2012 | NYY (ST) | 19 | 58 | 47 | 13 | 2 | 7 | 0 | 0.38298 |
2013 | NYY (ST) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
2014 | NYM (ST) | 20 | 58 | 51 | 7 | 3 | 6 | 0 | 0.15686 |
2015 | NYM (ST) | 22 | 64 | 52 | 10 | 3 | 13 | 0 | 0.44231 |
2016 | NYM (ST) | 17 | 54 | 52 | 4 | 0 | 3 | 0 | 0.26923 |
2017 | NYM (ST) | 19 | 56 | 51 | 8 | 3 | 7 | 0 | 0.27451 |
2018 | TOR (ST) | 17 | 50 | 43 | 8 | 4 | 9 | 0 | 0.27907 |
2019 | MIA (ST) | 12 | 34 | 32 | 3 | 1 | 3 | 0 | 0.15625 |
Recent Games
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
March 7, 2017 1:17 AM | add | Kershizzle | $1 |
October 7, 2017 1:47 AM | increase | Kershizzle | $3 |
October 12, 2018 12:43 PM | increase | Kershizzle | $5 |
October 4, 2019 4:42 PM | increase | Kershizzle | $7 |
September 30, 2020 5:52 PM | increase | Kershizzle | $9 |
October 9, 2021 3:24 AM | increase | Kershizzle | $10 |
October 14, 2022 12:54 AM | increase | Kershizzle | $11 |
October 12, 2023 10:44 AM | increase | Kershizzle | $12 |
October 10, 2024 12:02 AM | increase | Kershizzle | $13 |