Thu 11/14 | Fri 11/15 | Sat 11/16 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2015 | ARI | 20 | 59 | 56 | 3 | 2 | 8 | 0 | 0.21429 |
2016 | ARI | 134 | 499 | 461 | 59 | 16 | 53 | 1 | 0.28200 |
2017 | ARI | 135 | 480 | 445 | 41 | 13 | 63 | 1 | 0.26742 |
2018 | NYY | 18 | 57 | 51 | 2 | 1 | 7 | 0 | 0.17647 |
2018 | TOR | 8 | 29 | 26 | 3 | 0 | 3 | 0 | 0.15385 |
2019 | TOR | 120 | 447 | 418 | 43 | 15 | 41 | 0 | 0.21770 |
2020 | TOR | 21 | 49 | 46 | 3 | 0 | 1 | 0 | 0.15217 |
2021 | NYM | 51 | 88 | 84 | 7 | 4 | 14 | 0 | 0.27381 |
2022 | CIN | 92 | 385 | 350 | 62 | 20 | 59 | 2 | 0.27429 |
2022 | SDP | 46 | 183 | 168 | 25 | 8 | 28 | 0 | 0.23810 |
2023 | LAA | 125 | 523 | 485 | 61 | 26 | 83 | 0 | 0.26186 |
2024 | LAA | 97 | 360 | 325 | 28 | 4 | 15 | 1 | 0.16923 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2010 | ATL (R) | 52 | 207 | 192 | 20 | 3 | 17 | 2 | 0.19792 |
2011 | ATL (R) | 63 | 278 | 265 | 40 | 8 | 54 | 3 | 0.34717 |
2012 | ATL (A) | 123 | 480 | 445 | 47 | 6 | 51 | 3 | 0.22921 |
2013 | ARI (A) | 134 | 583 | 526 | 78 | 15 | 85 | 1 | 0.30228 |
2014 | ARI (A+) | 107 | 478 | 430 | 73 | 19 | 81 | 3 | 0.30000 |
2014 | ARI (AA) | 29 | 116 | 105 | 12 | 4 | 14 | 0 | 0.29524 |
2015 | ARI (AA) | 67 | 291 | 273 | 22 | 3 | 36 | 4 | 0.27839 |
2015 | ARI (AAA) | 63 | 276 | 251 | 43 | 2 | 25 | 0 | 0.33068 |
2016 | ARI (AAA) | 3 | 15 | 14 | 2 | 0 | 0 | 0 | 0.14286 |
2018 | NYY (AA) | 6 | 25 | 19 | 4 | 1 | 2 | 0 | 0.26316 |
2018 | NYY (AAA) | 56 | 235 | 199 | 30 | 5 | 30 | 3 | 0.29146 |
2021 | NYM (AAA) | 56 | 236 | 214 | 28 | 9 | 32 | 0 | 0.25701 |
2023 | LAA (AAA) | 3 | 13 | 11 | 1 | 1 | 2 | 1 | 0.18182 |
2024 | LAA (AAA) | 6 | 25 | 19 | 2 | 0 | 1 | 0 | 0.26316 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2012 | ATL (ST) | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00000 |
2013 | ARI (ST) | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0.00000 |
2014 | ARI (ST) | 5 | 5 | 4 | 0 | 0 | 3 | 0 | 0.50000 |
2015 | ARI (ST) | 15 | 30 | 23 | 8 | 3 | 9 | 0 | 0.43478 |
2016 | ARI (ST) | 27 | 78 | 72 | 18 | 4 | 13 | 1 | 0.38889 |
2017 | ARI (ST) | 21 | 64 | 62 | 8 | 1 | 6 | 0 | 0.33871 |
2018 | NYY (ST) | 18 | 56 | 49 | 5 | 1 | 5 | 0 | 0.24490 |
2019 | TOR (ST) | 20 | 59 | 54 | 5 | 3 | 6 | 2 | 0.31481 |
2020 | TOR (ST) | 10 | 26 | 24 | 2 | 0 | 1 | 0 | 0.12500 |
2021 | NYM (ST) | 14 | 28 | 27 | 2 | 0 | 2 | 0 | 0.14815 |
2022 | CIN (ST) | 8 | 22 | 18 | 5 | 2 | 8 | 0 | 0.44444 |
2023 | LAA (ST) | 17 | 51 | 47 | 9 | 2 | 8 | 0 | 0.27660 |
2024 | LAA (ST) | 20 | 57 | 51 | 8 | 1 | 9 | 0 | 0.35294 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | LAA | TEX | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 28, 2024 | LAA | TEX | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 27, 2024 | LAA | TEX | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 26, 2024 | LAA | @CHW | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 25, 2024 | LAA | @CHW | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 22, 2024 | LAA | @HOU | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | LAA | @HOU | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | LAA | @HOU | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sep 18, 2024 | LAA | CHW | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 11, 2024 | LAA | @MIN | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 37 | 7 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jun 16, 2024 | AAA | SL | @LV | 4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Jun 15, 2024 | AAA | SL | @LV | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 14, 2024 | AAA | SL | @LV | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Jun 13, 2024 | AAA | SL | @LV | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 12, 2024 | AAA | SL | @LV | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jun 11, 2024 | AAA | SL | @LV | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Aug 3, 2023 | AAA | SL | ELP | 5 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
Aug 2, 2023 | AAA | SL | ELP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 1, 2023 | AAA | SL | ELP | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Totals | 38 | 30 | 7 | 6 | 0 | 0 | 1 | 3 | 3 | 1 | 1 | 1 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 26, 2024 | ST | LAA | LAD | 3 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Mar 25, 2024 | ST | LAA | @LAD | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 24, 2024 | ST | LAA | @LAD | 4 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 22, 2024 | ST | LAA | CWS | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2024 | ST | LAA | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2024 | ST | LAA | CIN | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2024 | ST | LAA | @AZ | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Mar 16, 2024 | ST | LAA | CHC | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 11, 2024 | ST | LAA | TEX | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | LAA | SD | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
Totals | 29 | 27 | 14 | 2 | 5 | 0 | 1 | 3 | 7 | 0 | 0 | 0 | 2 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 26, 2017 8:19 PM | add | Come Sale Away | $5 |
October 7, 2017 1:47 AM | increase | Come Sale Away | $7 |
October 12, 2018 12:43 PM | increase | Come Sale Away | $9 |
October 4, 2019 4:42 PM | increase | Come Sale Away | $11 |
September 30, 2020 5:51 PM | increase | Come Sale Away | $13 |
October 9, 2021 3:24 AM | increase | Come Sale Away | $15 |
October 14, 2022 12:54 AM | increase | Come Sale Away | $17 |
October 12, 2023 10:44 AM | increase | Come Sale Away | $19 |
October 10, 2024 12:02 AM | increase | Come Sale Away | $21 |