Thu 11/14 | Fri 11/15 | Sat 11/16 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2012 | ARI | 31 | 93 | 81 | 8 | 2 | 8 | 1 | 0.24691 |
2013 | ARI | 137 | 482 | 443 | 64 | 8 | 38 | 12 | 0.26862 |
2014 | ARI | 75 | 287 | 265 | 41 | 7 | 24 | 14 | 0.30189 |
2015 | ARI | 157 | 673 | 609 | 111 | 20 | 76 | 39 | 0.31527 |
2016 | ARI | 12 | 46 | 41 | 9 | 2 | 4 | 4 | 0.24390 |
2017 | ARI | 112 | 466 | 425 | 73 | 14 | 49 | 20 | 0.26588 |
2018 | ARI | 113 | 460 | 413 | 61 | 21 | 65 | 13 | 0.25666 |
2019 | LAD | 86 | 342 | 308 | 49 | 15 | 47 | 5 | 0.26623 |
2020 | LAD | 55 | 210 | 196 | 30 | 16 | 34 | 2 | 0.27551 |
2021 | LAD | 117 | 422 | 384 | 53 | 21 | 69 | 9 | 0.29688 |
2022 | CHW | 138 | 527 | 489 | 61 | 14 | 56 | 3 | 0.24540 |
2023 | SEA | 49 | 138 | 127 | 15 | 5 | 15 | 0 | 0.17323 |
2023 | SFG | 5 | 6 | 6 | 0 | 0 | 0 | 0 | 0.00000 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2009 | ARI (A) | 63 | 277 | 255 | 36 | 3 | 22 | 10 | 0.27059 |
2011 | ARI (AA) | 133 | 608 | 550 | 103 | 8 | 73 | 36 | 0.30727 |
2012 | ARI (AAA) | 106 | 471 | 428 | 65 | 3 | 52 | 21 | 0.31776 |
2014 | ARI (R) | 2 | 4 | 3 | 0 | 0 | 0 | 0 | 0.33333 |
2014 | ARI (AAA) | 13 | 52 | 49 | 4 | 0 | 9 | 0 | 0.16327 |
2016 | ARI (R) | 2 | 7 | 6 | 2 | 0 | 0 | 0 | 0.33333 |
2016 | ARI (A+) | 6 | 20 | 16 | 3 | 2 | 4 | 1 | 0.43750 |
2016 | ARI (AAA) | 4 | 20 | 18 | 6 | 1 | 8 | 1 | 0.44444 |
2017 | ARI (AAA) | 7 | 22 | 18 | 6 | 2 | 2 | 0 | 0.27778 |
2018 | ARI (AAA) | 2 | 8 | 7 | 3 | 1 | 3 | 1 | 0.42857 |
2019 | LAD (A+) | 5 | 13 | 13 | 1 | 1 | 1 | 0 | 0.07692 |
2021 | LAD (A) | 4 | 10 | 9 | 2 | 1 | 1 | 0 | 0.22222 |
2023 | SFG (AAA) | 2 | 7 | 6 | 0 | 0 | 0 | 0 | 0.16667 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2010 | ARI (ST) | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0.50000 |
2011 | ARI (ST) | 25 | 50 | 46 | 9 | 1 | 6 | 2 | 0.41304 |
2012 | ARI (ST) | 30 | 60 | 54 | 11 | 3 | 5 | 1 | 0.31481 |
2013 | ARI (ST) | 30 | 86 | 76 | 11 | 2 | 4 | 4 | 0.23684 |
2014 | ARI (ST) | 21 | 52 | 45 | 8 | 1 | 8 | 0 | 0.37778 |
2015 | ARI (ST) | 22 | 75 | 70 | 12 | 1 | 13 | 4 | 0.37143 |
2016 | ARI (ST) | 4 | 12 | 10 | 1 | 0 | 1 | 0 | 0.20000 |
2017 | ARI (ST) | 14 | 42 | 35 | 6 | 2 | 3 | 2 | 0.14286 |
2018 | ARI (ST) | 19 | 56 | 54 | 7 | 1 | 4 | 2 | 0.27778 |
2019 | LAD (ST) | 20 | 65 | 56 | 10 | 3 | 7 | 1 | 0.28571 |
2020 | LAD (ST) | 15 | 46 | 45 | 4 | 1 | 6 | 0 | 0.17778 |
2021 | LAD (ST) | 19 | 53 | 44 | 5 | 1 | 4 | 0 | 0.13636 |
2022 | LAD (ST) | 8 | 20 | 16 | 3 | 2 | 2 | 0 | 0.18750 |
2022 | CHW (ST) | 2 | 5 | 5 | 1 | 0 | 0 | 0 | 0.00000 |
2023 | SEA (ST) | 16 | 48 | 46 | 5 | 0 | 0 | 0 | 0.21739 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Aug 8, 2023 | SFG | @LAA | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 7, 2023 | SFG | @LAA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 3, 2023 | SFG | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 2, 2023 | SFG | ARI | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Aug 1, 2023 | SFG | ARI | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 21, 2023 | SEA | TOR | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 18, 2023 | SEA | MIN | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 14, 2023 | SEA | DET | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 8, 2023 | SEA | @HOU | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 4, 2023 | SEA | @SFG | 4 | 4 | 2 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Totals | 23 | 23 | 5 | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 3, 2023 | AAA | SAC | ABQ | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 1, 2023 | AAA | SAC | ABQ | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 7 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 27, 2023 | ST | SEA | SD | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 25, 2023 | ST | SEA | @SF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 23, 2023 | ST | SEA | @CIN | 4 | 3 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Mar 22, 2023 | ST | SEA | LAD | 3 | 3 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Mar 20, 2023 | ST | SEA | MIL | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 19, 2023 | ST | SEA | CWS | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 17, 2023 | ST | SEA | @SD | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2023 | ST | SEA | SF | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2023 | ST | SEA | @LAA | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2023 | ST | SEA | CIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 32 | 30 | 6 | 1 | 3 | 0 | 0 | 5 | 0 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
February 26, 2017 6:39 PM | add | Come Sale Away | $35 |
October 7, 2017 1:47 AM | increase | Come Sale Away | $37 |
October 12, 2018 12:43 PM | increase | Come Sale Away | $39 |
October 4, 2019 4:42 PM | increase | Come Sale Away | $41 |
September 30, 2020 5:51 PM | increase | Come Sale Away | $43 |
October 9, 2021 3:24 AM | increase | Come Sale Away | $45 |
October 14, 2022 12:54 AM | increase | Come Sale Away | $47 |
October 12, 2023 10:44 AM | increase | Come Sale Away | $49 |
October 10, 2024 12:02 AM | increase | Come Sale Away | $51 |