Tue 11/05 | Wed 11/06 | Thu 11/07 |
---|---|---|
--- | --- | --- |
MLB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | KCR | 10 | 10 | 50.0 | 0 | 0 | 49 | 22 | 2 | 8 | 3.44 | 172.00 |
2021 | KCR | 29 | 20 | 130.0 | 0 | 0 | 114 | 59 | 7 | 22 | 3.03 | 394.00 |
2022 | KCR | 28 | 27 | 129.0 | 0 | 0 | 110 | 63 | 4 | 18 | 3.33 | 430.00 |
2023 | KCR | 3 | 3 | 16.0 | 0 | 0 | 16 | 2 | 1 | 1 | 5.63 | 90.00 |
2024 | KCR | 27 | 0 | 30.1 | 1 | 7 | 39 | 5 | 0 | 2 | 7.31 | 221.67 |
MILB Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2018 | KCR (R) | 10 | 10 | 38.0 | 0 | 0 | 53 | 19 | 3 | 2 | 5.37 | 204.00 |
2019 | KCR (A) | 9 | 9 | 47.2 | 0 | 0 | 75 | 15 | 1 | 3 | 6.32 | 301.33 |
2019 | KCR (A+) | 17 | 17 | 101.2 | 0 | 0 | 110 | 27 | 6 | 3 | 5.81 | 590.34 |
2022 | KCR (AAA) | 3 | 3 | 13.2 | 0 | 0 | 17 | 4 | 0 | 2 | 4.71 | 64.33 |
2024 | KCR (CPX) | 3 | 3 | 3.1 | 0 | 0 | 8 | 2 | 0 | 0 | 8 | 26.67 |
2024 | KCR (AA) | 2 | 2 | 5.0 | 0 | 0 | 5 | 1 | 0 | 1 | 3.8 | 19.00 |
2024 | KCR (AAA) | 9 | 5 | 27.1 | 0 | 1 | 29 | 10 | 1 | 1 | 5.59 | 152.67 |
Spring Training Stats
Pitching
Year | Team | G | GS | IP | SV | HLD | K | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2020 | KCR (ST) | 2 | 1 | 3.1 | 0 | 0 | 2 | 2 | 1 | 1 | -0.4 | -1.33 |
2021 | KCR (ST) | 4 | 1 | 7.1 | 0 | 1 | 4 | 4 | 0 | 0 | 5 | 36.67 |
2022 | KCR (ST) | 2 | 1 | 5.0 | 0 | 0 | 4 | 2 | 0 | 0 | 5.4 | 27.00 |
2023 | KCR (ST) | 5 | 3 | 10.1 | 0 | 0 | 15 | 7 | 0 | 0 | 5.87 | 60.67 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | GS | Win | Save | Hold | IP | TBF | R | ER | H | K | BB | HBP | HR | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 29, 2024 | KCR | @ATL | 0 | 0 | 1 | 0 | 1.0 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 12.00 |
Sep 26, 2024 | KCR | @WSN | 0 | 1 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 9.00 |
Sep 24, 2024 | KCR | @WSN | 0 | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.00 |
Sep 22, 2024 | KCR | SFG | 0 | 0 | 0 | 0 | 2.0 | 7 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 13.00 |
Sep 17, 2024 | KCR | DET | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.00 |
Sep 14, 2024 | KCR | @PIT | 0 | 0 | 0 | 1 | 0.2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 11.33 |
Sep 11, 2024 | KCR | @NYY | 0 | 0 | 0 | 0 | 1.1 | 6 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 3.67 |
Sep 10, 2024 | KCR | @NYY | 0 | 0 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 9.00 |
Sep 8, 2024 | KCR | MIN | 0 | 0 | 0 | 1 | 1.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11.00 |
Sep 4, 2024 | KCR | CLE | 0 | 0 | 0 | 1 | 1.0 | 4 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 15.00 |
Totals | 0 | 1 | 1 | 3 | 11.0 | 40 | 2 | 0 | 5 | 16 | 2 | 0 | 0 | 98.00 |
Last 10 MILB Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 3, 2024 | AAA | OMA | IOW | 0 | 0 | 0 | 2.0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Jun 30, 2024 | AAA | OMA | @COL | 0 | 1 | 0 | 1.0 | 5 | 2 | 2 | 1 | 1 | 1 | 0 | 1 |
Jun 28, 2024 | AAA | OMA | @COL | 0 | 0 | 0 | 1.0 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Jun 25, 2024 | AAA | OMA | @COL | 0 | 0 | 0 | 2.1 | 10 | 1 | 1 | 3 | 2 | 0 | 0 | 0 |
Jun 19, 2024 | AAA | OMA | LOU | 1 | 0 | 0 | 4.1 | 20 | 1 | 1 | 6 | 8 | 2 | 0 | 0 |
Jun 14, 2024 | AAA | OMA | @TOL | 1 | 0 | 0 | 4.0 | 19 | 2 | 2 | 4 | 3 | 3 | 0 | 0 |
Jun 9, 2024 | AAA | OMA | MEM | 1 | 0 | 0 | 5.0 | 21 | 2 | 2 | 5 | 1 | 1 | 1 | 0 |
Jun 4, 2024 | AAA | OMA | MEM | 1 | 0 | 0 | 4.0 | 16 | 0 | 0 | 3 | 4 | 1 | 0 | 0 |
May 29, 2024 | AAA | OMA | @IND | 1 | 0 | 0 | 3.2 | 13 | 0 | 0 | 1 | 7 | 1 | 0 | 0 |
May 24, 2024 | AA | NWA | AMA | 1 | 0 | 0 | 2.0 | 12 | 5 | 5 | 5 | 2 | 1 | 0 | 1 |
Totals | 6 | 1 | 0 | 29.1 | 126 | 13 | 13 | 28 | 31 | 11 | 1 | 2 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | GS | Win | Save | IP | TBF | R | ER | H | K | BB | HBP | HR |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 6, 2023 | ST | KC | AZ | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Totals | 0 | 0 | 0 | 1.0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
August 1, 2020 12:13 PM | add | sabrsplit | $4 |
August 18, 2020 1:26 PM | cut | sabrsplit | $2 |
September 10, 2020 8:23 AM | add | Fly Eli's Evian Showers | $7 |
September 11, 2020 11:58 PM | cut | Fly Eli's Evian Showers | $4 |
March 7, 2021 11:15 PM | add | Lamoka 🏹 | $1 |
October 9, 2021 4:05 AM | increase | Lamoka 🏹 | $3 |
January 31, 2022 9:09 AM | cut | Lamoka 🏹 | $0 |
April 8, 2023 9:37 AM | add | sabrsplit | $2 |
April 17, 2023 11:02 AM | cut | sabrsplit | $1 |
May 19, 2023 1:32 PM | add | sabrsplit | $1 |
October 12, 2023 11:46 AM | increase | sabrsplit | $3 |
December 4, 2023 9:29 PM | cut | sabrsplit | $0 |
May 24, 2024 7:48 PM | add | The Fish 🐠 🎣 | $1 |
October 10, 2024 12:51 AM | increase | The Fish 🐠 🎣 | $3 |
Recent Trades for Kris Bubic in SABR Points
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
August 31, 2024 9:14 PM | Dipoto's Doppelganger |
Felix Bautista BAL RP R $5 OUT Tyler Rogers SFG RP R $3 Kris Bubic KCR SP/RP L $1 |
Sugarless Vladdy |
Nate Pearson CHC RP R $1 Spencer Steer CIN 1B/OF R $11 $3 loan |
December 19, 2020 9:18 PM | Trout H*A*S*H |
Leody Taveras TEX OF S $3 Kris Bubic KCR SP/RP L $3 |
Finding Nimmo |
Tarik Skubal DET SP L $6 |
August 31, 2020 8:39 AM | Empire |
Shed Long Jr. BAL CPX Util L $1 Dustin May LAD RP R $6 OUT Kris Bubic KCR SP/RP L $1 |
Say Hey (Rest Well 24 and 30) |
Carlos Carrasco CLE AAA SP R $22 Tommy La Stella OAK Util L $7 $22 loan |
August 20, 2020 11:05 PM | Meet The Reinsdorfs |
Brandon Nimmo NYM OF L $7 Julio Urias LAD RP L $14 Sandy Alcantara MIA ST RP R $5 OUT |
HUF! |
Ozzie Albies ATL 2B S $16 Trey Mancini MIA ST Util R $9 Kris Bubic KCR SP/RP L $2 $2 loan |