Rank
12th
Points
11070.6
Change
0.0
Position Players
Bench position players that are not in their MLB starting lineup
Based on lineup projections. Uses Gm 1 of DHs. Benching may occur after the MLB scheduled start time. Late scratches may not be benched. Debuts may be benched. Use at your own risk.
Position | Name | Opponent | P/G | Pts | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
C | Will Smith LAD C R $28Not starting LAA 2-3 F Patrick Sandoval L | Not starting LAA 2-3 F Patrick Sandoval L | 4.94 | 632.90 | 128 | 476 | 118 | 24 | 2 | 20 | 51 | 9 | 1 | 1 | ||||||||||
C | Empty | Not Available | ||||||||||||||||||||||
1B | Josh Naylor CLE 1B L $124Batting 4 TOR 7-1 F Yariel Rodriguez R | 4Batting 4 TOR 7-1 F Yariel Rodriguez R | 5.10 | 774.70 | 152 | 563 | 137 | 27 | 0 | 31 | 58 | 7 | 6 | 2 | ||||||||||
2B | Empty | Not Available | ||||||||||||||||||||||
SS | Ezequiel Tovar COL SS R $132Batting 2 WSN 5-11 F DJ Herz L | 2Batting 2 WSN 5-11 F DJ Herz L | 5.14 | 806.70 | 157 | 655 | 176 | 45 | 4 | 26 | 23 | 4 | 6 | 5 | ||||||||||
MI | Andres Gimenez CLE 2B L $02Batting 2 TOR 7-1 F Yariel Rodriguez R | 2Batting 2 TOR 7-1 F Yariel Rodriguez R | 3.69 | 560.30 | 152 | 583 | 147 | 22 | 1 | 9 | 26 | 15 | 30 | 5 | ||||||||||
3B | Gunnar Henderson BAL SS L $331Batting 1 @HOU 11-14 F Jake Bloss R | 1Batting 1 @HOU 11-14 F Jake Bloss R | 7.06 | 1122.50 | 159 | 630 | 177 | 31 | 7 | 37 | 78 | 7 | 21 | 4 | ||||||||||
OF | Bryan De La Cruz MIA OF R $32Batting 2 SEA 3-2 F George Kirby R | 2Batting 2 SEA 3-2 F George Kirby R | 3.67 | 547.40 | 149 | 584 | 136 | 25 | 0 | 21 | 29 | 3 | 5 | 2 | ||||||||||
OF | Wilyer Abreu BOS OF L $8Not starting @CIN 2-5 F Andrew Abbott L | Not starting @CIN 2-5 F Andrew Abbott L | 4.17 | 550.50 | 132 | 399 | 101 | 33 | 2 | 15 | 40 | 3 | 8 | 3 | ||||||||||
OF | Andy Pages LAD OF R $34Batting 4 LAA 2-3 F Patrick Sandoval L | 4Batting 4 LAA 2-3 F Patrick Sandoval L | 3.90 | 452.90 | 116 | 403 | 100 | 23 | 1 | 13 | 29 | 6 | 1 | 2 | ||||||||||
OF | Heliot Ramos SFG OF R $13--- | --- | 5.44 | 658.00 | 121 | 475 | 128 | 23 | 3 | 22 | 37 | 2 | 6 | 1 | ||||||||||
OF | Empty | Not Available | ||||||||||||||||||||||
Util | Rhys Hoskins MIL 1B R $06Batting 6 @SDP 5-9 F Dylan Cease R | 6Batting 6 @SDP 5-9 F Dylan Cease R | 4.27 | 559.30 | 131 | 449 | 96 | 14 | 0 | 26 | 53 | 7 | 3 | 0 | ||||||||||
Bench | Henry Davis PIT C R $7Not starting TBR 3-10 F Ryan Pepiot R | Not starting TBR 3-10 F Ryan Pepiot R | 1.16 | 43.00 | 37 | 104 | 15 | 4 | 0 | 1 | 13 | 1 | 0 | 0 | ||||||||||
Bench | Jasson Dominguez NYY OF S $9 Not starting ATL 1-8 F Chris Sale L | Not starting ATL 1-8 F Chris Sale L | 3.57 | 64.20 | 18 | 56 | 10 | 1 | 0 | 2 | 11 | 0 | 5 | 0 | ||||||||||
Bench | Evan Carter TEX OF L $10 OUTNot starting KCR 6-2 F Brady Singer R | Not starting KCR 6-2 F Brady Singer R | 3.06 | 137.80 | 45 | 144 | 27 | 6 | 2 | 5 | 15 | 2 | 2 | 0 | ||||||||||
Bench | Adael Amador COL ST 2B S $0Not starting WSN 5-11 F DJ Herz L | Not starting WSN 5-11 F DJ Herz L | 5.19 | 518.60 | 100 | 383 | 88 | 12 | 1 | 14 | 62 | 5 | 35 | 11 | ||||||||||
Bench | Ryan Jeffers MIN C R $9Not starting @ATH 5-6 F Joey Estes R | Not starting @ATH 5-6 F Joey Estes R | 4.21 | 513.70 | 122 | 412 | 93 | 22 | 0 | 21 | 32 | 14 | 3 | 0 | ||||||||||
Bench | Tyler Black MIL ST 1B L $87Batting 7 @SDP 5-9 F Dylan Cease R | 7Batting 7 @SDP 5-9 F Dylan Cease R | 6.10 | 622.30 | 102 | 387 | 100 | 14 | 5 | 14 | 61 | 12 | 20 | 3 | ||||||||||
Bench | Jacob Wilson OAK SS R $6Not starting MIN 6-5 F Chris Paddack R | Not starting MIN 6-5 F Chris Paddack R | 2.89 | 81.00 | 28 | 92 | 23 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | ||||||||||
Bench | Patrick Bailey SFG C S $4--- | --- | 3.12 | 377.30 | 121 | 401 | 94 | 16 | 1 | 8 | 39 | 0 | 4 | 0 | ||||||||||
Minors | Orelvis Martinez TOR ST 2B/3B R $68Batting 8 @CLE 1-7 F Carlos Carrasco R | 8Batting 8 @CLE 1-7 F Carlos Carrasco R | 6.28 | 464.60 | 74 | 281 | 75 | 19 | 1 | 17 | 27 | 8 | 0 | 0 | ||||||||||
Minors | Coby Mayo BAL ST 1B/3B R $8Not starting @HOU 11-14 F Jake Bloss R | Not starting @HOU 11-14 F Jake Bloss R | 7.44 | 691.90 | 93 | 358 | 105 | 26 | 3 | 25 | 42 | 4 | 4 | 4 | ||||||||||
IL | Ronny Mauricio NYM Util S $5 OUTNot starting @CHC 11-1 F Shota Imanaga L | Not starting @CHC 11-1 F Shota Imanaga L | 0 | 0.00 | Not Available | |||||||||||||||||||
IL | Jordan Walker STL OF R $12--- | --- | 2.75 | 140.40 | 51 | 164 | 33 | 10 | 1 | 5 | 10 | 2 | 1 | 0 |
Projected SP
Projected Follower
Pitchers
Position | Name | Opponent | Last 5 day PCLast 3 day PC | P/IP | Pts | G | GS | IP | SV | HLD | K | H | BB | HBP | HR | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SP | Andrew Abbott CIN SP L $9Starting BOS 5-2 F | Starting BOS 5-2 F |
| 3.26 | 449.50 | 25 | 25 | 138.0 | 0 | 0 | 114 | 127 | 52 | 2 | 25 | ||||||||||
SP | Javier Assad CHC SP R $0NYM 1-11 F | NYM 1-11 F |
| 3.50 | 514.00 | 29 | 29 | 147.0 | 0 | 0 | 124 | 143 | 63 | 5 | 20 | ||||||||||
SP | Simeon Woods Richardson MIN SP R $7@ATH 5-6 F | @ATH 5-6 F |
| 4.10 | 548.33 | 28 | 28 | 133.2 | 0 | 0 | 117 | 125 | 48 | 3 | 16 | ||||||||||
SP | Jared Jones PIT SP R $5TBR 3-10 F | TBR 3-10 F |
| 4.40 | 535.33 | 22 | 22 | 121.2 | 0 | 0 | 132 | 106 | 39 | 5 | 18 | ||||||||||
SP | Mitchell Parker WSN SP L $4@COL 11-5 F | @COL 11-5 F |
| 4.15 | 626.60 | 29 | 29 | 151.0 | 0 | 0 | 133 | 154 | 43 | 2 | 18 | ||||||||||
RP | Abner Uribe MIL ST RP R $0 7IL@SDP 5-9 F | @SDP 5-9 F |
| 6.50 | 56.33 | 7 | 0 | 8.2 | 1 | 2 | 7 | 3 | 7 | 2 | 0 | ||||||||||
RP | Ben Joyce LAA RP R $6@LAD 3-2 F | @LAD 3-2 F |
| 6.94 | 240.63 | 31 | 1 | 34.2 | 4 | 8 | 33 | 26 | 14 | 4 | 1 | ||||||||||
RP | Empty | Not Available | |||||||||||||||||||||||
RP | Empty | Not Available | |||||||||||||||||||||||
RP | Empty | Not Available | |||||||||||||||||||||||
Bench | Justin Steele CHC SP L $11NYM 1-11 F | NYM 1-11 F |
| 5.25 | 707.33 | 24 | 24 | 134.2 | 0 | 0 | 135 | 111 | 37 | 4 | 12 | ||||||||||
Bench | Jose Butto NYM SP/RP R $0@CHC 11-1 F | @CHC 11-1 F |
| 5.77 | 427.20 | 30 | 7 | 74.0 | 3 | 4 | 79 | 41 | 38 | 5 | 6 | ||||||||||
Bench | Ben Brown CHC SP/RP R $13 OUTNYM 1-11 F | NYM 1-11 F |
| 5.66 | 313.37 | 15 | 8 | 55.1 | 0 | 1 | 64 | 41 | 19 | 1 | 5 | ||||||||||
Bench | Sawyer Gipson-Long DET ST RP R $0 OUTCHW 2-1 F | CHW 2-1 F |
| 3.37 | 10.10 | 1 | 1 | 3.0 | 0 | 0 | 4 | 3 | 0 | 0 | 1 | ||||||||||
Bench | Drew Thorpe CHW SP R $0 OUT@DET 1-2 F | @DET 1-2 F |
| 2.77 | 122.67 | 9 | 9 | 44.1 | 0 | 0 | 25 | 35 | 21 | 1 | 8 | ||||||||||
Bench | Kutter Crawford BOS SP R $5Starting @CIN 2-5 F | Starting @CIN 2-5 F |
| 3.85 | 707.93 | 33 | 33 | 183.2 | 0 | 0 | 175 | 155 | 51 | 9 | 34 | ||||||||||
Bench | Ryan Weathers MIA SP L $0SEA 3-2 F | SEA 3-2 F |
| 4.20 | 364.23 | 16 | 16 | 86.2 | 0 | 0 | 80 | 78 | 24 | 9 | 11 | ||||||||||
Bench | Bryce Miller SEA SP R $19@MIA 2-3 F | @MIA 2-3 F |
| 5.18 | 933.57 | 31 | 31 | 180.1 | 0 | 0 | 171 | 131 | 45 | 3 | 21 | ||||||||||
Bench | Cade Povich BAL SP L $0@HOU 11-14 F | @HOU 11-14 F |
| 3.28 | 260.93 | 16 | 16 | 79.2 | 0 | 0 | 69 | 80 | 34 | 3 | 12 | ||||||||||
Bench | Joe Ryan MIN SP R $16 OUT@ATH 5-6 F | @ATH 5-6 F |
| 5.11 | 689.30 | 23 | 23 | 135.0 | 0 | 0 | 147 | 110 | 23 | 5 | 19 | ||||||||||
Bench | Jose Soriano LAA SP R $4 OUT@LAD 3-2 F | @LAD 3-2 F |
| 4.75 | 537.20 | 22 | 20 | 113.0 | 0 | 1 | 97 | 91 | 45 | 9 | 8 | ||||||||||
Bench | Cade Horton CHC AAA SP R $11NYM 1-11 F | NYM 1-11 F |
| 4.27 | 146.57 | 9 | 9 | 34.1 | 0 | 0 | 40 | 30 | 13 | 3 | 5 | ||||||||||
IL | Eury Perez MIA RP R $8 OUTSEA 3-2 F | SEA 3-2 F |
| 0 | 0.00 | Not Available |
Other Players
Name |
---|
Production per position
Position Players
POS | G | AB | H | 2B | 3B | HR | BB | HBP | SB | CS | P/G | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|---|
C | 131 | 478 | 111 | 20 | 2 | 20 | 52 | 9 | 3 | 1 | 4.48 | 586.90 |
1B | 152 | 563 | 137 | 27 | 0 | 31 | 58 | 7 | 6 | 2 | 5.10 | 774.70 |
2B | 147 | 534 | 118 | 21 | 0 | 4 | 31 | 7 | 24 | 6 | 2.50 | 368.10 |
SS | 158 | 660 | 177 | 45 | 4 | 26 | 23 | 4 | 6 | 5 | 5.11 | 807.30 |
MI | 86 | 299 | 65 | 11 | 2 | 2 | 20 | 8 | 10 | 2 | 2.61 | 224.50 |
3B | 112 | 431 | 118 | 20 | 5 | 28 | 53 | 6 | 14 | 2 | 6.94 | 777.50 |
OF | 616 | 2172 | 479 | 112 | 9 | 60 | 173 | 15 | 32 | 9 | 3.33 | 2050.10 |
Util | 145 | 499 | 107 | 17 | 0 | 27 | 54 | 6 | 3 | 0 | 4.06 | 589.00 |
Bench | 543 | 1822 | 429 | 77 | 14 | 46 | 166 | 24 | 32 | 4 | 3.56 | 1935.50 |
Pitchers
POS | G | IP | SV | HLD | K | H | BB | HBP | HR | P/IP | Pts |
---|---|---|---|---|---|---|---|---|---|---|---|
SP | 184 | 981.2 | 0 | 0 | 922 | 932 | 311 | 33 | 151 | 3.87 | 3795.83 |
RP | 168 | 170.0 | 35 | 40 | 180 | 152 | 76 | 8 | 17 | 6.45 | 1096.70 |
Bench | 215 | 863.0 | 9 | 19 | 810 | 709 | 303 | 34 | 106 | 4.60 | 3969.00 |
Games Played
Position Players
Position | Games Played | Projected | Max Allowed |
---|---|---|---|
C | 68 | 147 | 162 |
1B | 70 | 151 | 162 |
2B | 64 | 138 | 162 |
SS | 76 | 164 | 162 |
MI | 66 | 143 | 162 |
3B | 74 | 160 | 162 |
OF | 319 | 690 | 810 |
Util | 69 | 149 | 162 |
Pitchers
Position | Innings Pitched | Projected | Max Allowed |
---|---|---|---|
SP | 585.1 | 1266.1 | N/A |
RP | 89.2 | 194.0 | N/A |
All Pitchers | 675.0 | 1460.1 | 1500.0 |