Auctions are not allowed at this time
On MLB 40-man: NO
Acquired: Drafted 14th Rd '16
Thu 11/07 | Fri 11/08 | Sat 11/09 |
---|---|---|
--- | --- | --- |
MLB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2022 | PHI | 42 | 142 | 136 | 19 | 9 | 16 | 0 | 0.25000 |
2023 | PHI | 18 | 56 | 54 | 2 | 1 | 3 | 0 | 0.16667 |
MILB Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2016 | PHI (A-) | 57 | 226 | 195 | 27 | 9 | 29 | 0 | 0.28205 |
2017 | PHI (A) | 114 | 477 | 426 | 64 | 27 | 96 | 0 | 0.27230 |
2017 | PHI (A+) | 7 | 26 | 26 | 4 | 2 | 5 | 0 | 0.23077 |
2018 | PHI (A+) | 48 | 199 | 173 | 28 | 11 | 35 | 1 | 0.27746 |
2018 | PHI (AA) | 80 | 331 | 295 | 40 | 15 | 52 | 1 | 0.22373 |
2019 | PHI (AA) | 132 | 535 | 456 | 69 | 20 | 67 | 5 | 0.23465 |
2021 | PHI (AAA) | 120 | 471 | 400 | 46 | 14 | 60 | 0 | 0.23000 |
2022 | PHI (AAA) | 101 | 443 | 394 | 59 | 28 | 88 | 6 | 0.25381 |
2023 | PHI (A) | 2 | 9 | 8 | 1 | 0 | 0 | 0 | 0.37500 |
2023 | PHI (AAA) | 74 | 334 | 286 | 46 | 18 | 57 | 0 | 0.31119 |
2024 | PHI (AAA) | 114 | 488 | 432 | 50 | 16 | 72 | 2 | 0.23611 |
Spring Training Stats
Batting
Year | Team | G | PA | AB | R | HR | RBI | SB | AVG |
---|---|---|---|---|---|---|---|---|---|
2018 | PHI (ST) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
2019 | PHI (ST) | 4 | 4 | 4 | 1 | 1 | 4 | 0 | 0.50000 |
2020 | PHI (ST) | 14 | 23 | 22 | 1 | 0 | 2 | 0 | 0.09091 |
2021 | PHI (ST) | 24 | 46 | 40 | 3 | 1 | 9 | 0 | 0.27500 |
2022 | PHI (ST) | 10 | 19 | 18 | 4 | 1 | 4 | 0 | 0.27778 |
2023 | PHI (ST) | 20 | 66 | 57 | 10 | 5 | 13 | 0 | 0.31579 |
2024 | PHI (ST) | 11 | 27 | 25 | 3 | 1 | 1 | 0 | 0.08000 |
Recent Games
Last 10 MLB Games
Date | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jul 20, 2023 | PHI | MIL | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 19, 2023 | PHI | MIL | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 18, 2023 | PHI | MIL | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 16, 2023 | PHI | SDP | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 15, 2023 | PHI | SDP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 14, 2023 | PHI | SDP | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 9, 2023 | PHI | @MIA | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 7, 2023 | PHI | @MIA | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jul 6, 2023 | PHI | @TBR | 4 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Jul 5, 2023 | PHI | @TBR | 5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 29 | 28 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Last 10 MILB Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Sep 22, 2024 | AAA | LHV | WOR | 5 | 5 | 2 | 0 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 |
Sep 21, 2024 | AAA | LHV | WOR | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 20, 2024 | AAA | LHV | WOR | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 19, 2024 | AAA | LHV | WOR | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Sep 18, 2024 | AAA | LHV | WOR | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 17, 2024 | AAA | LHV | WOR | 5 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Sep 15, 2024 | AAA | LHV | @SWB | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 14, 2024 | AAA | LHV | @SWB | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 13, 2024 | AAA | LHV | @SWB | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sep 12, 2024 | AAA | LHV | @SWB | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 40 | 37 | 7 | 3 | 2 | 0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 |
Last 10 Spring Training Games
Date | Level | Team | Opponent | PA | AB | H | BB | 2B | 3B | HR | R | RBI | HBP | SF | SB | CS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Mar 18, 2024 | ST | PHI | @NYY | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 16, 2024 | ST | PHI | @MIA | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 15, 2024 | ST | PHI | @HOU | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 13, 2024 | ST | PHI | DET | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 10, 2024 | ST | PHI | @PIT | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Mar 9, 2024 | ST | PHI | TOR | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mar 2, 2024 | ST | PHI | MIN | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 29, 2024 | ST | PHI | @TOR | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 27, 2024 | ST | PHI | @MIN | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feb 26, 2024 | ST | PHI | @BOS | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Totals | 24 | 23 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
Avg Salary & Roster%
Last 30 days
2025 Position Eligibility Progress
To gain eligibility, a player must have 5 GS or 10 G at a position in the majors, or 20 G at a position in the minors.
Transaction History
Date | Transaction Type | Team | Salary |
---|---|---|---|
July 3, 2022 10:46 AM | add | The Hall of Very Good | $4 |
October 14, 2022 2:04 AM | increase | The Hall of Very Good | $6 |
January 31, 2023 5:11 PM | cut | The Hall of Very Good | $0 |
Recent Trades for Darick Hall in Old School (5x5)
Date | Proposing Team | Proposing Team Gives | Accepting Team | Accepting Team Gives |
---|---|---|---|---|
August 26, 2022 2:20 AM | Fortune Cookie Wisdom |
Gerrit Cole NYY SP R $55 Trevor Story BOS SS R $37 $85 loan |
Krang |
Edward Olivares PIT AAA OF R $2 Kyle Muller ATL SP/RP L $2 Darick Hall PHI AAA 1B L $1 |
August 18, 2022 9:03 PM | Big League Chompers🐊 |
Jonah Heim TEX C S $2 |
The Maddogs |
Darick Hall PHI AAA 1B L $3 $1 loan |
August 15, 2022 11:03 AM | The Starting 5 |
Robbie Ray SEA SP L $16 $13 loan |
COSMO KRAMER |
Darick Hall PHI AAA 1B L $3 |
July 3, 2022 11:40 AM | There's No Carroll in HR (DC) |
Darick Hall PHI AAA 1B L $1 |
Sparkle Motion (SWAN) | $3 loan |