Standings
As of May 16, 2024 Enable Range Mode
Rankings
Team | R | HR | OBP | SLG | K | HR9 | ERA | WHIP | Total | Chg |
---|---|---|---|---|---|---|---|---|---|---|
- Line Break - | 12.0 | 10.0 | 12.0 | 12.0 | 10.0 | 4.0 1.0 | 5.0 1.0 | 9.0 | 74.0 | 0.0 |
Bar Isabel Bone Marrow Lugers🌊 | 5.0 | 9.0 | 8.0 1.0 | 11.0 | 4.0 | 3.0 | 10.0 | 11.0 | 61.0 | 1.0 |
Packo's Pickles 🥒 | 4.0 | 6.5 0.5 | 10.0 1.0 | 10.0 | 11.0 | 6.0 | 4.0 1.0 | 8.0 | 59.5 | 1.5 |
KitCatz | 3.0 | 8.0 | 11.0 1.0 | 6.0 | 7.0 0.5 | 9.0 1.0 | 6.0 | 5.0 | 55.0 | 0.5 |
Grapefruit League Crushes | 1.0 | 4.0 | 7.0 1.0 | 7.0 | 3.0 | 10.0 1.0 | 12.0 | 10.0 | 54.0 | 2.0 |
Cairo Syrupmakers | 7.5 0.5 | 5.0 | 1.0 | 1.0 | 9.0 1.5 | 7.0 | 11.0 | 12.0 | 53.5 | 2.0 |
Replacement Level Pork | 9.0 | 6.5 0.5 | 4.0 1.0 | 3.0 1.0 | 6.0 | 11.0 1.0 | 7.0 1.0 | 7.0 | 53.5 | 4.5 |
Gausman's Donuts🍩 | 10.0 | 1.0 | 9.0 1.0 | 4.0 1.0 | 5.0 | 8.0 | 9.0 | 6.0 | 52.0 | 2.0 |
Atomic Buffalo Turds 🌶️ | 7.5 0.5 | 11.0 | 6.0 1.0 | 9.0 | 1.0 1.0 | 12.0 1.0 | 3.0 | 1.0 | 50.5 | 1.5 |
#18 Georgia Reuben 🥪 | 11.0 | 12.0 | 2.0 | 8.0 | 8.0 1.0 | 2.0 | 2.0 | 3.0 1.0 | 48.0 | 2.0 |
The Philly Wiz-Wits | 2.0 | 3.0 | 5.0 1.0 | 5.0 | 2.0 1.0 | 5.0 1.0 | 8.0 1.0 | 4.0 2.0 | 34.0 | 6.0 |
Peninsula Seahawks | 6.0 | 2.0 | 3.0 | 2.0 | 12.0 | 1.0 | 1.0 | 2.0 1.0 | 29.0 | 1.0 |
Statistics
Team | G | R | HR | OBP | SLG | IP | K | HR9 | ERA | WHIP |
---|---|---|---|---|---|---|---|---|---|---|
- Line Break - | 546 | 313 | 77 | 0.34031 | 0.43502 | 351.1 | 440 | 0.99905 | 3.58634 | 1.11006 |
Bar Isabel Bone Marrow Lugers🌊 | 511 | 250 | 69 | 0.32714 | 0.42591 | 376.2 | 378 | 1.09912 | 3.20177 | 1.08584 |
Packo's Pickles 🥒 | 518 | 236 | 66 | 0.33036 | 0.42407 | 425.2 | 477 | 0.97259 | 3.61551 | 1.14409 |
KitCatz | 509 | 231 | 67 | 0.33254 | 0.40570 | 400.1 | 408 | 0.87677 | 3.50708 | 1.25396 |
Grapefruit League Crushes | 465 | 214 | 58 | 0.32240 | 0.41008 | 360.0 | 352 | 0.87500 | 2.77500 | 1.08611 |
Cairo Syrupmakers | 525 | 258 | 63 | 0.29752 | 0.37140 | 432.2 | 412 | 0.93606 | 3.03698 | 1.06549 |
Replacement Level Pork | 532 | 265 | 66 | 0.31556 | 0.38654 | 408.2 | 406 | 0.79282 | 3.39152 | 1.20392 |
Gausman's Donuts🍩 | 535 | 276 | 51 | 0.32761 | 0.38773 | 375.1 | 382 | 0.88721 | 3.30906 | 1.21758 |
Atomic Buffalo Turds 🌶️ | 495 | 258 | 82 | 0.32237 | 0.42125 | 308.0 | 305 | 0.78896 | 3.71104 | 1.29870 |
#18 Georgia Reuben 🥪 | 539 | 302 | 83 | 0.31034 | 0.41718 | 431.0 | 410 | 1.10673 | 4.17633 | 1.26682 |
The Philly Wiz-Wits | 456 | 223 | 56 | 0.31830 | 0.39940 | 317.1 | 306 | 0.99265 | 3.31828 | 1.26681 |
Peninsula Seahawks | 508 | 255 | 54 | 0.31155 | 0.38062 | 479.0 | 490 | 1.20251 | 4.32150 | 1.27975 |
Recent Points Performance
Team | 1-Day | 7-Day | 30-Day |
---|---|---|---|
- Line Break - | 0.0 | 11.0 | 2.0 |
Bar Isabel Bone Marrow Lugers🌊 | 1.0 | 0.0 | 9.5 |
Packo's Pickles 🥒 | 1.5 | 1.0 | 10.0 |
KitCatz | 0.5 | 6.0 | 5.0 |
Grapefruit League Crushes | 2.0 | 5.0 | 12.0 |
Cairo Syrupmakers | 2.0 | 1.0 | 17.5 |
Replacement Level Pork | 4.5 | 1.0 | 1.5 |
Gausman's Donuts🍩 | 2.0 | 10.0 | 7.0 |
Atomic Buffalo Turds 🌶️ | 1.5 | 3.5 | 2.5 |
#18 Georgia Reuben 🥪 | 2.0 | 0.5 | 4.0 |
The Philly Wiz-Wits | 6.0 | 3.0 | 18.0 |
Peninsula Seahawks | 1.0 | 4.0 | 3.0 |
Games Played and Innings Pitched
Team | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|
Cairo Syrupmakers | 45 | 44 | 46 | 45 | 44 | 40 | 218 | 43 | 432.2 |
The Philly Wiz-Wits | 62 | 42 | 41 | 42 | 22 | 24 | 184 | 39 | 317.1 |
Bar Isabel Bone Marrow Lugers🌊 | 36 | 38 | 39 | 42 | 41 | 43 | 228 | 44 | 376.2 |
- Line Break - | 65 | 44 | 47 | 47 | 41 | 44 | 214 | 44 | 351.1 |
KitCatz | 40 | 43 | 42 | 43 | 44 | 38 | 221 | 38 | 400.1 |
#18 Georgia Reuben 🥪 | 56 | 43 | 44 | 44 | 42 | 42 | 223 | 45 | 431.0 |
Grapefruit League Crushes | 39 | 38 | 37 | 39 | 40 | 46 | 188 | 38 | 360.0 |
Atomic Buffalo Turds 🌶️ | 31 | 44 | 45 | 38 | 43 | 45 | 208 | 41 | 308.0 |
Peninsula Seahawks | 47 | 48 | 46 | 40 | 40 | 42 | 210 | 35 | 479.0 |
Gausman's Donuts🍩 | 44 | 45 | 46 | 46 | 44 | 41 | 223 | 46 | 375.1 |
Packo's Pickles 🥒 | 44 | 42 | 51 | 47 | 46 | 44 | 198 | 46 | 425.2 |
Replacement Level Pork | 37 | 45 | 44 | 46 | 45 | 49 | 223 | 43 | 408.2 |
Projected Games Played and Innings Pitched
Projected Games and Innings based on 162 game season
Team | Lineups | C | 1B | 2B | SS | MI | 3B | OF | Util | IP |
---|---|---|---|---|---|---|---|---|---|---|
Cairo Syrupmakers | Lineups | 167 | 164 | 171 | 167 | 164 | 149 | 811 | 160 | 1610.0 |
The Philly Wiz-Wits | Lineups | 231 | 156 | 153 | 156 | 82 | 89 | 685 | 145 | 1180.2 |
Bar Isabel Bone Marrow Lugers🌊 | Lineups | 134 | 141 | 145 | 156 | 153 | 160 | 848 | 164 | 1401.2 |
- Line Break - | Lineups | 242 | 164 | 175 | 175 | 153 | 164 | 796 | 164 | 1307.1 |
KitCatz | Lineups | 149 | 160 | 156 | 160 | 164 | 141 | 822 | 141 | 1489.2 |
#18 Georgia Reuben 🥪 | Lineups | 208 | 160 | 164 | 164 | 156 | 156 | 830 | 167 | 1603.2 |
Grapefruit League Crushes | Lineups | 145 | 141 | 138 | 145 | 149 | 171 | 700 | 141 | 1339.1 |
Atomic Buffalo Turds 🌶️ | Lineups | 115 | 164 | 167 | 141 | 160 | 167 | 774 | 153 | 1146.0 |
Peninsula Seahawks | Lineups | 175 | 179 | 171 | 149 | 149 | 156 | 781 | 130 | 1782.1 |
Gausman's Donuts🍩 | Lineups | 164 | 167 | 171 | 171 | 164 | 153 | 830 | 171 | 1396.2 |
Packo's Pickles 🥒 | Lineups | 164 | 156 | 190 | 175 | 171 | 164 | 737 | 171 | 1584.0 |
Replacement Level Pork | Lineups | 138 | 167 | 164 | 171 | 167 | 182 | 830 | 160 | 1520.2 |