Six Picks Big Board | Play Six Picks for free

Statistics

Team Pts Chg P/G P/IP AB H 2B 3B HR BB HBP SB CS IP SV HLD K H BB HBP HR
The Evil Guys 4264.7 52.3 5.14 5.03 1678 438 80 5 61 170 15 60 13 402.1 16 18 403 339 146 13 45
Quasi Muto 4096.4 38.3 4.64 4.87 1687 398 82 6 60 192 26 36 4 412.0 18 17 418 358 135 20 52
Ottoneu's Worst Nightmare 4072.2 79.4 4.99 5.08 1723 423 88 21 61 189 20 42 11 354.2 16 12 336 312 115 16 34
Plakata 4051.2 128.9 4.79 5.40 1670 405 60 6 71 175 15 40 8 362.0 5 18 413 277 124 13 42
Montgomery Biscuits 3982.3 69.6 4.94 5.66 1592 396 83 7 56 189 16 37 9 333.2 28 20 335 257 120 20 31
Iorg You Glad I Didn't Say Tanana? 3966.8 103.4 4.67 5.50 1582 389 85 5 57 165 11 23 9 366.0 10 37 385 296 118 20 39
Poster Nutbag 3829.8 52.2 5.39 4.56 1714 445 88 6 69 189 26 48 7 306.2 18 16 322 303 118 8 41
Bunt Cake 3774.9 88.1 4.94 5.94 1755 478 80 9 50 171 15 43 13 252.0 12 30 237 217 79 4 17
Wheat Kings 3614.0 121 3.75 5.89 1566 370 85 5 29 146 15 17 7 350.2 35 3 408 295 100 16 34
Pat Burrell 3444.9 111.3 3.47 5.65 1365 309 61 6 35 125 10 31 15 375.0 16 12 403 288 117 4 39
Nola Day 3373.4 116.8 4.63 4.64 1462 357 78 5 48 174 30 27 11 323.0 24 9 316 287 116 15 44
Chicago Socks 2888.1 71.2 4.10 5.26 1364 332 72 7 40 123 11 35 8 251.1 25 6 271 240 86 9 26

Recent Points Performance

Team 1-Day 7-Day 30-Day
Montgomery Biscuits 69.6 492.8 2,738.7
Plakata 128.9 652.3 2,892.9
Pat Burrell 111.3 664.6 2,426.3
Nola Day 116.8 536.3 2,571.2
Bunt Cake 88.1 497.8 2,716.0
Poster Nutbag 52.2 434.2 2,382.3
Ottoneu's Worst Nightmare 79.4 716.8 3,004.0
Chicago Socks 71.2 427.4 1,940.4
Quasi Muto 38.3 671.1 2,896.0
The Evil Guys 52.3 733.3 2,991.5
Iorg You Glad I Didn't Say Tanana? 103.4 678.8 2,901.9
Wheat Kings 121.0 479.9 2,565.5

Games Played and Innings Pitched

Team C 1B 2B SS MI 3B OF Util IP
Montgomery Biscuits 31 35 35 36 39 38 174 36 333.2
Plakata 38 36 38 36 34 37 185 34 362.0
Pat Burrell 35 37 32 30 34 28 154 32 375.0
Nola Day 39 36 35 35 35 27 164 34 323.0
Bunt Cake 53 36 37 36 37 38 185 39 252.0
Poster Nutbag 56 39 35 36 35 33 179 38 306.2
Ottoneu's Worst Nightmare 27 40 39 40 39 36 195 39 354.2
Chicago Socks 21 38 30 34 35 37 153 34 251.1
Quasi Muto 44 34 37 36 41 31 189 38 412.0
The Evil Guys 42 37 36 34 37 38 176 36 402.1
Iorg You Glad I Didn't Say Tanana? 30 38 40 30 36 38 170 36 366.0
Wheat Kings 42 37 31 36 31 34 170 32 350.2

Projected Games Played and Innings Pitched

Projected Games and Innings based on 162 game season

Team Lineups C 1B 2B SS MI 3B OF Util IP
Montgomery Biscuits Lineups 139 157 157 161 175 170 779 161 1493.0
Plakata Lineups 170 161 170 161 152 166 828 152 1620.0
Pat Burrell Lineups 157 166 143 134 152 125 689 143 1678.0
Nola Day Lineups 175 161 157 157 157 121 734 152 1445.1
Bunt Cake Lineups 237 161 166 161 166 170 828 175 1127.2
Poster Nutbag Lineups 251 175 157 161 157 148 801 170 1372.1
Ottoneu's Worst Nightmare Lineups 121 179 175 179 175 161 873 175 1587.0
Chicago Socks Lineups 94 170 134 152 157 166 685 152 1124.2
Quasi Muto Lineups 197 152 166 161 183 139 846 170 1843.2
The Evil Guys Lineups 188 166 161 152 166 170 788 161 1800.1
Iorg You Glad I Didn't Say Tanana? Lineups 134 170 179 134 161 170 761 161 1637.2
Wheat Kings Lineups 188 166 139 161 139 152 761 143 1569.0

  • Montgomery Biscuits
  • Plakata
  • Pat Burrell
  • Nola Day
  • Bunt Cake
  • Poster Nutbag
  • Ottoneu's Worst Nightmare
  • Chicago Socks
  • Quasi Muto
  • The Evil Guys
  • Iorg You Glad I Didn't Say Tanana?
  • Wheat Kings

to

  • Montgomery Biscuits
  • Plakata
  • Pat Burrell
  • Nola Day
  • Bunt Cake
  • Poster Nutbag
  • Ottoneu's Worst Nightmare
  • Chicago Socks
  • Quasi Muto
  • The Evil Guys
  • Iorg You Glad I Didn't Say Tanana?
  • Wheat Kings

to